This regulation may be cited as the Nature Conservation (Forest Reserves) Regulation 2000.
2Dedication of forest reserves
(1)Each area of Land Act reserve, State forest, timber reserve or unallocated State land described in the schedule is dedicated as a forest reserve.(2)Each forest reserve is given the name stated opposite its description in the schedule.s 2 amd 2007 SL No. 221 s 5
3Inspection of forest reserve plans
The plans mentioned in the schedule are available for inspection by members of the public during office hours on business days at—(a)the department’s head office; and(b)each regional office of the department in whose area the forest reserve is situated.
Name | Description |
Alcock Forest Reserve | Lots 1 and 3 to 5 on AP14613, containing an area of about 3.4ha |
Baldy Mountain Forest Reserve | Lot 1 on AP19246, other than lot 10 on SP254827, situated in the counties of Cardwell, Hodgkinson and Nares, containing an area of about 7,099.3077ha |
Connors Forest Reserve | Lot 46 on AP19344 situated in the County of Wodehouse, containing an area of 728.4ha |
Crediton Forest Reserve | Lot 1 on AP19324 situated in the counties of Carlisle and Hillalong, containing an area of about 12,813ha |
Danbulla South Forest Reserve | Lot 12 on AP19368 situated in the County of Nares, containing an area of about 770.18ha |
Danbulla South Forest Reserve 2 | Lots 1, 2 and 6 to 8 on AP19368 situated in the County of Nares, containing an area of about 49.4ha |
Danbulla West Forest Reserve | Lot 10 on AP23903, containing an area of about 0.3352ha |
Dinden West Forest Reserve | Lot 1 on AP19244 situated in the County of Nares, containing an area of about 4,295ha |
Elgin Vale Forest Reserve | Lot 1 on AP19296 situated in the County of Cavendish, containing an area of about 2,098ha |
Gadgarra Forest Reserve | Lot 2 on AP14635, containing an area of about 1ha |
Japoon Forest Reserve | Lots 1 and 3 on AP13766, containing an area of about 2.7ha |
Koombooloomba South Forest Reserve | Lot 1 on AP14637 situated in the County of Cardwell, containing an area of about 3,019ha |
Kuranda West Forest Reserve | Lots 1, 4, 5, 8 and 22 on AP19345, containing an area of about 2,413.5ha |
Little Mulgrave Forest Reserve | Lot 2 on AP14612, containing an area of about 1ha |
Malbon Thompson Forest Reserve | Lot 1 on AP23595, containing an area of about 1.7ha |
Mapleton Forest Reserve | Lots 1 to 7 on AP19232 situated in the counties of Canning and March, containing an area of about 127ha |
Maroochy Forest Reserve 2 | Lot 1 on AP19224 situated in the County of Canning, containing an area of about 1.38ha |
Mount Binga Forest Reserve | Lot 1 on AP14628 situated in the County of Cavendish, containing an area of about 1.3ha |
Mount Fisher Forest Reserve | Lot 1 on AP13774, containing an area of about 0.8ha |
Mount Stanley Forest Reserve 1 | Lot 1 on AP19297 situated in the County of Cavendish, containing an area of about 3,395ha |
Ravenshoe Forest Reserve 1 | Lot 1 on AP19287 situated in the County of Cardwell, containing an area of about 2,241ha |
Tam O’Shanter Forest Reserve | Lots 1 and 2 on AP13775 situated in the counties of Cardwell and Nares, containing an area of about 2ha |
Tully Falls Forest Reserve | Lot 1 on AP14608 situated in the County of Cardwell, containing an area of about 2ha |
sch amd 2001 SL No. 39 s 3; 2001 SL No. 163 s 3; 2002 SL No. 267 s 3; 2002 SL No. 372 s 8; 2003 SL No. 96 s 5; 2003 SL No. 177 s 7; 2004 SL No. 139 s 7; 2004 SL No. 190 s 3; 2004 SL No. 265 s 5; 2004 SL No. 317 s 8; 2005 SL No. 92 s 5; 2005 SL No. 290 s 5; 2005 SL No. 320 s 3; 2005 SL No. 330 s 4; 2006 SL No. 50 s 4; 2006 SL No. 117 s 4; 2006 SL No. 137 s 5; 2006 SL No. 210 s 4; 2006 SL No. 257 s 4; 2006SL No. 285 s 5; 2007 SL No. 176 s 5; 2007 SL No. 204 s 4; 2007SL No. 221 s 6; 2007 SL No. 320 s 4; 2008 SL No. 235 s 5; 2008 SL No. 251 s 4; 2008 SL No. 334 s 4; 2008 SL No. 373 s 4; 2008 SL No. 389 s 6; 2008 SL No. 406 s 4; 2009 SL No. 16 s 5; 2009 SL No. 75 s 6; 2009 SL No. 158 s 6; 2009SL No. 202 s 6; 2009 SL No. 257 s 3; 2009 SL No. 305 s 8; 2010 SL No. 51 s 8; 2010 SL No. 106 s 6; 2010 SL No. 315 s 6; 2010SL No. 364 s6; 2011 SL No. 25 s 5; 2011 SL No. 73 s 6; 2011 SL No. 178 s 5; 2011 SL No. 195 s 6; 2011 SL No. 220 s 6; 2013 SL No. 164 s 3; 2013 SL No. 203 s 3; 2013 SL No. 233 s 3; 2014 SL No. 70 s 3; 2014 SL No. 162 s 3; 2014 SL No. 263 s 3; 2014 SL No. 304 s 3; 2015 SL No. 150 s 3; 2019 SL No. 227 s 7; 2022 SL No. 92 s 6; 2023 SL No. 122 s 6; 2024 SL No. 27 s 4; 2024 SL No. 110 s 4; 2025 SL No. 7 s 6