This notice may be cited as the Superannuation (State Public Sector) Notice 2021.
This notice commences on 1 September 2021.
The dictionary in schedule 3 defines particular words used in this notice.
A reference in this notice to a category is a reference to the membership category of that name established under the deed.
5Declaration of units of the State public sector—Act, s 4
(1)For section 4(1) of the Act, each of the entities mentioned in schedule 1 is declared to be a unit of the State public sector.(2)However, an entity mentioned in schedule 1, part 2 is a unit of the State public sector only in relation to the membership of the scheme of employees stated in schedule 2, column 2 for the entity.s 5 amd 2022 SL No. 8 s 4
This part declares matters relating to membership of the scheme by particular employees of particular units of the State public sector.
7Declaration of core government employees—Act, s 17
For section 17(1) of the Act, an employee of a unit of the State public sector mentioned in schedule 2, column 1 is a core government employee if—(a)the employee is employed or appointed under any of the following—•the Ambulance Service Act 1991•the District Court of Queensland Act 1967•the Fire and Emergency Services Act 1990•the Hospital and Health Boards Act 2011•the Industrial Relations Act 2016•the Land Court Act 2000•the Magistrates Act 1991•the Parliament of Queensland Act 2001•the Parliamentary Service Act 1988•the Police Service Administration Act 1990•the Public Sector Act 2022, chapter 4 or 5•the Solicitor-General Act 1985•the Supreme Court of Queensland Act 1991; and(b)the employee is mentioned in schedule 2, column 2 for the unit.s 7 amd 2022 SL No. 8 s 5; 2023 SL No. 19 s 4
(1)This section applies to employees of a unit of the State public sector mentioned in schedule 2, column 1 who are mentioned in column 2 for the unit.(2)Schedule 2 states the following for the employees—(a)the membership category or categories for which the employee is eligible;The deed provides for the membership category to which an employee belongs on becoming a member of the scheme.(b)any conditions applying to the employee’s membership of the scheme;(c)for an employee other than a core government employee—whether the employee’s membership of the scheme is compulsory.For a core government employee, see part 4, division 1 of the Act.s 8 amd 2022 SL No. 8 s 6
9Application of schedule 2
(1)This section applies for the application of schedule 2 in relation to employees of a unit of the State public sector mentioned in schedule 2, column 1.(2)A reference in this section to a column by number is a reference to the column of that number stated in schedule 2 for the unit of the State public sector.(3)If there is an entry in column 2 for contract employees of the unit of the State public sector, the entry applies to an employee of the unit who is a contract employee even if the employee is also of a type mentioned in another entry in column 2.(4)If column 4 states an employee of the unit of the State public sector is eligible for the standard defined benefit category, an employee of the unit is eligible for that category—(a)only if the employee is already a member in the standard defined benefit category; and(b)only while the employee continues to be eligible for the standard defined benefit category under the Act and the deed.(5)If column 4 states an employee of the unit of the State public sector is eligible for a particular category only if approved by the employer, an employee of the unit is eligible for that category only if the unit has approved that employee to be eligible for that category.
10Eligibility for State 72 category
(1)This section applies if a person who is a member in the State 72 category—(a)ceases to be a 1972 officer; and(b)either—(i)within 1 month after ceasing, again becomes a 1972 officer; or(ii)made an election under section 35(2) of the 1972 Act before the repeal of that Act or makes an election under section 191(2) of the participation schedule, and again becomes a 1972 officer.(2)The person is eligible for membership in the State 72 category until 3 months after the time the person again became a 1972 officer.(3)In this section—1972 Act means the repealed State Service Superannuation Act 1972.1972 officer means a person who would be an officer within the meaning given by the 1972 Act if that Act had not been repealed.s 10 amd 2022 SL No. 8 s 7
11Eligibility for police 74 category
(1)This section applies if a person who is a member in the police 74 category—(a)ceases to be a 1974 member; and(b)made an election under section 33(2) of the 1974 Act before the repeal of that Act or makes an election under section 299(2) of the participation schedule; and(c)again becomes a 1974 member.(2)The person is eligible for membership in the police 74 category until 3 months after the time the person again became a 1974 member.(3)In this section—1974 Act means the repealed Police Superannuation Act 1974.1974 member means a person who would be a member within the meaning given by the 1974 Act if that Act had not been repealed.s 11 amd 2022 SL No. 8 s 8
(1)This section applies if schedule 2 is amended—(a)to declare the membership categories for which all or particular employees of a unit of the State public sector not already mentioned in schedule 2, column 1 are eligible; or(b)to declare, for a unit of the State public sector already mentioned in schedule 2, column 1—(i)another category of membership for which an employee of the unit already mentioned in column 2 is eligible; or(ii)the membership categories for which other employees of the unit are eligible.(2)An employee of a unit of the State public sector to whom the declaration applies is eligible for membership in a category the subject of the declaration for the period of the employee’s employment with the unit starting on or after the following day (the eligibility start day)—(a)if column 5 states the eligibility start day for the employee—the eligibility start day;(b)otherwise—the day the employee started employment with the unit.(3)The eligibility start day for an employee of a unit of the State public sector may be a day before the amendment of schedule 2 commences.
13Continuation of eligibility for membership in basic accumulation category for former accumulation category members
Access Incorporated(1)This section applies to a person—(a)who, on the commencement, is a member in the basic accumulation category for the person’s employment; and(b)who is eligible for membership in the basic accumulation category for the employment only because of the operation of former section 18.(2)The person continues to be eligible for membership in the basic accumulation category for the employment.(3)In this section—2010 notice means the expired Superannuation (State Public Sector) Notice 2010.former section 18 means section 18 of the 2010 notice as in force immediately before the repeal of that section by the Superannuation Legislation (Scheme Membership) Amendment Regulation 2017, section 11.The operation of former section 18 was continued, after the repeal of that section, under section 13 of the 2010 notice as in force from time to time after the commencement of the Superannuation Legislation (Scheme Membership) Amendment Regulation 2017, section 11.
Aged and Disability Advocacy Australia ACN 610 892 398
Central Highlands & Western Qld Family Support Association Inc. ABN 82 184 838 127
CISC Pty Ltd ACN 067 097 625
Endpoint IQ Pty Ltd ACN 629 597 413
Flexi Care Inc.
Institute of Modern Art Limited ACN 009 942 821
Ipswich Regional Advocacy Services Inc. ABN 53 894 935 643
Major Brisbane Festivals Pty Ltd ACN 103 063 234
National Trust of Australia (Queensland) Limited ACN 600 450 860
One QSuper Pty Ltd ACN 601 938 774
Pioneer Valley Water Co-operative Limited ABN 55 322 373 770
Queensland BioCapital Funds Pty. Ltd. ACN 100 826 686
Queensland Bulk Water Supply Authority
Queensland Competition Authority
Queensland Rail
Queensland Sugar Limited ACN 090 152 211
Queensland Tertiary Admissions Centre Limited ACN 050 542 633
The Office of the National Rail Safety Regulator ABN 44 260 419 904
The Queensland Music Festival Pty Ltd ACN 084 526 876
the State, in relation to the employment of judges’ associates, Land Court members, magistrates and the solicitor-general
Transmax Pty Ltd ACN 099 487 573
AOT Group Limited ACN 106 495 498AOT Inbound Pty Ltd ACN 073 167 129
AOT Retail Pty Ltd ACN 087 251 787
Aurizon Holdings Limited ACN 146 335 622
Aurizon Intermodal Pty Ltd ACN 114 388 377
Aurizon Network Pty Ltd ACN 132 181 116
Aurizon Operations Limited ACN 124 649 967
Australia Eastern Railroad Pty Ltd ACN 118 274 776
Australian Online Travel Pty Ltd ACN 105 135 331
Australian Securities and Investment Commission
Australian Skills Quality Authority
Australia Western Railroad Pty Ltd ACN 094 792 275
Cairns Airport Pty Ltd ACN 132 228 221
City Parklands Services Pty Ltd ACN 068 043 318
CQ Radiology Pty Ltd ACN 165 751 226
Eton Irrigation Cooperative Ltd ABN 29 615 812 505
HV Rail Pty Ltd ACN 615 302 111
Interail Australia Pty Ltd ACN 087 619 010
Linfox Australia Pty Ltd ACN 004 718 647
Loram Pty Ltd ACN 167 226 262
Mackay Airport Pty Ltd ACN 132 228 534
National Disability Insurance Agency
Progress Rail Australia Pty Ltd ACN 063 514 018
Sunlover Holidays Pty Ltd ACN 113 463 415
Tabcorp Assets Pty Ltd ACN 064 303 920
Vision Australia Limited ACN 108 391 831
sections 7, 8, 9 and 12
Notes1In column 3—C means membership is compulsory.
2In column 4—BAC means basic accumulation category.CAC means comprehensive accumulation category.SDBC means standard defined benefit category.
Unit of the State public sector | Employees | Compulsory membership | Member- ship categories | Condition |
A board that is a unit of the State public sector other than a board mentioned elsewhere in this schedule | A member of a board mentioned in column 1 | BAC | ||
A body known immediately before 23 March 2007 as an industry training advisory body under the Vocational Education, Training and Employment Act 2000 | Any employee who, immediately before 23 March 2007— (a) was employed by an industry training advisory body under the Vocational Education, Training and Employment Act 2000; and (b) was a member of the scheme | C | BAC | |
Access Incorporated | A non-casual employee | SDBC | ||
A casual employee | C | BAC | ||
Aged and Disability Advocacy Australia ACN 610 892 398 | Any employee | BAC | ||
A Hospital and Health Service established under the Hospital and Health Boards Act 2011 | A non-casual employee employed by the CHQHHS— (a) whose employment started between 9 September 2013 and 28 February 2015; and (b) who, immediately before the start of the employment, was employed by Mater Health Services; and (c) whose employment started under an LCCH establishment measure | CAC | ||
Any other non-casual employee | SDBC | |||
A casual employee employed by the CHQHHS— (a) whose employment started between 9 September 2013 and 28 February 2015; and (b) who, immediately before the start of the employment, was employed by the Mater Health Services; and (c) whose employment started under an LCCH establishment measure | CAC | |||
Any other casual employee | CAC | |||
AOT Group Limited ACN 106 495 498 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC | |
A temporary or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
A contract employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
AOT Inbound Pty Ltd ACN 073 167 129 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC | |
A temporary or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
A contract employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
AOT Retail Pty Ltd ACN 087 251 787 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC | |
A temporary or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
A contract employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
A public service entity under the Public Sector Act 2022 | A non-casual employee, other than a non-casual employee mentioned elsewhere in this schedule | SDBC | ||
A casual employee, other than a casual employee mentioned elsewhere in this schedule | CAC | |||
Aurizon Holdings Limited ACN 146 335 622 | A permanent employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | SDBC | |
A temporary employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | SDBC | ||
A casual employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | BAC | ||
A contract employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | BAC | |||
Aurizon Intermodal Pty Ltd ACN 114 388 377 | Any employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | BAC | ||
Aurizon Network Pty Ltd ACN 132 181 116 | A permanent employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | SDBC | |
A temporary employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | SDBC | ||
A casual employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | BAC | ||
A contract employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | BAC | |||
Aurizon Operations Limited ACN 124 649 967 | A permanent employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | SDBC | |
A temporary employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | SDBC | ||
A casual employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | C | BAC | ||
A contract employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | BAC | |||
Australia Eastern Railroad Pty Ltd ACN 118 274 776 | A non-casual employee who— (a) transferred employment from QR Limited ACN 124 649 967 to ARG-QR; and (b) immediately before the transfer mentioned in paragraph (a), was a member in the standard defined benefit category; and (c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member in the standard defined benefit category | SDBC | ||
Any other non-casual employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | CAC | |||
A casual employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | BAC | |||
Australian Children’s Education and Care Quality Authority | A non-casual employee— (a) who, immediately before the start of the employment, was a member of the scheme; and (b) whose membership of the scheme has been approved by the employer | SDBC | The eligibility start day is 1 October 2017 | |
Australian Health Practitioner Regulation Agency | A non-casual employee— (a) who was a member of the scheme immediately before the start of the employment; and (b) whose membership of the scheme has been approved by the employer | SDBC | ||
Australian Online Travel Pty Ltd ACN 105 135 331 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC | |
A temporary or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
A contract employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
Australian Securities and Investment Commission | An employee who— (a) has been employed since 1 January 1991; and (b) immediately before 1 January 1991, was employed by the Office of the Commissioner for Corporate Affairs and was a member of the scheme; and (c) elected to continue to be a member of the scheme | C | SDBC | |
Australian Skills Quality Authority | A non-casual employee who— (a) transferred employment from the Department of Education, Training and Employment on 2 July 2012; and (b) immediately before 2 July 2012, was a member of the scheme | SDBC | ||
Australia Western Railroad Pty Ltd ACN 094 792 275 | A non-casual employee who— (a) transferred employment from QR Limited ACN 124 649 967 to ARG-QR; and (b) immediately before the transfer mentioned in paragraph (a), was a member in the standard defined benefit category; and (c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member in the standard defined benefit category | SDBC | ||
Any other non-casual employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | CAC | |||
A casual employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | BAC | |||
Board of Architects of Queensland | A non-casual employee | C | CAC | |
A casual employee | C | BAC | ||
A contract employee | C | BAC | ||
Board of Professional Engineers of Queensland | Any employee | C | BAC | |
Board of the Queensland Museum | A non-casual employee | SDBC | ||
A casual employee | CAC | |||
A contract employee | SDBC | |||
Board of Trustees of Brisbane Grammar School | Any employee | BAC | ||
Board of Trustees of Ipswich Girls’ Grammar School | Any employee | CAC | ||
Board of Trustees of Ipswich Grammar School | A non-casual employee | SDBC | The member contribution rate is 5% | |
A casual employee | CAC | The member contribution rate is 5% | ||
Board of Trustees of Rockhampton Grammar School | Any employee | CAC | The member contribution rate is 5% | |
Board of Trustees of Toowoomba Grammar School | A permanent employee whose membership in the standard defined benefit category has been approved by the employer | SDBC | The member contribution rate is 5% | |
Any other permanent employee | CAC | The member contribution rate is 5% | ||
A temporary employee | CAC | The member contribution rate is 5% | ||
A casual employee | BAC | |||
Board of Trustees of Townsville Grammar School | Any employee | C | CAC | |
Building and Construction Industry (Portable Long Service Leave) Authority trading as QLeave | A non-casual employee | SDBC | ||
A casual employee | CAC | |||
A contract employee | CAC | |||
Building & Construction Industry Training Fund (Qld) trading as Construction Skills Queensland | Any employee | CAC | ||
Cairns Airport Pty Ltd ACN 132 228 221 | A non-casual employee— (a) whose employment started on or before 30 October 2008; and (b) who, immediately before the start of the employment, was employed by Cairns Ports Limited ACN 131 836 014 and was a member of the scheme | SDBC | ||
Any other non-casual employee who started the employment before 14 January 2009 | CAC | |||
A casual employee— (a) whose employment started on or before 30 October 2008; and (b) who, immediately before the start of the employment, was employed by Cairns Ports Limited ACN 131 836 014 and was a member of the scheme | BAC | |||
Any other casual employee who started the employment before 14 January 2009 | BAC | |||
Central Highlands & Western Queensland Family Support Association Inc. | Any employee | BAC | ||
Central Queensland University | A non-casual employee who— (a) has been employed since 1 July 2014; and (b) immediately before 1 July 2014, was employed by the Department of Education, Training and Employment and was a member of the scheme | SDBC | ||
A non-casual employee whose membership of the scheme has been approved by the employer | SDBC | |||
A casual employee whose membership of the scheme has been approved by the employer | BAC | |||
Children’s Hospital Foundation Queensland ABN 11 607 902 687 | A non-casual employee | SDBC | ||
A casual employee | BAC | |||
CISC Pty Ltd ACN 067 097 625 | Any employee | BAC | ||
City Parklands Services Pty Ltd ACN 068 043 318 | A non-casual employee employed since 1 July 2013 and who, immediately before 1 July 2013— (a) was employed by the South Bank Employing Office or the Department of Housing and Public Works; and (b) was a member of the scheme | SDBC | ||
A casual employee employed since 1 July 2013 and who, immediately before 1 July 2013— (a) was employed by the South Bank Employing Office or the Department of Housing and Public Works; and (b) was a member of the scheme | CAC | |||
An employee who— (a) on 1 July 2019 transferred employment from Brisbane Marketing Pty Ltd ACN 094 633 262; and (b) immediately before 1 July 2019, was a member of the scheme | SDBC | |||
CleanCo Queensland Limited ACN 628 008 159 | A non-casual employee who, immediately before the start of the employment— (a) was employed by CS Energy Ltd ACN 078 848 745 or Stanwell Corporation Limited ACN 078 848 674; and (b) was a member of the scheme | SDBC | ||
Any other non-casual employee who, immediately before the start of the employment, was a member of the scheme | SDBC if approved by the employer | |||
Any other employee | BAC | |||
Community Enterprise Queensland | A non-casual employee who— (a) has been employed since 1 May 2017; and (b) immediately before 1 May 2017, was employed by the Department of Aboriginal and Torres Strait Islander Partnerships and was a member in the standard defined benefit category | SDBC | ||
Any other employee | CAC | The eligibility start day is 1 May 2017 | ||
CQ Radiology Pty Ltd ACN 165 751 226 | A non-casual employee who— (a) has been employed since 6 October 2014; and (b) immediately before 6 October 2014, was employed by the Central Queensland Hospital and Health Service and was a member of the scheme | SDBC | ||
A casual employee who— (a) has been employed since 6 October 2014; and (b) immediately before 6 October 2014, was employed by the Central Queensland Hospital and Health Service and was a member of the scheme | CAC | |||
Crime and Corruption Commission | A non-casual employee who— (a) has been employed since 1 January 2002; and (b) immediately before 1 January 2002, was employed by the Queensland Crime Commission and was a member of the scheme | SDBC | ||
A casual employee who— (a) has been employed since 1 January 2002; and (b) immediately before 1 January 2002, was employed by the Queensland Crime Commission and was a member of the scheme | CAC | |||
A non-casual employee who— (a) has been employed since 1 January 2002; and (b) immediately before 1 January 2002, was employed by the Criminal Justice Commission and was a member of the scheme | SDBC | |||
A casual employee who— (a) has been employed since 1 January 2002; and (b) immediately before 1 January 2002, was employed by the Criminal Justice Commission and was a member of the scheme | CAC | |||
Any other non-casual employee who started the employment on or after 1 January 2002 | SDBC | |||
Any other casual employee who started the employment on or after 1 January 2002 | CAC | |||
Cross River Rail Delivery Authority | A non-casual employee | SDBC | The eligibility start day is 1 September 2018 | |
A casual employee | CAC | The eligibility start day is 1 September 2018 | ||
CS Energy Limited ACN 078 848 745 | A non-casual employee— (a) who, on 1 July 1997, was an employee of Queensland Generation Corporation and was a member of the scheme; and (b) whose membership of the scheme has been approved by Electricity Supply Industry Superannuation (Qld) Ltd | C | SDBC | |
Any other employee— (a) who was a member of the scheme immediately before the start of the employment; and (b) whose membership of the scheme has been approved by the employer | SDBC | |||
Department of Agriculture, Fisheries and Forestry (Cwlth) | An employee who— (a) on 7 August 1995, transferred from the Department of Primary Industries to the Australian Quarantine and Inspection Service; and (b) elected, on or before 7 November 1995, to continue to be a member of the scheme | SDBC | ||
Department of Industry, Science and Resources (Cwlth) | A non-casual employee who— (a) transferred employment from the Department of Employment, Economic Development and Innovation on 1 July 2010; and (b) immediately before 1 July 2010, was a member in the standard defined benefit category | SDBC | ||
Department of the Premier and Cabinet | An employee employed under the Ministerial and Other Office Holder Staff Act 2010, section 6, 7 or 8 | CAC | ||
Ebet Gaming Systems Pty Limited ACN 086 218 831 | Any employee who— (a) transferred employment from Bounty Limited ACN 096 276 292; and (b) immediately before the transfer, was a member of the scheme | BAC | ||
Electoral Commission of Queensland | Electoral registrars, returning officers, other persons employed on a temporary basis for the conduct of an election or referendum | BAC | ||
Endpoint IQ Pty Ltd ACN 629 597 413 | An employee whose membership in the standard defined benefit category or comprehensive accumulation category has been approved by the employer | SDBC | The eligibility start day is 11 November 2019 | |
Any other employee | BAC | The eligibility start day is 11 November 2019 | ||
Eton Irrigation Cooperative Ltd ABN 29 615 812 505 | A non-casual employee who, immediately before 31 March 2020, was employed by Sunwater Ltd ACN 131 034 985 | SDBC | ||
A casual employee who, immediately before 31 March 2020, was employed by Sunwater Ltd ACN 131 034 985 | BAC | |||
Fairbairn Irrigation Network Limited ACN 615 973 754 | A non-casual employee who, immediately before 1 July 2019— (a) was employed by SunWater Ltd ACN 131 034 985; and (b) was a member of the scheme | SDBC | The eligibility start day is 1 July 2019 | |
A casual employee who, immediately before 1 July 2019— (a) was employed by SunWater Ltd ACN 131 034 985; and (b) was a member of the scheme | BAC | The eligibility start day is 1 July 2019 | ||
Any other employee | BAC | The eligibility start day is 1 July 2019 | ||
Far North Queensland Ports Corporation Limited ACN 131 836 014 | A permanent employee | C | SDBC | |
A contract employee | SDBC | |||
Flexi Care Inc. | A non-casual employee who, on 30 April 2000, was a member in the standard defined benefit category | C | SDBC | |
Any other employee | C | BAC | ||
Gladstone Area Water Board | A non-casual employee whose membership in the standard defined benefit category or comprehensive accumulation category has been approved by the employer | SDBC | ||
Any other employee | BAC | |||
Gladstone Marine Pilot Services Pty Ltd ACN 165 996 967 | A non-casual employee | C | SDBC CAC BAC | |
A casual employee who was employed before 1 September 2021 | C | CAC BAC | ||
Any other casual employee | C | BAC | The eligibility start day is 1 September 2021 | |
Gladstone Ports Corporation Limited ACN 131 965 896 | A permanent employee who transferred employment from Maritime Safety Queensland on 2 November 2013 | C | SDBC | |
Any other permanent employee | C | SDBC | The member contribution rate is 5% | |
A temporary employee | C | CAC | The member contribution rate is 5% | |
A casual employee | C | BAC | ||
A contract employee | C | SDBC | The member contribution rate is 5% | |
Gladstone WICET Operations Pty Ltd ACN 169 373 460 | A non-casual employee | CAC | ||
Gold Coast Waterways Authority | A non-casual employee appointed or employed under the Gold Coast Waterways Authority Act 2012, section 60, 61 or 65 | SDBC | ||
Any other non-casual employee | SDBC | |||
A casual employee | CAC | |||
Golden Casket Lottery Corporation Limited ACN 078 785 449 | A non-casual employee— (a) whose employment started before 1 July 2007; and (b) who was a member of the scheme before 1 July 2007 | C | SDBC | |
A non-casual employee who— (a) immediately before becoming a non-casual employee, was employed by Tabcorp Assets Pty Ltd ACN 064 303 920 and was a member of the scheme; and (b) transferred employment to Tabcorp Assets Pty Ltd ACN 064 303 920 on 1 June 2022; and (c) immediately before the transfer was, and had been since before 1 July 2007—(i) a non-casual employee; and(ii) a member of the scheme | SDBC | |||
A casual employee— (a) whose employment started before 1 July 2007; and (b) who was a member of the scheme before 1 July 2007 | C | BAC | ||
Griffith University | A non-casual employee whose membership of the scheme has been approved by the employer | SDBC | ||
A casual employee whose membership of the scheme has been approved by the employer | CAC BAC | |||
HQPlantations Pty Ltd ACN 142 448 977 | A non-casual employee who, immediately before 1 July 2010— (a) was employed by Forestry Plantations Queensland Pty Ltd ACN 142 448 977; and (b) was a member of the scheme | C | SDBC | |
A casual employee who, immediately before 1 July 2010— (a) was employed by Forestry Plantations Queensland Pty Ltd ACN 142 448 977; and (b) was a member of the scheme | C | CAC BAC | ||
HV Rail Pty Ltd ACN 615 302 111 | A non-casual employee who, immediately before 26 March 2021— (a) was employed by Aurizon Operations Limited ACN 124 649 967; and (b) was a member of the scheme | SDBC | ||
A casual employee who, immediately before 26 March 2021— (a) was employed by Aurizon Operations Limited ACN 124 649 967; and (b) was a member of the scheme | BAC | |||
A contract employee who, immediately before 26 March 2021— (a) was employed by Aurizon Operations Limited ACN 124 649 967; and (b) was a member of the scheme | BAC | |||
Institute of Modern Art Limited ACN 009 942 821 | A permanent employee | C | SDBC | |
A temporary employee or a casual employee | C | BAC | ||
A contract employee | BAC | |||
Interail Australia Pty Ltd ACN 087 619 010 | Any employee who, immediately before the QRN transfer day— (a) was employed by a QR National Group company; and (b) was a member of the scheme | BAC | ||
Ipswich Regional Advocacy Services Inc. ABN 53 894 935 643 | Any employee | C | BAC | |
James Cook University | An employee whose membership of the scheme has been approved by the employer | SDBC if approved by the employer | ||
Legal Aid Queensland | A non-casual employee | SDBC | ||
A casual employee | CAC | |||
Legislative Assembly | A member of the Legislative Assembly | SDBC | ||
Library Board of Queensland | A non-casual employee | SDBC | ||
A casual employee | CAC | |||
Linfox Australia Pty Ltd ACN 004 718 647 | A permanent employee who, immediately before 1 February 2019— (a) was employed by Aurizon Operations Limited ACN 124 649 967; and (b) was a member of the scheme | SDBC | ||
A temporary employee who, immediately before 1 February 2019— (a) was employed by Aurizon Operations Limited ACN 124 649 967; and (b) was a member of the scheme | SDBC | |||
A casual employee who, immediately before 1 February 2019— (a) was employed by Aurizon Operations Limited ACN 124 649 967; and (b) was a member of the scheme | BAC | |||
A contract employee who, immediately before 1 February 2019— (a) was employed by Aurizon Operations Limited ACN 124 649 967; and (b) was a member of the scheme | BAC | |||
Loram Pty Ltd ACN 167 226 262 | A permanent employee who— (a) has been employed since 1 November 2019; and (b) immediately before 1 November 2019—(i) was employed by Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967; and(ii) was a member of the scheme; and (c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member of the scheme | C | SDBC | |
A temporary employee who— (a) has been employed since 1 November 2019; and (b) immediately before 1 November 2019—(i) was employed by Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967; and(ii) was a member of the scheme; and (c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member of the scheme | C | SDBC | ||
A casual employee who— (a) has been employed since 1 November 2019; and (b) immediately before 1 November 2019—(i) was employed by Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967; and(ii) was a member of the scheme; and (c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member of the scheme | BAC | |||
A contract employee who— (a) has been employed since 1 November 2019; and (b) immediately before 1 November 2019—(i) was employed by Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967; and(ii) was a member of the scheme; and (c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member of the scheme | BAC | |||
Mackay Airport Pty Ltd ACN 132 228 534 | A non-casual employee— (a) whose employment started on or before 3 November 2008; and (b) who, immediately before the start of the employment, was employed by Mackay Ports Limited ACN 131 965 707 and was a member of the scheme | SDBC | ||
Any other non-casual employee who started the employment before 10 December 2008 | CAC | |||
A casual employee— (a) whose employment started on or before 3 November 2008; and (b) who, immediately before the start of the employment, was employed by Mackay Ports Limited ACN 131 965 707 and was a member of the scheme | BAC | |||
Any other casual employee who started the employment before 10 December 2008 | BAC | |||
Major Brisbane Festivals Pty Ltd ACN 103 063 234 | A permanent employee who— (a) has been employed since 20 October 2003; and (b) immediately before 20 October 2003, was employed by Brisbane Festival Ltd ACN 080 893 965 and was a member of the scheme | C | SDBC if approved by the employer | |
Any other permanent employee | SDBC if approved by the employer | |||
Any other employee | BAC | |||
Mallawa Irrigation Ltd ACN 616 181 741 | A non-casual employee who, immediately before 1 July 2018— (a) was employed by SunWater Ltd ACN 131 034 985; and (b) was a member of the scheme | CAC | The eligibility start day is 1 July 2018 | |
Any other employee | BAC | The eligibility start day is 1 July 2018 | ||
Maritime Safety Queensland | A non-casual employee | SDBC | ||
A casual employee | CAC | |||
National Disability Insurance Agency | A non-casual employee who— (a) has been employed, since the start of the employment, as part of the implementation of the NDIS in Queensland; and (b) immediately before the start of the employment, was employed by a public sector unit and was a member of the scheme | SDBC | ||
National Trust of Australia (Queensland) Limited ACN 600 450 860 | An employee who— (a) has been employed since 1 July 2014; and (b) immediately before 1 July 2014, was employed by the National Trust of Queensland and was a member of the scheme | BAC | ||
