pt 1 hdg ins 1996 SL No. 104 s 3
This regulation may be cited as the Nature Conservation (Protected Areas) Regulation 1994.s 1 sub 1994 SL No. 475 s 4
s 2 ins 1994 SL No. 475 s 6
om 2006 SL No. 319 s 3
s 2 def bioregion ins 1999 SL No. 100 s 3
om 2006 SL No. 319 s 3
s 2 def endangered regional ecosystem ins 2004 SL No. 81 s 3
om 2006 SL No. 319 s 3
s 2 def forestry chief executive ins 1994 SL No. 475 s 6
om 2006 SL No. 319 s 3
s 2 def Great Barrier Reef Region ins 1997 SL No. 85 s 3
om 2006 SL No. 319 s 3
s 2 def Maclennan Cay ins 1997 SL No. 85 s 3
sub 2006 SL No. 116 s 3
om 2006 SL No. 319 s 3
s 2 def mining chief executive ins 1994 SL No. 475 s 6
om 2006 SL No. 319 s 3
s 2 def Moulter Cay ins 1997 SL No. 85 s 3
sub 2006 SL No. 116 s 3
om 2006 SL No. 319 s 3
s 2 def not of concern regional ecosystem ins 2004 SL No. 81 s 3
om 2006 SL No. 319 s 3
s 2 def of concern regional ecosystem ins 2004 SL No. 81 s 3
om 2006 SL No. 319 s 3
s 2 def Raine Island ins 1997 SL No. 85 s 3
sub 2006 SL No. 116 s 3
om 2006 SL No. 319 s 3
s 2 def Wet Tropics World Heritage Area ins 2001 SL No. 42 s 3
om 2006 SL No. 319 s 3
pt 2 hdg ins 1996 SL No. 104 s 4
(1)Schedule 1 sets out the national parks (scientific) under the Act.(2)The schedule includes areas of State land that are taken to be national parks (scientific) under section 207 of the Act.(3)An area of State land set out in schedule 1 that is not a national park (scientific) mentioned in subsection (2) is—(a)dedicated as a national park (scientific); and(b)assigned the name set out opposite the national park (scientific).s 3 prev s 3 ins 1994 SL No. 475 s 6
amd 1999 SL No. 279 s 5; 2002 SL No. 106 s 3
om 2014 SL No. 35 s 59
pres s 3 ins 2016 SL No. 104 s 3
4Dedication and naming of national parks
Each of the areas of State land described in schedule 2, column 2 is—(a)dedicated as a national park; and(b)assigned the name set out opposite it in the schedule, column 1.s 4 ins 1994 SL No. 475 s 6
amd 1999 SL No. 279 s 5; 2002 SL No. 106 s 3
s 4A ins 2003 SL No. 245 s 3
om 2014 SL No. 35 s 59
(1)Schedule 3 sets out the conservation parks under the Act.(2)The schedule includes areas of State land that are taken to be conservation parks under section 208 of the Act.(3)An area of State land set out in schedule 3 that is not a conservation park mentioned in subsection (2) is—(a)dedicated as a conservation park; and(b)assigned the name set out opposite the conservation park.s 5 ins 1994 SL No. 475 s 6
amd 1995 SL No. 352 s 101; 1999 SL No. 279 s 5; 2002 SL No. 106 s 3; 2006 SL No. 118 s 8; 2006 SL No. 203 s 180; 2006 SL No. 319 s 4
sub 2014 SL No. 35 s 60; 2016 SL No. 104 s 4
(1)Schedule 3A sets out the resources reserves under the Act.(2)The schedule includes areas of State land that are taken to be resources reserves under section 209 of the Act.(3)An area of State land set out in schedule 3A that is not a resources reserve mentioned in subsection (2) is—(a)dedicated as a resources reserve; and(b)assigned the name set out opposite the resources reserve.s 6 ins 1994 SL No. 475 s 6
amd 1999 SL No. 279 s 5; 2002 SL No. 106 s 3; 2006 SL No. 203 s 180; 2006 SL No. 319 s 5
sub 2014 SL No. 35 s 60; 2016 SL No. 104 s 4
pt 2A hdg ins 2011 SL No. 308 s 4
amd 2014 SL No. 303 s 4
6AADedication and naming of national parks (Cape York Peninsula Aboriginal land)
Each of the areas of land described in schedule 4, column 2 is—(a)dedicated as a national park (Cape York Peninsula Aboriginal land); and(b)assigned the name set out opposite it in the schedule, column 1.s 6AA (prev s 4AA) ins 2008 SL No. 224 s 3
amd 2014 SL No. 303 s 3 (1)
renum and reloc 2014 SL No. 303 s 3 (2)
6ADeclaration and naming of indigenous joint management areas
Each of the areas of land described in schedule 4A, column 2 is—(a)declared to be an indigenous joint management area; and(b)assigned the name set out opposite it in the schedule, column 1.s 6A ins 2011 SL No. 308 s 4
pt 2B hdg ins 2020 SL No. 195 s 7
6BDeclaration and naming of special wildlife reserves
Each of the areas of land described in schedule 4B is—(a)declared as a special wildlife reserve; and(b)assigned the name set out opposite the special wildlife reserve.Copies of the conservation agreement and approved management program for each special wildlife reserve may be inspected, free of charge, during office hours at the department’s head office.s 6B ins 2020 SL No. 195 s 7
pt 3 hdg ins 1996 SL No. 104 s 5
7Declaration and naming of nature refuges
Each of the areas of land described in schedule 5, column 2 is—(a)declared as a nature refuge; and(b)assigned the name set out opposite it in the schedule, column 1.Each of the areas of land described in schedule 5 is the subject of a conservation agreement.s 7 (prev s 2) renum 1994 SL No. 475 s 5
amd 1994 SL No. 475 s 7
sub 2006 SL No. 319 s 6
amd 2011 SL No. 256 s 3
(1)For each nature refuge—(a)the significant cultural and natural resources and values of the nature refuge are stated in the conservation agreement for the refuge; and(b)the proposed management intent for, and use of, the refuge are to do the following only in accordance with the conservation agreement for the refuge—(i)manage and conserve the significant cultural and natural values of the refuge;(ii)permit or restrict, or require to be conducted, particular activities in or in relation to the refuge;(iii)permit or restrict the use of the land in the refuge for a particular purpose;(iv)permit or restrict access to the land in the refuge by particular persons or animals.(2)A copy of the conservation agreement for each nature refuge may be inspected, free of charge, during office hours at the department’s office.s 8 (prev s 3) renum 1994 SL No. 475 s 5
amd 1994 SL No. 475 s 8; 2001 SL No. 215 s 8
sub 2002 SL No. 267 s 5
amd 2003 SL No. 82 s 3; 2006 SL No. 319 s 7; 2010 SL No. 186 s 3; 2011 SL No. 256 s 4
The duration of the declaration of a nature refuge is the duration of the conservation agreement for the refuge.s 9 (prev s 4) renum 1994 SL No. 475 s 5
amd 1994 SL No. 475 s 9
sub 1996 SL No. 104 s 6; 2002 SL No. 267 s 5
pt 4 hdg ins 1996 SL No. 104 s 6
10Declaration and naming of coordinated conservation areas
Each of the areas of land described in schedule 6 is—(a)declared a coordinated conservation area; and(b)assigned the name specified in the schedule.s 10 ins 1994 SL No. 475 s 10
sub 1996 SL No. 104 s 6
(1)The interim management intent for a coordinated conservation area is stated in schedule 6.(2)Subsection (1) has effect subject to sections 17 and 23 of the Act.s 11 ins 1996 SL No. 104 s 6
The duration of the declaration of a coordinated conservation area is stated in schedule 6.s 12 ins 1996 SL No. 104 s 6
pt 5 hdg ins 1996 SL No. 104 s 6
In the description of an area in a schedule, a reference to a plan, the number of which uses—(a)the prefix NPW or PA—is a reference to a plan held by and available for inspection in the department; and(b)the prefix FTY—is a reference to a plan held by and available for inspection in the department that deals with matters arising under the Forestry Act 1959; and(c)any other prefix—is a reference to a plan held by and available for inspection in the department that deals with matters arising under the Land Act 1994.s 13 ins 1996 SL No. 104 s 6
s 14 ins 1999 SL No. 336 s 3
sub 2004 SL No. 214 s 3
om 2006 SL No. 319 s 8
pt 6 hdg ins 2018 SL No. 220 s 3
sub 2019 SL No. 55 s 9
Division 1 Transitional provision for Nature Conservation (Protected Areas) Amendment Regulation (No. 3) 2018
pt 6 div 1 hdg ins 2019 SL No. 55 s 9
14References to particular protected areas
(1)A reference in a document to the Malaan National Park may, if the context permits, be taken to be a reference to the Maalan National Park.(2)A reference in a document to the Mount Jim Crow National Park may, if the context permits, be taken to be a reference to the Baga National Park.(3)A reference in a document to the Gaia Nature Refuge (as it relates to the part of lot 11 on plan S312691 shown on plan PA1057) may, if the context permits, be taken to be a reference to the Green Catbird Nature Refuge.s 14 ins 2018 SL No. 220 s 3
Division 2 Transitional provision for Nature Conservation and Other Legislation Amendment Regulation 2019
pt 6 div 2 hdg ins 2019 SL No. 55 s 10
15References to Girramay National Park
A reference in a document to Girramay National Park (as it relates to lot 72 on AP22492) may, if the context permits, be taken to be a reference to Gulngay National Park.s 15 ins 2019 SL No. 55 s 10
Division 3 Transitional provision for Nature Conservation (Protected Areas) Amendment Regulation 2021
pt 6 div 3 hdg ins 2021 SL No. 8 s 3
16References to particular protected areas
(1)A reference in a document to Camooweal Caves National Park may, if the context permits, be taken to be a reference to Wiliyan-ngurru National Park.(2)A reference in a document to Moreton Island National Park may, if the context permits, be taken to be a reference to Gheebulum Coonungai (Moreton Island) National Park.See also section 17.s 16 ins 2021 SL No. 8 s 3
amd 2021 SL No. 158 s 5
Division 4 Transitional provision for Forestry and Other Legislation Amendment Regulation (No. 2) 2021
pt 6 div 4 hdg ins 2021 SL No. 158 s 6
17References to particular national parks
A reference in a document to Moreton Island National Park or Gheebulum Coonungai (Moreton Island) National Park may, if the context permits, be taken to be a reference to Gheebulum Kunungai (Moreton Island) National Park.s 17 ins 2021 SL No. 158 s 6
Name | Description |
Capricornia Cays National Park (scientific) | Lot 439 on plan NPW599, containing an area of about 43.7ha |
Dipperu National Park (scientific) | Lot 42 on plan NPW668, containing an area of about 11,100ha |
Epping Forest National Park (scientific) | Lot 169 on SP104491, containing an area of about 2,750ha |
Keppel Bay Islands National Park (scientific) | Lot 440 on plan NPW549, containing an area of about 104ha |
Mount Abbot National Park (scientific) | Lot 14 on plan NPW1151, containing an area of 1,378ha |
Mount Bauple National Park (scientific) | Lot 119 on plan NPW579, containing an area of about 547ha |
Palmgrove National Park (scientific) | Lot 64 on plan NPW417, containing an area of about 25,600ha |
Raine Island National Park (scientific) | Lot 4 on SP171836 and lots 1 and 2 on plan JD3, containing an area of about 40ha |
Taunton National Park (scientific) | Lot 25 on plan HT655, containing an area of 11,626ha |
sch 1 prev sch 1 ins 1994 SL No. 475 s 12; 1995 SL No. 308 s 3
amd 1998 SL No. 79 s 3; 1998 SL No. 262 s 3; 2001 SL No. 48 s 3; 2007 SL No. 176 s 10; 2007 SL No. 188 s 3; 2009 SL No. 305 s 10; 2010 SL No. 364 s 8; 2011 SL No. 178 s 9
om 2014 SL No. 35 s 61
pres sch 1 ins 2016 SL No. 104 s 5
Name | Description |
Albinia National Park | Lot 1 on AP22482, containing an area of about 7,368.7728ha |
Alton National Park | Lot 131 on plan NPW669 situated in the County of Belmore, containing an area of about 558ha |
Amamoor National Park | Lot 202 on plan NPW719 situated in the County of Lennox, containing an area of about 38ha |
Annan River (Yuku Baja-Muliku) National Park | Lot 12 on AP14378 and lot 10 on AP14384 situated in the County of Banks, containing an area of about 8,830ha |
Astrebla Downs National Park | Lot 12 on plan NPW633 situated in the counties of Diamantina, Malwa, Monkira and Nyama, containing an area of about 176,000ha |
Auburn River National Park | Lot 132 on plan NPW670 situated in the County of Newcastle, containing an area of about 405ha |
Baga National Park | Lot 893 on plan NPW29, containing an area of about 144ha |
Ban Ban National Park | Lot 185 on plan NPW723 situated in the County of Mackenzie, containing an area of 1,958.6ha |
Bania National Park | Lot 70 on plan NPW724 Sh 1 and lot 473 on plan NPW724 Sh 2 situated in the counties of Bowen and Yarrol, containing an area of about 33,121ha |
Barnard Island Group National Park | Lot 421 on plan NPW614 situated in the County of Nares, containing an area of about 30.8ha |
Barron Gorge National Park | Lot 880 on plan NPW459 and lot 406 on plan NR8027 situated in the County of Nares, containing an area of about 2,824.82ha |
Basilisk Range National Park | Lot 177 on plan NPW790 situated in the County of Nares, containing an area of about 2,210ha |
Beeron National Park | Lot 234 on plan NPW793 situated in the County of Boondooma, containing an area of 7,003ha |
Bellthorpe National Park | Lots 177 and 832 on plan NPW728, lot 1 on AP19214 and lots 1 and 2 on AP19215, containing an area of about 7,593.5ha |
Benarkin National Park | Lot 189 on plan NPW730 situated in the County of Cavendish, containing an area of about 218ha |
Bendidee National Park (formerly National Park 227, County of Marsh) | Lot 227 on plan NPW89 situated in the County of Marsh, containing an area of about 931ha |
Beninbi National Park | Lot 186 on plan NPW731 situated in the County of Mackenzie, containing an area of 2,586.346ha |
Bingera National Park | Lot 182 on plan NPW732, other than lots 1 and 2 on AP14640, situated in the County of Cook, containing an area of about 5,407ha |
Binya National Park | Lot 4 on plan KU40 situated in the County of Kungie, containing an area of 13,710.7496ha |
Blackbraes National Park | Lot 38 on AP22501, containing an area of about 51,359.24ha |
Blackdown Tableland National Park | Lot 49 on plan NPW733 situated in the counties of Humboldt and Wooroona, containing an area of about 47,950ha |
Black Mountain National Park | Lot 1 on SP309118, containing an area of 2.977ha |
Blackwood National Park (formerly National Park 7, County of Albany) | Lot 7 on plan NPW199 situated in the County of Albany, containing an area of 1,648ha |
Bladensburg National Park (formerly National Park 88, counties of Ayrshire and Fermoy) | Lot 88 on plan NPW477 situated in the counties of Ayrshire and Fermoy, containing an area of about 84,900ha |
Bluff Hill National Park | Lot 228 on plan NPW946 situated in the County of Carlisle, containing an area of about 1,806ha |
Boodjamulla (Lawn Hill) National Park | Lot 17 on plan NPW627 situated in the counties of Gregory, Mueller and Morstone, containing an area of about 282,000ha |
Bowling Green Bay National Park | Lots 1 to 5 on AP9205 and lot 1 on plan USL38600, containing an area of about 57,378.072ha |
Brampton Islands National Park | Lot 431 on plan NPW624 situated in the County of Carlisle, containing an area of about 1,010ha |
Bribie Island National Park | Lots 1 to 4, 10, 49, 65, 105 and 120 on AP22462 and lot 171 on SP320700, containing an area of about 8,605.366ha |
Broad Sound Islands National Park | Lot 406 on plan NPW690 situated in the counties of Murchison and Palmerston, containing an area of about 2,760ha |
Brook Islands National Park | Lot 434 on plan NPW697 situated in the County of Cardwell, containing an area of about 63.9ha |
Bulburin National Park | Lot 53 on plan NPW737 and lot 1 on AP19295 situated in the counties of Clinton, Flinders and Yarrol, containing an area of about 34,355ha |
Bulleringa National Park (formerly National Park 13, County of Bolwarra) | Lot 4620 on plan PH1283 situated in the County of Bolwarra, containing an area of about 54,400ha |
Bunya Mountains National Park | Lot 48 on plan NPW873 Sh 1, lot 162 on plan NPW873 Sh 2 and lot 1 on plan RP49081, containing an area of about 19,545.404ha |
Burleigh Head National Park (formerly National Park 41, County of Ward) | Lot 41 on plan NPW429 situated in the County of Ward, containing an area of about 27.6ha |
Burrum Coast National Park | Lot 25 on plan NPW642, lot 5 on plan USL36705, lot 42 on plan CK2583, lot 89 on plan CK3698 and lot 94 on plan C37672 situated in the County of Cook, containing an area of about 26,055ha |
Byfield National Park | Lot 130 on AP23645, containing an area of about 16,857.957ha |
Cania Gorge National Park (formerly National Park 233, County of Rawbelle) | Lot 233 on plan NPW397 situated in the County of Rawbelle, containing an area of about 3,000ha |
Cape Hillsborough National Park | Lots 1 to 4, 51, 60, 420 and 507 on AP19384, containing an area of about 1,074.85ha |
Cape Palmerston National Park | Lot 801 on plan NPW8 and the area shown and described on plan RA4204 as area to be added to lot 801 on plan NPW8, situated in the County of Carlisle, containing an area of about 7,200ha |
Cape Upstart National Park | Lots 1 to 3 on AP23638, containing an area of about 8,555.76ha |
Capricorn Coast National Park | Lot 641 on plan NPW433 and lot 500 on SP179511 situated in the County of Livingstone, containing an area of about 175ha |
Capricornia Cays National Park | Lot 402 on plan NPW805, containing an area of about 180ha |
Carnarvon National Park (formerly National Park 236 counties of Buckland, Claude, Consuelo, Denison, Tingarra, Warrong and Westgrove and Environmental Park 87, County of Westgrove) | Lot 236 on plan NPW490 and lot 9 on plan WT321, situated in the counties of Buckland, Claude, Consuelo, Denison, Tingarra, Warrong and Westgrove, containing an area of about 298,000ha |
Castle Tower National Park | Lot 167 on plan NPW817 (other than lot 2 on SP278327) and lot 1 on SP220890, containing an area of about 8,322ha |
Cherbourg National Park | Lot 190 on plan NPW742 Sh 1 situated in the County of Fitzroy, containing an area of about 995ha |
Chesterton Range National Park | Lot 183 on plan NPW523 situated in the counties of Dublin and Munga, containing an area of about 31,200ha |
Chillagoe-Mungana Caves National Park | Lot 233 on plan NPW800 situated in the County of Lynd, containing an area of about 3,575ha |
Claremont Isles National Park | Lots 41 to 43 on SP224318 situated in the County of Sidmouth, containing an area of about 63ha |
Clump Mountain National Park | Lot 115 on plan NPW502, lot 555 on plan NR6448 and lot 22 on SP212553 situated in the County of Nares, containing an area of about 312.4055ha |
Coalstoun Lakes National Park (formerly National Park 94, County of Mackenzie) | Lot 188 on plan MZ644 situated in the County of Mackenzie, containing an area of 26.3046ha |
Conondale National Park | Lots 1, 3 to 6, and 8 on AP23628 and lots 2, 4 and 7 on AP23765, containing an area of about 35,834.9197ha |
Conway National Park | Lot 43 on plan NPW1144, lot 1 on plan NPW1145 and lot 322 on SP137724, containing an area of about 32,726.57ha |
Cordalba National Park | Lot 161 on plan NPW749 situated in the County of Cook, containing an area of about 2,473ha |
Crater Lakes National Park | Lots 202 and 398 on AP22464, containing an area of about 963.68ha |
Crows Nest National Park | Lot 198 on plan NPW815 situated in the County of Cavendish, containing an area of about 1,800ha |
Cudmore (Limited Depth) National Park | Lot 28 on plan NPW828 Sh 1 situated in the County of Beaufort, containing an area of about 21,188ha and to a depth of 50m below the surface of the land |
Culgoa Floodplain National Park | Lot 45 on plan NPW711 and lot 1034 on plan PH1036 situated in the counties of Belmore and Nebine, containing an area of about 61,900ha |
Currawinya National Park | Lot 23 on plan NPW450, lot 1 on SP207172, lot 2 on SP271973 and lots 1 to 9 on AP19376, containing an area of about 344,331.695ha |
Curtain Fig National Park | Lots 1 to 4 on SP280086 and lot 176 on SP280087, containing an area of about 203.5074ha |
Curtis Island National Park | Lot 128 on plan NPW700 Sh 1 and lot 7 on SP239340 situated in the County of Deas Thompson, containing an area of about 10,552.16ha |
D’Aguilar National Park | Lots 1 and 2 on AP14645, lots 1 and 2 on AP14646, lots 1 to 3 on AP14647, lots 1 and 2 on AP14648, lots 104 and 2680 and the parts of lots 309, 809, 893 and 1355 on plan NPW751, lot 494 on plan NPW776, lot 41 on plan S312261, lot 184 on plan SL599, lot 205 on plan SL949, lot 1 on SP247478, lot 1 on SP247479, lot 1 on SP247480 and lot 1 on SP247481, containing an area of about 39,111.6996ha |
Daintree National Park | Lot 406 on SP296955, lot 8 on SP296956, lot 10 on SP296958, lots 21, 155, 198, 220 and 900 on SP296959, lot 14 on SP296960, lot 17 on SP309100, lot 82 on SP309103, lot 95 on SP309104, lots 24 and 44 on SP309105 and lots 91 to 95 on plan W3451, containing an area of 30.6129ha |
Dalrymple National Park | Lot 125 on AP23573, containing an area of about 1,755.049ha |
Danbulla National Park | Lot 172 on AP19368 situated in the County of Nares, containing an area of about 11,427ha |
Dan Dan National Park | Lot 170 on plan NPW753 situated in the County of Clinton, containing an area of about 1,645ha |
Davies Creek National Park | Lot 134 on plan NPW671 situated in the County of Nares, containing an area of about 486ha |
Dawes National Park | Lot 164 on plan NPW1137 and lot 165 on plan NPW754 situated in the counties of Clinton, Rawbelle and Yarrol, containing an area of about 8,910ha |
Deepwater National Park | Lot 153 on plan NPW866 and lots 1, 2 and 4 on SP143250, containing an area of about 4,858.252ha |
Deer Reserve National Park | Lot 207 on plan NPW756 situated in the County of Canning, containing an area of about 3,228ha |
Diamantina National Park | Lot 6 on plan NPW560 situated in the counties of Binburie and Diamantina, containing an area of about 507,000ha |
Dinden National Park | Lot 62 on plan NPW920 Sh 1 and lot 488 on plan NPW920 Sh 2 situated in the County of Nares, containing an area of about 20,656ha |
Djiru National Park | Lot 173 on plan NPW960 and lots 1 and 2 on SP241481 situated in the counties of Cardwell and Nares, containing an area of about 4,141.4ha |
Dryander National Park | Lots 1 to 4 and 24 on AP19346 and lot 293 on plan HR176, containing an area of about 13,326.529ha |
Dularcha National Park | Lots 291, 453 and 454 on plan NPW1114 and lot 1 on AP19210 situated in the County of Canning, containing an area of about 471ha |
Ella Bay National Park (formerly National Park 1024, County of Nares) | Lot 1024 on plan NPW151 situated in the County of Nares, containing an area of about 3,710ha |
Endeavour River National Park | Lot 206 on plan NPW530, lots 6 and 7 on SP148840 and lot 17 on SP152471 situated in the County of Banks, containing an area of about 2,199ha |
Erringibba National Park (formerly National Park 218, County of Rogers) | Lot 23 on plan RG699 situated in the County of Rogers, containing an area of 877.2937ha |
Esk National Park | Lot 203 on plan NPW760 situated in the County of Cavendish, containing an area of about 377ha |
Eubenangee Swamp National Park | Lot 157 on plan NPW880 situated in the County of Nares, containing an area of about 1,900ha |
Eudlo Creek National Park | Lot 111 on plan NPW552 situated in the County of Canning, containing an area of about 42.6ha |
Eungella National Park | Lots 1 to 5 on AP23761, containing an area of about 62,193.01ha |
Eurimbula National Park | Lot 35 on plan NPW916 situated in the County of Flinders, containing an area of about 23,670ha |
Expedition (Limited Depth) National Park | Lot 27 on plan NPW826 situated in the counties of Aberdeen, Tingarra and Westgrove, containing an area of about 109,945ha and to a depth of 250m below the surface of the land |
Expedition National Park | Lots 1 and 6 on SP275178 and lot 1 on SP313789, containing an area of about 22,430ha |
Fairlies Knob National Park | Lots 57 and 1508 on plan L37932 situated in the County of Lennox, containing an area of about 299.4676ha |
Family Islands National Park | Lot 422 on plan NPW615, containing an area of about 663ha |
Ferntree Creek National Park | Lot 135 on plan NPW672 (other than lot 136 on SP197068) and lot 137 on SP197064, containing an area of about 72.7283ha |
Finucane Island National Park | Lot 442 on plan NPW906 situated in the County of Porchester, containing an area of about 7,670ha |
Fitzroy Island National Park | Lot 437 on plan NPW716 situated in the County of Nares, containing an area of about 290ha |
Forest Den National Park (formerly National Park 9, County of Walker) | Lot 9 on plan NPW432 situated in the County of Walker, containing an area of 5,890ha |
Fort Lytton National Park | Lot 116 on plan NPW564 situated in the County of Stanley, containing an area of 12.6188ha |
Forty Mile Scrub National Park | Lot 33 on plan NPW573 situated in the counties of Gunnawarra and Tate, containing an area of about 6,330ha |
Frankland Group National Park | Lot 420 on plan NPW613 situated in the County of Nares, containing an area of about 94.2ha |
Freshwater National Park | Lots 26 and 136 on plan NPW720 and lot 982 on plan SL12165, containing an area of about 161.7ha |
Gadgarra National Park | Lot 181 on plan NPW894 situated in the County of Nares, containing an area of about 8,270ha |
Gatton National Park | Lot 192 on plan NPW765 situated in the County of Churchill, containing an area of about 426ha |
Geham National Park | Lot 200 on plan NPW766 situated in the County of Aubigny, containing an area of about 22ha |
Gheebulum Kunungai (Moreton Island) National Park | Lots 1, 2, 4, 5, 7, 36 and 37 on AP23572, lot 1 on SP277808, lot 117 on SP302008, lot 3 on SP304084 and lot 2 on SP304085, containing an area of about 17,050.2182ha |
Girramay National Park | Lots 1 to 5 and 72 on AP22468, containing an area of about 29,010.9949ha |
Girraween National Park | Lot 29 on plan NPW638 situated in the County of Bentinck, containing an area of about 11,800ha |
Girringun National Park | Lots 1, 11, 18 to 21, 43 and 78 on AP22472, lot 3 on SP126731, lot 1 on SP301977, lot 6 on SP315884 and lot 9 on plan USL38632, containing an area of about 300,702.68ha |
Glass House Mountains National Park | Lots 127, 311, 561 and 589 on plan NPW725 and lots 1 to 3 on AP19221 situated in the Country of Canning, containing an area of about 3,040.76ha |
Glastonbury National Park | Lot 211 on plan NPW1132 situated in the County of Lennox, containing an area of about 531.1ha |
Glenbar National Park | Lot 193 on plan NPW770 situated in the County of Lennox, containing an area of about 2,970ha |
Gloucester Island National Park | Lot 255 on plan NPW520 situated in the County of Herbert, containing an area of about 2,960ha |
Goneaway National Park (formerly Environmental Park 2, County of Mayne) | Lot 1 on plan MY4 situated in the County of Mayne, containing an area of about 24,800ha |
Goodedulla National Park | Lot 16 on plan NPW598 situated in the County of Leura, containing an area of about 25,500ha |
Good Night Scrub National Park | Lot 110 on plan NPW883 and lot 110 on SP149048 situated in the County of Bowen, containing an area of about 6,680ha |
Goold Island National Park | Lot 435 on plan NPW697 situated in the County of Cardwell, containing an area of about 823ha |
Goomboorian National Park | Lot 214 on plan NPW771 Sh 1 and lot 475 on plan NPW771 Sh 2 situated in the County of March, containing an area of about 1,833ha |
Great Basalt Wall National Park (formerly National Park 11, County of Dalrymple) | Lot 11 on plan NPW348 situated in the County of Dalrymple, containing an area of about 35,200ha |
Great Sandy National Park | Lot 21 on plan NPW1150 (other than lot 2 on SP265488), lot 30 on RP25570, lot 12 on SP148801, lot 1 on SP265487 and lot 2 on SP317276, containing an area of about 221,494.8104ha |
Green Island National Park | Lot 419 on plan NPW612 situated in the County of Nares, containing an area of about 7.93ha |
Grey Peaks National Park | Lots 785 and 1391 on AP19382 situated in the County of Nares, containing an area of about 3,342.594ha |
Grongah National Park | Lot 52 on plan NPW773 situated in the counties of Lennox and Mackenzie, containing an area of about 22,900ha |
Gulngay National Park | Lot 72 on AP22492, containing an area of about 4,751.06ha |
Gympie National Park | Lot 205 on plan NPW774 situated in the County of March, containing an area of about 1,768ha |
Halifax Bay Wetlands National Park | Lot 1 on AP23655, containing an area of about 4,946.61ha |
Hampton National Park | Lot 201 on plan NPW775 situated in the County of Cavendish, containing an area of 3.882ha |
Hann Tableland National Park | Lot 56 on plan NPW767 situated in the counties of Dagmar and Hodgkinson, containing an area of about 10,820ha |
Hasties Swamp National Park (formerly National Park 1694, County of Nares) | Lot 1694 on plan NPW184 situated in the County of Nares, containing an area of about 56.6ha |
Hell Hole Gorge National Park (formerly National Park 8, County of Coorajah) | Lot 8 on plan NPW442 situated in the County of Coorajah, containing an area of about 12,700ha |
Herberton Range National Park | Lot 179 on plan NPW922 Sh 1 and lot 483 on plan NPW922 Sh 3 situated in the counties of Cardwell and Nares, containing an area of about 6,547ha |
Hinchinbrook Island National Park | Lot 436 on plan NPW697 and lot 1 on SP316341, containing an area of about 40,404.16ha |
Holbourne Island National Park | Lot 425 on plan NPW618 situated in the County of Herbert, containing an area of about 33.9ha |
Homevale National Park | Lot 1 on AP23633, containing an area of about 42,039.396ha |
Hull River National Park | Lot 113 on plan NPW876 and lot 514 on plan CWL1267 situated in the County of Cardwell, containing an area of about 3,695ha |
Humboldt National Park | Lot 194 on plan NPW722 situated in the County of Wooroona, containing an area of about 7,660ha |
Idalia National Park | Lot 14 on plan NPW586 situated in the counties of Gowan and Mitchell, containing an area of about 144,000ha |
Isla Gorge National Park (formerly National Park 30, County of Labouchere) | Lot 30 on plan NPW493 situated in the County of Labouchere, containing an area of about 7,850ha |
Japoon National Park | Lot 55 on plan NPW896, lot 1 on plan USL37289 and lot 109 on plan USL42304 situated in the counties of Cardwell and Nares, containing an area of about 24,799.4ha |
Jardine River National Park | Lot 1 on SP161893 and lots 1 to 4 on SP189913, containing an area of 117.5606ha |
Junee National Park | Lot 23 on SP100966 situated in the County of Roper, containing an area of about 5,400ha |
Kelvin National Park | Lot 5 on AP19344, lot 7 on RP741163, lot 10 on RP741164, lot 14 on RP741166 and lot 1 on SP260087, containing an area of about 2,634.2516ha |
Keppel Bay Islands National Park | Lot 403 on plan NPW915, containing an area of about 827ha |
Kinrara National Park | Lot 159 on plan NPW886 situated in the County of Gunnawarra, containing an area of about 7,580ha |
Kirrama National Park | Lot 67 on plan NPW1148 situated in the County of Cardwell, containing an area of about 17,630ha |
Kondalilla National Park | Lot 1 on AP23629, containing an area of about 1,569.827ha |
Koombooloomba National Park | Lot 68 on plan NPW929 Sh 1 situated in the County of Cardwell, containing an area of about 29,258ha |
Kroombit Tops National Park | Lot 51 on plan NPW783 situated in the counties of Clinton, Pelham, Raglan and Rawbelle, containing an area of about 43,260ha |
Kuranda National Park | Lots 10, 17, 18, 20, 25 and 63 on AP19345, containing an area of about 27,396.7ha |
Kurrimine Beach National Park (formerly National Park 1608 County of Nares) | Lot 1608 on plan NPW23 situated in the County of Nares, containing an area of about 910ha |
Lake Bindegolly National Park | Lot 15 on plan NPW591 situated in the County of Wellington, containing an area of about 12,500ha |
Lamington National Park | Lots 54, 496 and 617 on AP22466 and lot 125 on plan W311608, containing an area of about 21,387.7036ha |
Lindeman Islands National Park | Lot 429 on plan NPW622 situated in the County of Herbert, containing an area of about 2,890ha |
