This notice may be cited as the Superannuation (State Public Sector) Notice 2010.
This notice commences on 30 August 2010.
In this notice—1972 Act ...1972 officer ...1974 Act ...1974 member ...ARG-QR means the following—(a)Australia Eastern Railroad Pty Ltd ACN 118 274 776;(b)Australian Railroad Group Employment Pty Ltd ACN 087 891 601;(c)Australia Western Railroad Pty Ltd ACN 094 792 275;(d)AWR Lease Co Pty Ltd ACN 094 792 159.casual employee means an employee who, under the terms of his or her employment, is not entitled to annual leave, sick leave or payment for a public holiday.CHQHHS means Children’s Health Queensland Hospital and Health Service.s 3 def CHQHHS ins 2014 SL No. 206 s 3
contract employee means an employee employed under an individual contract of employment.eligibility start day see section 11.LCCH establishment measure means either of the following—(a)the Queensland Government’s Lady Cilento Children’s Hospital Workforce Establishment Strategy as in force on 20 February 2014;(b)tier 2 of the CHQHHS organisational structure as in force on 9 September 2013.s 3 def LCCH establishment measure ins 2014 SL No. 206 s 3
member contribution rate means the rate at which the member must make contributions to the scheme under the deed, as a condition of the member’s membership of the scheme.s 3 def member contribution rate ins 2017 SL No. 105 s 10 (2)
NDIS means the National Disability Insurance Scheme under the National Disability Insurance Scheme Act 2013 (Cwlth).s 3 def NDIS ins 2018 SL No. 36 s 3
non-casual employee means an employee other than a casual employee.permanent employee means a non-casual employee other than a temporary employee.POB Pty Ltd transfer day means the day when Port of Brisbane Pty Ltd ACN 143 384 749 ceases to be a wholly-owned subsidiary of Port of Brisbane Corporation Limited ACN 124 048 522 on the sale of the shares in Port of Brisbane Pty Ltd to a purchaser.s 3 def POB Pty Ltd transfer day ins 2010 SL No. 332 s 3
police recruit means a person who holds a position in the Queensland Police Service as a police recruit.QFS superannuation scheme means the superannuation scheme that, immediately before the commencement of the Superannuation and Other Legislation Amendment Act 1997, part 6, was operated under the Fire and Rescue Service Act 1990.s 3 def QFS Superannuation scheme amd 2014 Act No. 17 s 184 sch 1 pt 4
1The Superannuation and Other Legislation Amendment Act 1997, part 6 commenced on 30 June 1997.2The short title of the Fire and Rescue Service Act 1990 was amended by the Public Safety Business Agency Act 2014 and is now the Fire and Emergency Services Act 1990.QR National Group company means any one of the following—(a)Australia Eastern Railroad Pty Ltd ACN 118 274 776;(b)Australia Western Railroad Pty Ltd ACN 094 792 275;(c)Interail Australia Pty Ltd ACN 087 619 010;(d)QR Intermodal Pty Ltd ACN 114 388 377;(e)QR Limited ACN 124 649 967;(f)QR National Limited ACN 146 335 622;(g)QR Network Pty Ltd ACN 132 181 116.s 3 def QR National Group company ins 2010 SL No. 316 s 3
QRN transfer day means the day beneficial ownership of a share in QR National Limited ACN 146 335 622 is first transferred from the State to another person.s 3 def QRN transfer day ins 2010 SL No. 316 s 3
Queensland Fire Service means the Queensland Fire Service established under the Fire and Rescue Authority Act 1990 before the commencement of the Fire Service Amendment Act 1996, section 8.The short title of the Fire and Rescue Service Act 1990 was amended by the Public Safety Business Agency Act 2014 and is now the Fire and Emergency Services Act 1990.s 3 def Queensland Fire Service amd 2014 Act No. 17 s 184 sch 1 pt 4
retrospective eligibility period ...s 3 def retrospective eligibility period om 2017 SL No. 105 s 10 (1)
standard compulsory rate means the standard compulsory rate for the member under the deed, applying as a condition of the member’s membership of the scheme.temporary employee means a non-casual employee who is employed for a period limited by time, whether or not the time has been fixed.
A reference in this notice to a category is a reference to the membership category of that name established under the deed.See section 22 of the deed.
5Declaration of units of the State public sector—Act, s 2A
(1)Each of the entities mentioned in schedule 1 is declared to be a unit of the State public sector for section 2A(1) of the Act.(2)However, an entity mentioned in schedule 1, part 2, is a unit of the State public sector only in relation to the membership of the scheme of employees stated in schedule 2, column 2, for the entity.s 5 sub 2017 SL No. 105 s 11
amd 2019 SL No. 193 s 3
pt 2 hdg sub 2017 SL No. 105 s 11
pt 2 div 1 hdg ins 2017 SL No. 105 s 11
This part declares matters relating to membership of the scheme by particular employees of particular units of the State public sector.s 6 sub 2017 SL No. 105 s 11
7Declaration of core government employees
An employee of a unit of the State public sector mentioned in schedule 2, column 1 is a core government employee for the Act if—(a)the employee is employed or appointed under any of the following—•the Ambulance Service Act 1991•the District Court of Queensland Act 1967•the Fire and Emergency Services Act 1990•the Hospital and Health Boards Act 2011•the Industrial Relations Act 2016•the Land Court Act 2000•the Magistrates Act 1991•the Parliamentary Service Act 1988•the Parliament of Queensland Act 2001•the Police Service Administration Act 1990•the Public Service Act 2008•the Solicitor-General Act 1985•the Supreme Court of Queensland Act 1991; and(b)the employee is mentioned in schedule 2, column 2 for the unit.s 7 sub 2017 SL No. 105 s 11
(1)This section applies to employees of a unit of the State public sector mentioned in schedule 2, column 1 who are mentioned in column 2 for the unit.(2)Schedule 2 states the following for the employees—(a)the membership category or categories for which the employee is eligible;See section 22A of the deed for the membership category to which an employee belongs on becoming a member of the scheme.(b)any conditions applying to the employee’s membership of the scheme;(c)for an employee other than a core government employee—whether the employee’s membership of the scheme is compulsory.For a core government employee, see part 3AA, division 1 of the Act.s 8 sub 2015 SL No. 76 s 3; 2017 SL No. 105 s 11
pt 2 div 2 hdg ins 2017 SL No. 105 s 11
9Eligibility for State 72 category
(1)This section applies if a person who is a member in the State 72 category—(a)ceases to be a 1972 officer; and(b)either—(i)within 1 month after ceasing, again becomes a 1972 officer; or(ii)made an election under section 35(2) of the 1972 Act before the repeal of that Act or makes an election under section 191(2) of the deed, and again becomes a 1972 officer.(2)The person is eligible for membership in the State 72 category until 3 months after the time the person again became a 1972 officer.(3)In this section—1972 Act means the repealed State Service Superannuation Act 1972.1972 officer means a person who would be an officer within the meaning given by the 1972 Act if that Act had not been repealed.s 9 sub 2017 SL No. 105 s 11
10Eligibility for police 74 category
(1)This section applies if a person who is a member in the police 74 category—(a)ceases to be a 1974 member; and(b)made an election under section 33(2) of the 1974 Act before the repeal of that Act or makes an election under section 299(2) of the deed; and(c)again becomes a 1974 member.(2)The person is eligible for membership in the police 74 category until 3 months after the time the person again became a 1974 member.(3)In this section—1974 Act means the repealed Police Superannuation Act 1974.1974 member means a person who would be a member within the meaning given by the 1974 Act if that Act had not been repealed.s 10 sub 2017 SL No. 105 s 11
(1)This section applies if schedule 2 is amended—(a)to declare the membership categories for which all or particular employees of a unit of the State public sector not already mentioned in schedule 2, column 1 are eligible; or(b)to declare, for a unit of the State public sector already mentioned in schedule 2, column 1—(i)another category of membership for which an employee of the unit already mentioned in column 2 is eligible; or(ii)the membership categories for which other employees of the unit are eligible.(2)An employee of a unit of the State public sector to whom the declaration applies is eligible for membership in a category the subject of the declaration for the period of the employee’s employment with the unit starting on or after the following day (the eligibility start day)—(a)if column 5 states the eligibility start day for the employee—the eligibility start day;(b)otherwise—the day the employee started employment with the unit.(3)The eligibility start day for an employee of a unit of the State public sector may be a day before the amendment of schedule 2 commences.s 11 sub 2017 SL No. 105 s 11
pt 2 div 3 hdg ins 2017 SL No. 105 s 11
(1)This section applies to membership in the basic accumulation or comprehensive accumulation category of an employee of a unit of the State public sector mentioned in schedule 2, column 1.(2)Amounts held for the employee in the scheme must be applied towards prescribed insurance for the employee under the deed, unless the employee elects, under the deed, not to have the insurance.(3)In this section—prescribed insurance means—(a)for a non-casual employee—income protection insurance and insurance in case of death or total and permanent disablement; or(b)for a casual employee—insurance in case of death or total and permanent disablement.s 12 sub 2017 SL No. 105 s 11
pt 3 hdg sub 2017 SL No. 105 s 11
13Eligibility for basic accumulation category for former accumulation category members
(1)This section applies to a person who—(a)on the commencement is a member in the basic accumulation category for the person’s employment; and(b)is eligible for membership in the basic accumulation category for the employment only because of the operation of repealed section 18.(2)The person continues to be eligible for membership in the basic accumulation category for the employment.(3)In this section—repealed section 18 means section 18 of this notice as in force immediately before the commencement.s 13 sub 2017 SL No. 105 s 11
pt 4 hdg om 2017 SL No. 105 s 11
pt 4 div 1 hdg om 2017 SL No. 105 s 11
s 15 amd 2012 SL No. 95 s 3; 2014 SL No. 206 s 4; 2015 Act No. 2 s 58
om 2017 SL No. 105 s 11
pt 4 div 2 hdg om 2017 SL No. 105 s 11
s 16 amd 2013 SL No. 179 s 3
om 2017 SL No. 105 s 11
pt 5 hdg om 2017 SL No. 105 s 11
s 19 ins 2011 SL No. 294 s 3
om 2017 SL No. 105 s 11
sch amd 2010 SL No. 310 s 3; 2010 SL No. 316 s 4; 2010 SL No. 332 s 4; 2011 SL No. 84 s 3; 2011 SL No. 294 s 4; 2012 SL No. 95 s 4; 2012 SL No. 243 s 4; 2013 SL No. 179 s 4; 2014 Act No. 17 s 184 sch 1 pt 4; 2014 Act No. 21 s 94 (2) sch 2; 2014 SL No. 206 s 5; 2015 SL No. 76 s 4; 2016 SL No. 96 s 26; 2016 SL No. 136 s 7
Access Incorporated
Central Highlands and Western Qld Family Support Association Inc.
CISC Pty Ltd ACN 067 097 625 trading as The Construction Training Centre
City North Infrastructure Pty Ltd ACN 123 249 874
Flexi Care Inc.
Institute of Modern Art Ltd ACN 009 942 821
Ipswich Tenancy Advocacy Service Inc.
Major Brisbane Festivals Pty Ltd ACN 103 063 234
National Trust of Australia (Queensland) Limited ACN 600 450 860
Office of the National Rail Safety Regulator
One QSuper Pty Ltd ACN 601 938 774
Pioneer Valley Water Co-operative Limited
Queensland Aged and Disability Advocacy Inc. ABN 19 488 136 200
Queensland Biennial Festival of Music Pty Ltd ACN 084 526 876
Queensland BioCapital Funds Pty Ltd ACN 100 826 686
Queensland Bulk Water Supply Authority
Queensland Competition Authority
Queensland Rail
Queensland Sugar Ltd ACN 090 152 211
Queensland Tertiary Admissions Centre Ltd ACN 050 542 633
Sugar Industry Commissioner
the State, in relation to the employment of judges’ associates, Land Court members, magistrates and the solicitor-general
Transmax Pty Ltd ACN 099 487 573
AOT Group Pty Ltd ACN 106 495 498AOT Holidays Pty Ltd ACN 113 463 415
AOT Inbound Pty Ltd ACN 073 167 129
AOT Retail Pty Ltd ACN 087 251 787
Aurizon Holdings Limited ACN 146 335 622
Aurizon Intermodal Pty Ltd ACN 114 388 377
Aurizon Network Pty Ltd ACN 132 181 116
Aurizon Operations Limited ACN 124 649 967
Australia Eastern Railroad Pty Ltd ACN 118 274 776
Australian Online Travel Pty Ltd ACN 105 135 331
Australian Securities and Investment Commission
Australian Skills Quality Authority (Cwlth)
Australia Western Railroad Pty Ltd ACN 094 792 275
Cairns Airport Pty Ltd ACN 132 228 221
City Parklands Services Pty Ltd ACN 068 043 318
CQ Radiology Pty Ltd ACN 165 751 226
Electro-Motive Maintenance Operations Pty Ltd ACN 063 514 018
Linfox Australia Pty Ltd ACN 004 718 647
Interail Australia Pty Ltd ACN 087 619 010
Mackay Airport Pty Ltd ACN 132 228 534
National Disability Insurance Agency
Vision Australia ACN 108 391 831
sch 1 ins 2017 SL No. 105 s 12
sections 7, 8 and 11
Notes1In column 3—C means membership is compulsory.
2In column 4—BAC means basic accumulation category.CAC means comprehensive accumulation category.SDBC means standard defined benefit category.
Unit of the State public sector | Employees | Compulsory membership | Member- ship categories | Condition |
A board that is a unit of the State public sector other than a board mentioned elsewhere in this schedule | A member of a board mentioned in column 1 | BAC | ||
A body known immediately before 23 March 2007 as an industry training advisory body under the Vocational Education, Training and Employment Act 2000 | Any employee who immediately before 23 March 2007— (a) was employed by an industry training advisory body under the Vocational Education, Training and Employment Act 2000; and (b) was a member of the scheme | C | BAC | |
Access Incorporated | A non-casual employee | SDBC CAC BAC | ||
A casual employee | C | BAC | ||
A department or public service office | A non-casual employee, other than a non-casual employee mentioned elsewhere in this schedule | SDBC CAC | ||
A casual employee, other than a casual employee mentioned elsewhere in this schedule | CAC BAC | |||
A Hospital and Health Service established under the Hospital and Health Boards Act 2011 | A non-casual employee employed by the CHQHHS— (a) whose employment started between 9 September 2013 and 28 February 2015; and (b) who immediately before the start of the employment was employed by Mater Health Services; and (c) whose employment started under an LCCH establishment measure | CAC BAC if approved by the employer | ||
Any other non-casual employee | SDBC CAC BAC if approved by the employer | |||
A casual employee employed by the CHQHHS— (a) whose employment started between 9 September 2013 and 28 February 2015; and (b) who immediately before the start of the employment was employed by the Mater Health Services; and (c) whose employment started under an LCCH establishment measure | CAC BAC | |||
Any other casual employee | CAC BAC | |||
Any unit of the State public sector | A contract employee— (a) whose employment started before 1 January 2002; and (b) who, immediately before the start of the employment, was not a member in the State 72 category or police 74 category; and (c) whose membership has been approved by the employer | SDBC CAC BAC | ||
AOT Group Pty Ltd ACN 106 495 498 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC CAC BAC | |
A temporary, contract or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
AOT Holidays Pty Ltd ACN 113 463 415 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC CAC BAC | |
A temporary, contract or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
AOT Inbound Pty Ltd ACN 073 167 129 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC CAC BAC | |
A temporary, contract or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
AOT Retail Pty Ltd ACN 087 251 787 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC CAC BAC | |
A temporary, contract or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
Aurizon Holdings Limited ACN 146 335 622 | A permanent employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | SDBC CAC | |
A temporary employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | SDBC CAC BAC | ||
A casual employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | BAC | ||
A contract employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | BAC | |||
Aurizon Intermodal Pty Ltd ACN 114 388 377 | Any employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | BAC | ||
Aurizon Network Pty Ltd ACN 132 181 116 | A permanent employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | SDBC CAC | |
A temporary employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | SDBC CAC BAC | ||
A casual employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | BAC | ||
A contract employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | BAC | |||
Aurizon Operations Limited ACN 124 649 967 | A permanent employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | SDBC CAC | |
A temporary employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | SDBC CAC BAC | ||
A casual employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | C | BAC | ||
A contract employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | BAC | |||
Australia Eastern Railroad Pty Ltd ACN 118 274 776 | A non-casual employee who— (a) transferred employment from QR Limited ACN 124 649 967 to ARG-QR; and (b) immediately before the transfer mentioned in paragraph (a), was a member of the standard defined benefit category; and (c) immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the standard defined benefit category | SDBC CAC BAC | ||
Any other non-casual employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | CAC BAC | |||
A casual employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | BAC | |||
Australian Children’s Education and Care Quality Authority | A non-casual employee— (a) who immediately before the start of the employment was a member of the scheme; and (b) whose membership has been approved by the employer | SDBC | The eligibility start day is 1 October 2017 | |
Australian Health Practitioner Regulation Agency | A non-casual employee— (a) who was a member of the scheme immediately before starting employment; and (b) whose membership in the standard defined benefit category, comprehensive accumulation category or basic accumulation category has been approved by the employer | SDBC CAC BAC | ||
Australian Online Travel Pty Ltd ACN 105 135 331 | A permanent employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC CAC BAC | |
A temporary, contract or casual employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | BAC | ||
Australian Securities and Investment Commission | An employee who— (a) has been employed since 1 January 1991; and (b) immediately before 1 January 1991 was employed by the Office of the Commissioner for Corporate Affairs and was a member of the scheme; and (c) elected to continue to be a member of the scheme | C | SDBC CAC | |
Australian Skills Quality Authority (Cwlth) | A non-casual employee who— (a) transferred employment from the Department of Education, Training and Employment on 2 July 2012; and (b) immediately before 2 July 2012 was a member of the scheme | SDBC CAC | ||
Australian Water Recycling Centre of Excellence Limited ACN 140 949 006 | A non-casual employee | SDBC CAC | ||
A casual employee | CAC BAC | |||
Australia Western Railroad Pty Ltd ACN 094 792 275 | A non-casual employee who— (a) transferred employment from QR Limited ACN 124 649 967 to ARG-QR; and (b) immediately before the transfer mentioned in paragraph (a), was a member of the standard defined benefit category; and (c) immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the standard defined benefit category | SDBC CAC BAC | ||
Any other non-casual employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | CAC BAC | |||
A casual employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | BAC | |||
Board of Architects of Queensland | A non-casual employee other than a contract employee | C | CAC BAC | |
A casual employee or contract employee | C | BAC | ||
Board of Professional Engineers of Queensland | Any employee | C | BAC | |
Board of the Queensland Museum | A contract employee | SDBC CAC BAC | ||
Any other non-casual employee | SDBC CAC | |||
A casual employee | CAC BAC | |||
Board of Trustees of Brisbane Grammar School | Any employee | BAC | ||
Board of Trustees of Ipswich Girls Grammar School | Any employee | CAC BAC | ||
Board of Trustees of Ipswich Grammar School | A non-casual employee | SDBC CAC BAC | Any employee The member contribution rate is 5% | |
A casual employee | CAC BAC | |||
Board of Trustees of Rockhampton Grammar School | Any employee | CAC BAC | The member contribution rate is 5% | |
Board of Trustees of Toowoomba Grammar School | A permanent employee whose membership in the standard defined benefit category has been approved by the employer | SDBC | Any employee The member contribution rate is 5% | |
Any other permanent employee | CAC BAC | |||
A temporary employee | CAC BAC | |||
A casual employee | BAC | |||
Board of Trustees of Townsville Grammar School | Any employee | C | CAC BAC | |
BSES Limited ACN 103 760 005 | A person who— (a) has been employed as a cane analyst/auditor since 1 September 2003; and (b) immediately before 1 September 2003 was employed as a cane analyst/auditor by the Bureau of Sugar Experiment Stations and was a member of the scheme | C | BAC | |
Building and Construction Industry (Portable Long Service Leave) Authority trading as QLeave | A permanent employee or temporary employee other than a contract employee | SDBC CAC | ||
A casual employee or a contract employee | CAC BAC | |||
Building & Construction Industry Training Fund (Qld) | Any employee | CAC BAC | ||
Cairns Airport Pty Ltd ACN 132 228 221 | A non-casual employee— (a) whose employment started on or before 30 October 2008; and (b) who, immediately before the start of the employment, was employed by Cairns Ports Limited ACN 131 836 014 and was a member of the scheme | SDBC CAC | ||
Any other non-casual employee who started employment before 14 January 2009 | CAC | |||
A casual employee— (a) whose employment started on or before 30 October 2008; and (b) who, immediately before the start of the employment, was employed by Cairns Ports Limited ACN 131 836 014 and was a member of the scheme | BAC | |||
Any other casual employee who started employment before 14 January 2009 | BAC | |||
Central Highlands & Western Queensland Family Support Association Inc. | Any employee | BAC | ||
Central Queensland University | A non-casual employee who— (a) has been employed since 1 July 2014; and (b) immediately before 1 July 2014 was employed by the Department of Education, Training and Employment and was a member of the scheme | C | SDBC CAC BAC | |
Any other non-casual employee | SDBC CAC BAC | |||
Children’s Health Foundation Queensland | A non-casual employee | SDBC CAC BAC | ||
A casual employee | BAC | |||
CISC Pty Ltd ACN 067 097 625 trading as The Construction Training Centre | Any employee | BAC | ||
City North Infrastructure Pty Ltd ACN 123 249 874 | A non-casual employee or contract employee | SDBC CAC BAC | ||
A casual employee | CAC BAC | |||
City Parklands Services Pty Ltd 068 043 318 | A non-casual employee employed since 1 July 2013 and who, immediately before 1 July 2013— (a) was a member of the scheme; and (b) was employed by the South Bank Employing Office or the Department of Housing and Public Works | SDBC | ||
A casual employee employed since 1 July 2013 and who, immediately before 1 July 2013— (a) was a member of the scheme; and (b) was employed by the South Bank Employing Office or the Department of Housing and Public Works | CAC | |||
An employee who— (a) immediately before 1 July 2019 was a member of the standard defined benefit category, comprehensive accumulation category or basic accumulation category; and (b) on 1 July 2019 transferred employment from Brisbane Marketing Pty Ltd ACN 094 633 262 | SDBC | |||
CleanCo Queensland Limited ACN 628 008 159 | A non-casual employee who immediately before the start of the employment was— (a) employed by CS Energy Ltd ACN 078 848 745 or Stanwell Corporation Limited ACN 078 848 674; and (b) a member of the scheme | SDBC | ||
Any other non-casual employee who immediately before the start of the employment was a member of the scheme | SDBC if approved by the employer | |||
Any other employee | BAC | |||
Community Enterprise Queensland | A non-casual employee who— (a) has been employed since 1 May 2017; and (b) immediately before 1 May 2017 was employed by the Department of Aboriginal and Torres Strait Islander Partnerships and was a member of the standard defined benefit category | SDBC | ||
Any other employee | CAC | The eligibility start day is 1 May 2017 | ||
CQ Radiology Pty Ltd ACN 165 751 226 | A non-casual employee who— (a) has been employed since 6 October 2014; and (b) immediately before 6 October 2014 was employed by the Central Queensland Hospital and Health Service and was a member of the scheme | SDBC CAC BAC if approved by the employer | ||
A casual employee who— (a) has been employed since 6 October 2014; and (b) immediately before 6 October 2014 was employed by the Central Queensland Hospital and Health Service and was a member of the scheme | CAC BAC | |||
Crime and Corruption Commission | A non-casual employee who— (a) has been employed since 1 January 2002; and (b) immediately before 1 January 2002 was employed by the Queensland Crime Commission and was a member of the scheme | SDBC CAC | ||
A casual employee who— (a) has been employed since 1 January 2002; and (b) immediately before 1 January 2002 was employed by the Queensland Crime Commission and was a member of the scheme | CAC BAC | |||
A non-casual employee who— (a) has been employed since 1 January 2002; and (b) immediately before 1 January 2002 was employed by the Criminal Justice Commission and was a member of the scheme | SDBC CAC BAC | |||
A casual employee who— (a) has been employed since 1 January 2002; and (b) immediately before 1 January 2002 was employed by the Criminal Justice Commission and was a member of the scheme | CAC BAC | |||
Any other non-casual employee who started employment on or after 1 January 2002 | SDBC CAC | |||
Any other casual employee who started employment on or after 1 January 2002 | CAC BAC | |||
Cross River Rail Delivery Authority | A non-casual employee | SDBC | The eligibility start day is 1 September 2018 | |
A casual employee | CAC | The eligibility start day is 1 September 2018 | ||
CS Energy Ltd ACN 078 848 745 | A non-casual employee— (a) who, on 1 July 1997, was an employee of Queensland Generation Corporation and was a member of the scheme; and (b) whose membership has been approved by Electricity Supply Industry Superannuation (Qld) Ltd | C | SDBC CAC BAC | |
An employee— (a) who was a member of the scheme immediately before starting employment at CS Energy Ltd ACN 078 848 745; and (b) whose membership is approved by the employer | SDBC CAC BAC | |||
Dental Technicians Board of Queensland | Any employee | C | BAC | |
Department of Agriculture, Forestry and Fisheries (Cwlth) | An employee who— (a) on 7 August 1995, transferred from the Department of Primary Industries to the Australian Quarantine and Inspection Service; and (b) elected, on or before 7 November 1995, to continue to be a member of the scheme | SDBC CAC | ||
Department of Education and Training | A non-casual employee who transferred employment from the Gold Coast Institute of TAFE or Southbank Institute of Technology on 1 July 2013 | SDBC CAC BAC | ||
A casual employee who transferred employment from the Gold Coast Institute of TAFE or Southbank Institute of Technology on 1 July 2013 | CAC BAC | |||
Department of Innovation, Industry, Science and Research (Cwlth) | A non-casual employee who— (a) transferred employment from the Department of Employment, Economic Development and Innovation on 1 July 2010; and (b) immediately before 1 July 2010 was a member of the standard defined benefit category | SDBC | ||
Department of the Premier and Cabinet | An employee employed under the Ministerial and Other Office Holder Staff Act 2010, sections 6, 7 or 8 | CAC optional after 3 months from start of employment BAC | ||
Ebet Gaming Systems Pty Ltd ACN 086 218 831 | Any employee who— (a) transferred employment from Bounty Limited ACN 096 276 292; and (b) immediately before the transfer, was a member of the scheme | BAC | ||
Electoral Commission of Queensland | Electoral registrars, returning officers, other persons employed on a temporary basis for the conduct of an election or referendum | BAC | ||
Electro-Motive Maintenance Operations Pty Ltd ACN 063 514 018 | A non-casual employee, other than a contract employee, who— (a) has been employed since 1 October 2016; and (b) immediately before 1 October 2016 was employed by Aurizon Holdings Limited 146 335 622, Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967 and was a member of the scheme | SDBC | ||
A contract employee who— (a) has been employed since 1 October 2016; and (b) immediately before 1 October 2016 was employed by Aurizon Holdings Limited 146 335 622, Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967 and was a member of the scheme | BAC | |||
Energex Limited ACN 078 849 055 | An employee— (a) who was employed in a unit of the State public sector immediately before starting employment with this employer; and (b) whose employment with this employer started before 24 September 2001; and (c) whose membership of the scheme is approved by this employer | SDBC CAC | ||
Far North Queensland Ports Corporation Limited ACN 131 836 014 | A permanent employee | C | SDBC CAC BAC | |
A contract employee | SDBC CAC BAC | |||
Flexi Care Inc. | A non-casual employee who, on 30 April 2000, is a member in the standard defined benefit category | C | SDBC | |
Any other employee | C | BAC | ||
Gladstone Area Water Board | A non-casual employee whose membership in the standard defined benefit category or comprehensive accumulation category has been approved by the employer | SDBC CAC | ||
Any other employee | BAC | |||
Gladstone Marine Pilot Services Pty Ltd ACN 165 996 967 | A non-casual employee | C | SDBC CAC BAC | |
A casual employee | C | CAC BAC | ||
Gladstone Ports Corporation Ltd ACN 131 965 896 | A permanent employee who transferred employment from Maritime Safety Queensland on 2 November 2013 | C | SDBC CAC BAC | Any employee other than a permanent employee who transferred employment from Maritime Safety Queensland on 2 November 2013 The member contribution rate is 5% |
Any other permanent employee | C | SDBC CAC | ||
A temporary employee | C | CAC BAC | ||
A contract employee | C | SDBC CAC BAC | ||
A casual employee | C | BAC | ||
Gladstone WICET Operations Pty Ltd ACN 169 373 460 | A non-casual employee | CAC BAC | ||
Gold Coast 2018 Commonwealth Games Corporation | A non-casual employee | SDBC CAC BAC | ||
A casual employee | CAC BAC | |||
Gold Coast Waterways Authority | A non-casual employee appointed or employed under the Gold Coast Waterways Authority Act 2012, sections 60, 61 or 65 | SDBC CAC BAC | ||
Any other non-casual employee | SDBC CAC | |||
A casual employee | CAC BAC | |||
Golden Casket Lottery Corporation Ltd ACN 078 785 449 | A non-casual employee— (a) whose employment started before 1 July 2007; and (b) who was a member of the scheme before 1 July 2007 | C | SDBC CAC BAC if approved by the employer | |
A casual employee— (a) whose employment started before 1 July 2007; and (b) who was a member of the scheme before 1 July 2007 | C | BAC | ||
Griffith University | A non-casual employee whose membership of the scheme has been approved by the employer | SDBC CAC | ||
A casual employee whose membership of the scheme has been approved by the employer | CAC BAC | |||
HIV Foundation Queensland | A non-casual employee | SDBC if approved by the employer CAC if approved by the employer BAC | ||
A casual employee | CAC if approved by the employer BAC | |||
HQPlantations Pty Ltd ACN 142 448 977 | A non-casual employee who, immediately before 1 July 2010, was employed by Forestry Plantations Queensland Pty Ltd ACN 142 448 977 and was a member of the scheme | C | SDBC CAC BAC | |
A casual employee who, immediately before 1 July 2010, was employed by Forestry Plantations Queensland Pty Ltd ACN 142 448 977 and was a member of the scheme | C | CAC BAC | ||
Information Commissioner | A non-casual employee | C | SDBC CAC | |
A casual employee | C | CAC BAC | ||
Institute of Modern Art Ltd ACN 009 942 821 | A permanent employee | C | SDBC CAC BAC | |
A temporary or casual employee | C | BAC | ||
A contract employee | BAC | |||
Interail Australia Pty Ltd ACN 087 619 010 | Any employee who, immediately before the QRN transfer day, was employed by a QR National Group company and was a member of the scheme | BAC | ||
