This regulation may be cited as the Vegetation Management Regulation 2012.
The dictionary in schedule 8 defines particular words used in this regulation.
pt 2 hdg sub 2013 SL No. 256 s 4
amd 2017 SL No. 103 s 137
3Approval of accepted development vegetation clearing codes—Act, s 19P
The following codes are approved as accepted development vegetation clearing codes—(a)the code called ‘Managing a native forest practice’ made by the Minister on 14 July 2014;(b)the code called ‘Clearing for an extractive industry’ made by the Minister on 5 June 2019;(c)the code called ‘Clearing for infrastructure’ made by the Minister on 5 June 2019;(d)the code called ‘Clearing to improve agricultural efficiency’ made by the Minister on 5 June 2019;(e)the code called ‘Managing encroachment’ made by the Minister on 5 June 2019;(f)the code called ‘Managing fodder harvesting’ made by the Minister on 5 June 2019;(g)the code called ‘Managing regulated regrowth vegetation’ made by the Minister on 5 June 2019;(h)the code called ‘Managing weeds’ made by the Minister on 5 June 2019;(i)the code called ‘Necessary environmental clearing’ made by the Minister on 5 June 2019.s 3 sub 2013 SL No. 256 s 4
amd 2014 SL No. 171 s 4; 2017 SL No. 103 s 138; 2018 SL No. 24 s 6; 2018 SL No. 56 s 14; 2019 SL No. 106 s 3
s 4 om 2013 SL No. 256 s 4
s 5 amd 2012 SL No. 220 s 3
om 2013 SL No. 256 s 4
s 6 om 2013 SL No. 256 s 4
s 7 amd 2013 SL No. 127 s 4
om 2013 SL No. 256 s 4
(1)Each regional ecosystem mentioned in column 1 of schedule 1 is declared to be an endangered regional ecosystem.(2)Each regional ecosystem mentioned in column 1 of schedule 2 is declared to be an of concern regional ecosystem.(3)Each regional ecosystem mentioned in column 1 of schedule 3 is declared to be a least concern regional ecosystem.(4)Each regional ecosystem mentioned in column 1 of schedule 4 is prescribed as a grassland regional ecosystem for the schedule of the Act, definition grassland regional ecosystem.(5)Each grassland regional ecosystem mentioned in column 1 of schedule 5 is prescribed for section 8(b) of the Act.(6)The regional ecosystem number for each regional ecosystem mentioned in column 1 of schedules 1 to 5 is shown in column 2 of the schedules opposite the regional ecosystem.
9Application for PMAV—Act, s 20C
(1)For section 20C(2)(b) of the Act, the following information is prescribed—(a)the vegetation category areas and the boundaries of the areas proposed for the PMAV;(b)information to demonstrate that—(i)the boundaries of the proposed vegetation category areas are accurate; and(ii)the vegetation category areas proposed are consistent with the floristic composition and structure of the regional ecosystems or vegetation in the area.(2)The information mentioned in subsection (1)(a) must be supported by a map showing either—(a)all of the following—(i)5 or more points that correspond to identifiable fixed features;(ii)the Map Grid of Australia 1994 coordinates and zone references for each point, acquired by GPS or similar system of satellites that receives and processes information;(iii)a description of the feature that each point represents; or(b)a description of the boundaries of the areas by reference to Map Grid of Australia 1994 coordinates and zone references for the areas.
10Application of development approvals and exemptions for Forestry Act 1959—Act, s 70A
Each species stated in schedule 6 is prescribed for section 70A(3) of the Act.
s 11 amd 2013 SL No. 256 s 5
The fees payable under the Act are stated in schedule 7.s 12 amd 2013 SL No. 256 s 6
The Vegetation Management Regulation 2000, SL No. 243 is repealed.
section 8(1) and (6)
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Acacia harpophylla and/or Casuarina cristata open forest on alluvial plains | 11.3.1 |
Semi-evergreen vine thicket on alluvial plains | 11.3.11 |
Dichanthium sericeum and/or Astrebla spp. grassland on alluvial plains. Cracking clay soils | 11.3.21 |
Themeda avenacea grassland on alluvial plains. Basalt derived soils | 11.3.24 |
Eucalyptus tereticornis, Melaleuca viridiflora, Corymbia tessellaris and Eucalyptus fibrosa subsp. fibrosa tall woodland with a grassy ground layer on alluvial plains and broad drainage lines derived from serpentinite | 11.3.38 |
Semi-evergreen vine thicket ± Casuarina cristata on Cainozoic clay plains | 11.4.1 |
Acacia harpophylla and/or Casuarina cristata shrubby open forest on Cainozoic clay plains | 11.4.3 |
Acacia cambagei woodland on Cainozoic clay plains | 11.4.6 |
Eucalyptus populnea with Acacia harpophylla and/or Casuarina cristata open forest to woodland on Cainozoic clay plains | 11.4.7 |
Eucalyptus cambageana woodland to open forest with Acacia harpophylla or A. argyrodendron on Cainozoic clay plains | 11.4.8 |
Acacia harpophylla shrubby woodland with Terminalia oblongata on Cainozoic clay plains | 11.4.9 |
Eucalyptus populnea or E. woollsiana, Acacia harpophylla, Casuarina cristata open forest to woodland on margins of Cainozoic clay plains | 11.4.10 |
Eucalyptus populnea woodland on Cainozoic clay plains | 11.4.12 |
Acacia harpophylla and/or Casuarina cristata open forest in depressions on Cainozoic sand plains and/or remnant surfaces | 11.5.16 |
Eucalyptus tereticornis woodland in depressions on Cainozoic sand plains and remnant surfaces | 11.5.17 |
Semi-evergreen vine thicket and microphyll vine forest on Cainozoic igneous rocks | 11.8.13 |
Eucalyptus brownii or Eucalyptus populnea woodland on Cainozoic igneous rocks | 11.8.15 |
Acacia harpophylla-Eucalyptus cambageana woodland to open forest on fine-grained sedimentary rocks | 11.9.1 |
Acacia harpophylla and/or Casuarina cristata open forest on fine-grained sedimentary rocks | 11.9.5 |
Acacia melvillei ± A. harpophylla open forest on fine-grained sedimentary rocks | 11.9.6 |
Dichanthium sericeum grassland with clumps of Acacia harpophylla on fine-grained sedimentary rocks | 11.9.12 |
Acacia harpophylla open forest on deformed and metamorphosed sediments and interbedded volcanics | 11.11.14 |
Dichanthium sericeum grassland on old sedimentary rocks with varying degrees of metamorphism and folding | 11.11.17 |
Semi-evergreen vine thicket on old sedimentary rocks with varying degrees of metamorphism and folding | 11.11.18 |
Eucalyptus populnea woodland on igneous rocks. Colluvial lower slopes | 11.12.17 |
Acacia harpophylla open forest on igneous rocks. Colluvial lower slopes | 11.12.21 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Melaleuca spp. and/or Corymbia spp. and/or Lophostemon suaveolens and/or Acacia spp. open forest on dune sands mixed with alluvial material ± marine sediments | 8.2.13 |
Melaleuca viridiflora woodland on seasonally inundated alluvial plains with impeded drainage | 8.3.2 |
Freshwater wetlands with permanent water and aquatic vegetation | 8.3.4 |
Melaleuca viridiflora var. attenuata open forest in broad drainage areas | 8.3.11 |
Imperata cylindrica and/or Sorghum nitidum forma aristatum and/or Ischaemum australe tussock grassland on alluvial and old marine plains | 8.3.12 |
Corymbia clarksoniana and/or C. intermedia open forest on Tertiary sand plains and rises including small areas of shale (mainly subregion 6) | 8.5.1 |
Melaleuca viridiflora ± Allocasuarina luehmanii, or M. viridiflora and M. nervosa woodland, on Tertiary sand plains | 8.5.2 |
Eucalyptus platyphylla and/or Corymbia clarksoniana and/or C. intermedia and/or C. tessellaris woodland on low undulating areas on metamorphosed sediments | 8.11.4 |
Corymbia tessellaris and/or Eucalyptus tereticornis ± C. intermedia ± C. clarksoniana open forest with a secondary tree layer of Livistona decora on low hills on Mesozoic to Proterozoic igneous rocks | 8.12.27 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Acacia cambagei woodland on lakeside dunes | 10.3.19 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Eucalyptus melanophloia open woodland on infrequently flooded Quaternary alluvial plains | 2.3.64 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Springs on recent alluvia, ancient alluvia and fine-grained sedimentary rock | 6.3.23 |
Acacia cambagei ± Casuarina cristata low open forest on clay plains | 6.4.1 |
Casuarina cristata ± Acacia harpophylla open forest on clay plains | 6.4.2 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Eucalyptus nobilis open forest on alluvial plains | 13.3.3 |
Eucalyptus conica, E. microcarpa, E. melliodora woodland on alluvial plains | 13.3.4 |
Eucalyptus tereticornis, Angophora floribunda open forest on alluvial plains | 13.3.7 |
Eucalyptus moluccana open forest on fine-grained sedimentary rocks | 13.9.2 |
Eucalyptus melliodora and/or E. moluccana and/or E. microcarpa and/or E. conica woodland on igneous rocks | 13.12.8 |
Eucalyptus blakelyi and/or E. caliginosa woodland to open forest on igneous rocks | 13.12.9 |
Eucalyptus crebra, E. tereticornis, Angophora leiocarpa woodland on igneous rocks | 13.12.10 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Gallery rainforest (notophyll vine forest) on alluvial plains | 12.3.1 |
Eucalyptus tereticornis woodland on Quaternary alluvium | 12.3.3 |
Eucalyptus populnea woodland on alluvial plains | 12.3.10 |
Complex notophyll to microphyll vine forest on alluvial plains | 12.3.16 |
Melaleuca irbyana low open forest on alluvial plains | 12.3.18 |
Eucalyptus moluccana and/or Eucalyptus tereticornis and E. crebra open forest to woodland, with a sparse to mid-dense understorey of Melaleuca irbyana on alluvial plains | 12.3.19 |
Melaleuca quinquenervia, Casuarina glauca± Eucalyptus tereticornis, E. siderophloia open forest on low coastal alluvial plains | 12.3.20 |
Complex microphyll vine forest on alluvial plains | 12.3.21 |
Corymbia intermedia, Eucalyptus tereticornis open forest on remnant Tertiary surfaces, usually near coast and in deep red soils | 12.5.2 |
Eucalyptus racemosa woodland on remnant Tertiary surfaces | 12.5.3 |
Eucalyptus siderophloia, E. propinqua, E. microcorys and/or E. pilularis open forest on remnant Tertiary surfaces, usually deep red soils | 12.5.6 |
Syncarpia glomulifera woodland on complex of remnant Tertiary surface and Tertiary sedimentary rocks | 12.5.11 |
Microphyll to notophyll vine forest ± Araucaria cunninghamii on remnant Tertiary surfaces | 12.5.13 |
Semi-evergreen vine thicket with Brachychiton rupestris on Cainozoic igneous rocks, usually in southern half of bioregion | 12.8.21 |
Semi-evergreen vine thicket with Brachychiton australis on Cainozoic igneous rocks, usually in northern half of bioregion | 12.8.22 |
Acacia harpophylla open forest on Cainozoic igneous rocks | 12.8.23 |
Corymbia citriodora subsp. variegata open forest on Cainozoic igneous rocks especially trachyte | 12.8.24 |
Dichanthium spp. and Themeda triandra grassland on igneous rocks | 12.8.27 |
Acacia harpophylla open forest on sedimentary rocks | 12.9–10.6 |
Eucalyptus melanophloia, E. crebra woodland on sedimentary rocks | 12.9–10.8 |
Melaleuca irbyana low open forest on sedimentary rocks | 12.9–10.11 |
Eucalyptus seeana, Corymbia intermedia, Angophora leiocarpa woodland on sedimentary rocks | 12.9–10.12 |
Semi-evergreen vine thicket with Brachychiton rupestris on sedimentary rocks | 12.9–10.15 |
Corymbia citriodora subsp. variegata and/or E. moluccana, E. tereticornis, E. crebra open forest with Melaleuca irbyana understorey on sedimentary rocks | 12.9–10.27 |
Angophora leiocarpa, Eucalyptus interstans± Corymbia intermedia, E. tereticornis woodland on sedimentary rocks | 12.9–10.28 |
Eucalyptus cloeziana open forest on metamorphics ± interbedded volcanics | 12.11.16 |
Eucalyptus pilularis open forest on coastal metamorphics and interbedded volcanics | 12.11.23 |
Eucalyptus racemosa subsp. racemosa and/or E. seeana and Corymbia intermedia woodland on metamorphics± interbedded volcanics | 12.11.27 |
Semi-evergreen vine thicket on Mesozoic to Proterozoic igneous rocks, usually in southern half of bioregion | 12.12.17 |
Acacia harpophylla open forest on Mesozoic to Proterozoic igneous rocks | 12.12.26 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Mesophyll vine forest on beach ridges and sand plains of beach origin | 7.2.1 |
Hemarthria uncinata and/or Ischaemum australe ± Sorghum spp. grassland and/or ephemeral sedgelands on seasonally inundated alluvial plains | 7.3.1 |
Melaleuca dealbata ± Melaleuca leucadendra open forest on poorly drained alluvial plains | 7.3.6 |
Eucalyptus pellita and Corymbia intermedia open forest to woodland (or vine forest with emergent E. pellita and C. intermedia) on poorly drained alluvial plains | 7.3.7 |
Corymbia tessellaris, Acacia spp., Melaleuca spp. open forest on poorly drained alluvial plains (some soils with marine plain and dune influence) | 7.3.9 |
Mixed eucalypt open forest to woodland dominated by Eucalyptus tereticornis and Corymbia tessellaris ± Melaleuca dealbata (or vine forest with these species as emergents). Lowland alluvial plains | 7.3.12 |
Complex mesophyll vine forest on well-drained alluvium of high fertility | 7.3.17 |
Simple to complex semi-deciduous notophyll to mesophyll vine forest on lowland alluvium, predominantly riverine levees | 7.3.23 |
Complex of fernlands and sedgelands with emergent rainforest pioneering spp. in permanently wet peat swamps of alluvial plains | 7.3.30 |
Imperata cylindrica and/or Sorghum nitidum and/or Mnesithea rottboellioides and/or Themeda triandra closed-tussock grassland on alluvial plains | 7.3.32 |
Melaleuca viridiflora var. attenuata open forest to closed forest on broad swampy drainage lines of alluvial plains | 7.3.34 |
Acacia mangium and/or A. celsa and/or A. polystachya closed forest on alluvial plains | 7.3.35 |
Complex semi-evergreen notophyll vine forest of uplands on alluvium | 7.3.37 |
Eucalyptus tereticornis open forest on well-drained alluvial plains of lowlands | 7.3.40 |
Eucalyptus leptophleba, Corymbia clarksoniana open forest to woodland on alluvium in near-coastal areas with moderate rainfall | 7.3.44 |
Lophostemon suaveolens open forest to woodland on alluvial plains | 7.3.46 |
Complex semi-evergreen notophyll vine forest of uplands on basalt | 7.8.3 |
Corymbia clarksoniana open forest to woodland on basalt | 7.8.19 |
sch 1 sub 2013 SL No. 256 s 7
section 8(2) and (6)
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Sedgelands on marine clay plains | 11.1.3 |
Corymbia tessellaris woodland on flat coastal dunes | 11.2.1 |
Complex of Spinifex sericeus, Ipomoea pes-caprae and Casuarina equisetifolia grassland and herbland on fore dunes | 11.2.2 |
Microphyll vine forest (“beach scrub”) on sandy beach ridges and dune swales | 11.2.3 |
Lagoons in coastal dune swales | 11.2.4 |
Eucalyptus populnea woodland on alluvial plains | 11.3.2 |
Eucalyptus coolabah woodland on alluvial plains | 11.3.3 |
Eucalyptus tereticornis and/or Eucalyptus spp. woodland on alluvial plains | 11.3.4 |
Grevillea striata on coastal alluvial plains | 11.3.13 |
Eucalyptus coolabah, Acacia stenophylla, Muehlenbeckia florulenta fringing woodland on alluvial plains | 11.3.15 |
Eucalyptus populnea woodland with Acacia harpophylla and/or Casuarina cristata on alluvial plains | 11.3.17 |
Springs associated with recent alluvia, but also including those on fine-grained sedimentary rocks, basalt, ancient alluvia and metamorphic rocks | 11.3.22 |
Eucalyptus conica, E. nobilis, E. tereticornis, Angophora floribunda on alluvial plains. Basalt derived soils | 11.3.23 |
Eucalyptus coolabah ± Casuarina cristata open woodland on alluvial plains | 11.3.28 |
Eremophila mitchellii open woodland on alluvial plains | 11.3.33 |
Acacia tephrina woodland on alluvial plains | 11.3.34 |
Eucalyptus crebra and/or E. populnea and/or E. melanophloia on alluvial plains. Higher terraces | 11.3.36 |
Semi-deciduous notophyll to mesophyll vine forest, fringing or in the vicinity of watercourses, on lowlands (subregion 1) | 11.3.40 |
Eucalyptus spp. and/or Corymbia spp. grassy or shrubby woodland on Cainozoic clay plains | 11.4.2 |
Acacia argyrodendron woodland on Cainozoic clay plains | 11.4.5 |
Dichanthium sericeum, Astrebla spp. and patchy Acacia harpophylla and Eucalyptus coolabah on Cainozoic clay plains | 11.4.11 |
Triodia spp. grassland on Cainozoic sand plains and/or remnant surfaces | 11.5.6 |
Melaleuca tamariscina shrubland on Cainozoic sand plains and/or remnant surfaces | 11.5.10 |
Acacia leptostachya shrubland on Cainozoic sand plains and/or remnant surfaces | 11.5.11 |
Eucalyptus populnea ± Acacia aneura ± E. melanophloia woodland on Cainozoic sand plains and/or remnant surfaces | 11.5.13 |
Triodia sp. grassland with emergent trees on Cainozoic sand plains and/or remnant surfaces. Highly alkaline soils | 11.5.14 |
Micromyrtus capricornia shrubland on Cainozoic sand plains and/or remnant surfaces | 11.5.18 |
Semi-evergreen vine thicket on Cainozoic igneous rocks | 11.8.3 |
Shrubland (heath) on Cainozoic igneous rocks | 11.8.7 |
Callitris spp. ± vine thicket on Cainozoic igneous rocks | 11.8.9 |
Themeda triandra grassland on Cainozoic igneous rocks | 11.8.10 |
Dichanthium sericeum grassland on Cainozoic igneous rocks | 11.8.11 |
Eucalyptus microcarpa, E. exserta woodland on Cainozoic igneous rocks | 11.8.12 |
Eucalyptus crebra, Corymbia dallachiana woodland on Cainozoic igneous rocks | 11.8.14 |
Semi-evergreen vine thicket or Acacia harpophylla with a semi-evergreen vine thicket understorey on fine-grained sedimentary rocks | 11.9.4 |
Eucalyptus populnea, Eremophila mitchellii shrubby woodland on fine-grained sedimentary rocks | 11.9.7 |
Eucalyptus populnea and/or Acacia harpophylla open forest on fine-grained sedimentary rocks | 11.9.10 |
Acacia harpophylla shrubland on fine-grained sedimentary rocks | 11.9.11 |
Eucalyptus moluccana or E. microcarpa open forest on fine-grained sedimentary rocks | 11.9.13 |
Lysiphyllum carronii, Atalaya hemiglauca ± Eucalyptus melanophloia ± Acacia excelsa open woodland | 11.9.14 |
Tall open forest in sheltered gorges on coarse-grained sedimentary rocks | 11.10.2 |
Semi-evergreen vine thicket in sheltered habitats on medium to coarse-grained sedimentary rocks | 11.10.8 |
Springs associated with sandstone | 11.10.14 |
Eucalyptus melanophloia woodland on deformed and metamorphosed sediments and interbedded volcanics | 11.11.10 |
Eucalyptus orgadophila woodland on deformed and metamorphosed sediments and interbedded volcanics | 11.11.11 |
Acacia harpophylla or A. argyrodendron and/or Terminalia oblongata low open forest on deformed and metamorphosed sediments and interbedded volcanics | 11.11.13 |
Eucalyptus cambageana, Acacia harpophylla woodland on old sedimentary rocks with varying degrees of metamorphism and folding. Lowlands | 11.11.16 |
Semi-evergreen vine thicket on serpentinite | 11.11.21 |
Corymbia spp., Lysicarpus angustifolius, Eucalyptus crebra, E. cloeziana woodland on igneous rocks (granite) | 11.12.5 |
Eucalyptus shirleyi woodland on igneous rocks | 11.12.8 |
Corymbia clarksoniana woodland on igneous rocks | 11.12.10 |
Melaleuca spp. woodland on igneous rocks. Lowlands | 11.12.11 |
Araucaria cunninghamii woodland on igneous rocks. Coastal hills | 11.12.12 |
Lophostemon spp. woodland on igneous rocks. Coastal hills | 11.12.14 |
Allocasuarina torulosa, Livistona decora woodland on igneous rocks. Coastal hills | 11.12.15 |
Mixed low woodland to shrubland on igneous rocks. Coastal hills | 11.12.16 |
Montane shrubland on igneous rocks | 11.12.18 |
Eucalyptus exserta, E. moluccana, E. crebra, Corymbia citriodora woodland on igneous rocks | 11.12.19 |
Corymbia spp., Eucalyptus baileyana, E. dura, E. exserta woodland on igneous rocks | 11.12.20 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Excoecaria agallocha ± Aegiceras corniculatum closed scrub on upper tidal reaches of rivers | 3.1.4 |
Schoenoplectus spp. sedgelands in depressions on tidal flats | 3.1.7 |
Evergreen notophyll vine forest in coastal dunefield systems | 3.2.1 |
Melaleuca dealbata ± Acacia crassicarpa open forest in dune swales on the west coast | 3.2.3 |
Melaleuca spp. open forest in dune swales and swampy areas | 3.2.4 |
Casuarina equisetifolia woodland to open forest on foredunes on mainland and islands | 3.2.6 |
Corymbia novoguinensis and/or C. clarksoniana woodland in coastal areas | 3.2.7 |
Eucalyptus phoenicea ± Corymbia nesophila woodland on dunefields around Cape Bedford | 3.2.9 |
Melaleuca arcana low open forest associated with dune swamps | 3.2.14 |
Melaleuca viridiflora, Corymbia novoguinensis low woodland on beach ridges | 3.2.15 |
Mixed dwarf open heath on dunes and headlands | 3.2.22 |
Sedgelands fringing perennial lakes in coastal dunefields | 3.2.27 |
Semi-deciduous notophyll vine forest on beach ridges on coral atolls, shingle cays and sand cays | 3.2.28 |
Pisonia grandis low closed forest restricted to a few scattered sand cays | 3.2.29 |
Pemphis acidula low closed forest on coral atolls, shingle cays and sand cays | 3.2.30 |
Gahnia sieberiana open to closed heath in drainage swamps in east coast dunefields | 3.2.33 |
Evergreen mesophyll and/or notophyll vine forest with Archontophoenix spp. on stream banks | 3.3.4 |
Evergreen notophyll vine forest with Melaleuca leucadendra on swamps | 3.3.6 |
Melaleuca leucadendra ± Corymbia tessellaris woodland on alluvium derived from metamorphic rocks | 3.3.11 |
Melaleuca saligna ± Hakea pedunculata open forest on edges of salt pans | 3.3.13 |
Eucalyptus brassiana ± Melaleuca viridiflora ± Corymbia clarksoniana woodland on alluvial plains | 3.3.15 |
Corymbia nesophila ± Erythrophleum chlorostachys ± Eucalyptus tetrodonta woodland on alluvial plains and floodplains | 3.3.27 |
Corypha utan woodland on alluvial plains | 3.3.34 |
Semi-deciduous microphyll vine forest ± Melaleuca spp. associated with closed depressions | 3.3.39 |
Terminalia sp. deciduous vine thicket in depressions in Lakefield area | 3.3.40 |
Melaleuca acacioides ± Hakea pedunculata tall shrubland on coastal plains | 3.3.51 |
Melaleuca foliolosa ± M. citrolens tall shrubland on eroding drainage areas | 3.3.52 |
Imperata cylindrica ± Mnesithea rottboellioides closed-tussock grassland on coastal plains | 3.3.57 |
Grassland and/or sedgeland with Pandanus spp., confined to Torres Strait Islands | 3.3.62 |
Melaleuca arcana low open forest in swamps | 3.3.67 |
Semi-deciduous notophyll vine forest and thicket on alluvial plains | 3.3.68 |
Melaleuca dealbata ± Corymbia clarksoniana tall open forest on alluvial plains | 3.3.69 |
Lophostemon suaveolens ± Melaleuca cajuputi subsp. platyphylla ± Pandanus sp. ± Livistona muelleri woodland and open forest on the alluvial plains of the northern Torres Strait Islands | 3.3.70 |
Semi-deciduous notophyll vine forest restricted to lateritic Carnegie Tableland | 3.5.3 |
Melaleuca viridiflora and Asteromyrtus symphyocarpa low woodland on residual sands | 3.5.15 |
Simple evergreen notophyll vine forest with Eucalyptus pellita on sandstone plateaus | 3.5.20 |
Corymbia clarksoniana ± C. tessellaris open forest on coastal ranges and lowlands | 3.5.21 |
Eucalyptus leptophleba woodland on plains | 3.5.25 |
Eucalyptus platyphylla ± Corymbia clarksoniana woodland to open forest on flat wet plains | 3.5.26 |
Melaleuca citrolens ± M. foliolosa ± M. viridiflora low open woodland on plains | 3.5.27 |
Themeda triandra and Heteropogon contortus closed tussock grasslands on erosional plains | 3.5.29 |
Asteromyrtus brassii ± Syzygium angophoroides ± Acmena hemilampra subsp. hemilampra open forest. Residual sand rises and sheets | 3.5.32 |
Corymbia nesophila open forest on sand rises in the Torres Strait Islands | 3.5.34 |
Asteromyrtus brassii ± Melaleuca saligna tall shrubland on residual sand plains | 3.5.43 |
Semi-deciduous notophyll and/or microphyll vine thicket on isolated lateritic hill slopes | 3.7.1 |
Acacia shirleyi woodland on lateritic knolls | 3.7.2 |
Corymbia stockeri subsp. peninsularis and Eucalyptus tetrodonta woodland on ironstone knolls and erosional surfaces | 3.7.5 |
Semi-deciduous notophyll and/or microphyll vine forest on basalt | 3.8.2 |
Eucalyptus leptophleba or Corymbia clarksoniana ± C. tessellaris woodland on basalt flows | 3.8.3 |
Heteropogon contortus or Themeda triandra closed tussock grasslands on basalt cones and rises | 3.8.4 |
Semi-deciduous and deciduous notophyll vine forest on the Basaltic Islands of the Torres Strait | 3.8.5 |
Terminalia aridicola subsp. chillagoensis and T. platyphylla open woodland on clay soils | 3.9.6 |
Heteropogon triticeus and/or Sarga plumosum closed tussock grassland on clay plains | 3.9.8 |
Seepage springs from sandstone or Tertiary plateaus and associated rainforests and vine thickets | 3.10.1 |
Deciduous notophyll and/or microphyll vine thicket or forest on sandstone hills and slopes | 3.10.5 |
Allocasuarina littoralis ± Acacia crassicarpa low woodland on sandstone plateaus | 3.10.14 |
Sedgelands, fernlands and closed heathlands associated with springs on sandstone tablelands | 3.10.20 |
Corymbia nesophila ± Eucalyptus crebra or E. tetrodonta woodland to open forest on sandstone plateaus and slopes | 3.10.21 |
Semi-deciduous mesophyll vine forest on metamorphic ranges in the south | 3.11.2 |
Corymbia nesophila ± Eucalyptus spp. open forest on wetter ranges in south-east | 3.11.4 |
Corymbia clarksoniana ± C. tessellaris open forest on metamorphic coastal ranges | 3.11.5 |
Eucalyptus platyphylla ± E. leptophleba ± Corymbia nesophila open forest to woodland on hill slopes | 3.11.6 |
Themeda triandra tall grassland or Asteromyrtus lysicephala, Neofabricia myrtifolia, Grevillea pteridifolia dwarf open heathlands on headlands and islands | 3.11.19 |
Deciduous vine thicket on karst outcrops | 3.11.20 |
Deciduous vine thicket on metamorphic slopes | 3.11.21 |
Araucarian notophyll vine forest on granitic ridges and mountains | 3.12.2 |
Notophyll vine forest of Welchiodendron longivalve and Acacia polystachya on low hills and rises on volcanics | 3.12.4 |
Simple evergreen notophyll vine forest ± Wodyetia bifurcata on colluvium of granite ranges | 3.12.6 |
Corymbia tessellaris ± Welchiodendron longivalve ± Eucalyptus cullenii open forest on footslopes of granite hills | 3.12.9 |
Evergreen notophyll vine forest dominated by Welchiodendron longivalve on headlands | 3.12.20 |
Deciduous vine thicket ± Wodyetia bifurcata on granite boulders | 3.12.22 |
Acacia brassii low open forest on acid volcanics | 3.12.23 |
Leptospermum purpurascens tall shrubland on acid volcanic hills | 3.12.28 |
Imperata cylindrica ± Mnesithea rottboellioides closed-tussock grassland on steep slopes | 3.12.30 |
Schizachyrium spp. ± Eriachne spp. tussock grassland on rocky ranges and rock pavements | 3.12.32 |
Granite boulders interspersed with vine thicket | 3.12.33 |
Rock pavements associated with mountains and river beds and some offshore islands | 3.12.34 |
Semi-deciduous mesophyll and/or notophyll vine forest on granite slopes of the Torres Strait subregion | 3.12.35 |
Evergreen to complex evergreen mesophyll to notophyll vine forest and thicket on mountain ranges of Torres Strait Islands | 3.12.36 |
Eucalyptus platyphylla ± Corymbia stockerii ± Corymbia clarksoniana woodland to open woodland on coastal hills | 3.12.37 |
Corymbia clarksoniana ± Corymbia stockerii ± Corymbia nesophila low mixed woodland of Torres Strait Islands | 3.12.38 |
Eucalyptus crebra ± Corymbia hylandii low woodland to low open forest on skeletal soils in gullies and on foothills of granite hills | 3.12.39 |
Welchiodendron longivalve, Acacia brassii low woodland on igneous hills | 3.12.43 |
Melaleuca citrolens low open woodland on low granite hills and rolling rises | 3.12.44 |
Melaleuca stenostachya shrubland on exposed igneous headlands and hills | 3.12.46 |
Heteropogon triticeus or Themeda triandra or Schizachyrium fragile tussock grassland on rocky igneous coastal headlands and islands | 3.12.48 |
Column 1 Regional ecosystem | Column 2 Regional ecosystem number |
Sporobolus virginicus tussock grassland on marine sediments | 8.1.3 |
Schoenoplectus subulatus and/or Eleocharis dulcis sedgeland or Paspalum vaginatum tussock grassland | 8.1.4 |
Melaleuca spp. and/or Eucalyptus tereticornis and/or Corymbia tessellaris woodland with a ground stratum of salt tolerant grasses and sedges, usually in a narrow zone adjoining tidal ecosystems | 8.1.5 |
Casuarina equisetifolia woodland and/or sparse herbland to open scrub on foredunes and beaches | 8.2.1 |
Semi-evergreen microphyll vine thicket to vine forest on coastal dunes | 8.2.2 |
Allocasuarina littoralis and/or Leptospermum neglectum and/or Leptospermum polygalifolium and/or Baeckea frutescens shrubland on coastal sand ridges, parabolic dunes and whaleback dunes | 8.2.3 |
Sedgeland, closed heath or Melaleuca spp. open shrubland to open forest on swampy sand plains with peat | 8.2.4 |
Evergreen notophyll Archontophoenix cunninghamiana vine forest in deep depressions and narrow gullies on coastal parabolic dunes | 8.2.5 |
Corymbia tessellaris ± Acacia leptocarpa ± Allocasuarina littoralis ± Banksia integrifolia ± rainforest species open forest on coastal parallel dunes | 8.2.6 |
Melaleuca spp. and/or Lophostemon suaveolens and/or Eucalyptus robusta open forest in wetlands associated with parabolic dunes | 8.2.7 |
Tussock grassland on coastal dunes | 8.2.9 |
Sand blows with bare sand and areas of sparse herbland or shrubland | 8.2.10 |
Melaleuca spp. closed forest in parallel dune swales | 8.2.11 |
Corymbia intermedia and/or Eucalyptus latisinensis and/or Acacia spp. and/or other heath spp. shrublands and woodlands on parallel dunes (subregions 4 and 5) | 8.2.12 |
Banksia integrifolia and/or Corymbia tessellaris and/or Acacia disparrima ± rainforest spp. tall shrubland on Holocene parabolic dunes | 8.2.14 |
Semi-deciduous to evergreen notophyll to mesophyll vine forest ± sclerophyll emergents fringing or in the vicinity of watercourses | 8.3.1 |
Eucalyptus platyphylla and/or Lophostemon suaveolens and/or Corymbia clarksoniana woodland on alluvial plains | 8.3.5 |
