pt 1 hdg om 2013 SL No. 244s 10
pt 2 hdg om 2013 SL No. 244s 10
This regulation may be cited as the Tattoo Industry Regulation 2013.s 1 amd 2016 Act No. 62 s 493 sch 1 pt 2
This regulation commences on 6 January 2014.
(1)This section applies if the chief executive is satisfied that a person is the holder of a licence that has been lost, stolen or destroyed.(2)The chief executive may, on the payment of the fee stated in schedule 1, issue a replacement licence to the person.
The fees payable under the Act are stated in schedule 1.
The chief executive must refund a reasonable amount of a fee paid on an application for a licence, or the renewal of a licence, if—(a)the chief executive refuses to grant or renew the licence; or(b)the applicant withdraws the application before the licence is granted or renewed.s 5 ins 2017 SL No. 34 s 3
section 4
$ | ||
Operator licence | ||
1 | Application for operator licence (Act, ss 9(1)(a) and 11(5)(e)(i))— | |
(a) for a term of 1 year | 872.10 | |
(b) for a term of 3 years | 1749.00 | |
2 | Application for renewal of operator licence (Act, s 35A(2)(b)(i))— | |
(a) for a term of 1 year | 441.80 | |
(b) for a term of 3 years | 1320.00 | |
3 | Taking an applicant’s fingerprints under the Act, section 35E (Act, ss 11(8) and 35A(4)) | 100.00 |
4 | Issue of replacement operator licence (s 3(2)) | 41.05 |
Tattooist licence | ||
5 | Application for tattooist licence (Act, ss 9(1)(b) and 11(5)(e)(i))— | |
(a) for a term of 1 year | 212.30 | |
(b) for a term of 3 years | 441.80 | |
6 | Application for renewal of tattooist licence (Act, s 35A(2)(b)(i))— | |
(a) for a term of 1 year | 111.30 | |
(b) for a term of 3 years | 332.90 | |
7 | Taking an applicant’s fingerprints under the Act, section 35E (Act, ss 11(8) and 35A(4)) | 100.00 |
8 | Issue of replacement tattooist licence (s 3(2)) | 41.05 |
Exhibition permit | ||
9 | Application for exhibition permit (Act, s 41(5)(i))— | |
(a) for a show or exhibition with an expected total of 1 to 5 participants | 443.50 | |
(b) for a show or exhibition with an expected total of 6 to 10 participants | 665.20 | |
(c) for a show or exhibition with an expected total of 11 or more participants | 997.80 | |
Visiting tattooist permit | ||
10 | Application for visiting tattooist permit (Act, s 44(4)(e)(v)) | 221.80 |
sch 1 sub 2014 SL No. 128 s 3 sch; 2015 SL No. 53 s 111; 2016 SL No. 85 s 109
amd 2017 SL No. 34 s 4