This regulation may be cited as the State Penalties Enforcement Regulation 2014 .
(1)This regulation, other than part 8, commences on 1 September 2014.(2)Part 8 commences on 1 October 2014.
The dictionary in schedule 2 defines words used in this regulation.
4Infringement notice offences and fines for nominated laws
(1) Schedule 1 prescribes infringement notice offences and infringement notice fines for the Acts and regulations (the nominated laws) mentioned in it.(2)For a nominated law mentioned in schedule 1—(a)an offence against a provision of the nominated law mentioned in schedule 1, column 1 as limited by any description in the column, is an offence to which the Act applies; and(b)a number of penalty units mentioned in schedule 1, column 2 opposite the offence is the fine payable for the offence under an infringement notice.(3)However, for an offence against a provision of HVNL(Q) or a national regulation under that Law, the fine payable for the offence is the lesser of the following amounts—(a)10% of the maximum penalty for the offence;(b)20 penalty units.(4)Also, if an entry in schedule 1 for an infringement notice offence under the Police Powers and Responsibilities Act 2000 refers to the infringement notice fine for a stated provision of HVNL(Q) (the HVNL(Q) provision), the fine payable for the offence is the same as the infringement notice fine applying under this regulation for the HVNL(Q) provision.
5Administering authority for nominated laws
(1)The administering authority for an infringement notice offence that is an offence against a provision of a nominated law mentioned in schedule 1, or an infringement notice about the offence, is—(a)the department or agency specified in schedule 1 as the administering authority for an infringement notice offence against a provision of the nominated law, or an infringement notice about the offence; or(b)if no department or agency is specified in schedule 1—the department or agency in which the provision is administered.(2)To remove any doubt it is declared that the administering authority for an infringement notice offence against a provision of HVNL(Q) or a national regulation under that Law, or an infringement notice about the offence, is the department within which the Heavy Vehicle National Law Act 2012 is administered.
6Authorised person for infringement notice for offence against nominated law
The person authorised to serve an infringement notice for an infringement notice offence that is an offence against a provision of a nominated law mentioned in schedule 1 is the person specified for the law in schedule 1 as the authorised person for service of infringement notices.
7Infringement notice offences and fines for local laws
(1)An offence against a provision of a local law that is not an offence against the person and for which a person may be punished by a maximum penalty of not more than 50 penalty units is an offence to which the Act applies (a local law infringement notice offence).(2)The fine payable for a local law infringement notice offence under an infringement notice is—(a)if the offence is otherwise punishable by a maximum penalty of—(i)not more than 0.5 penalty units—the maximum penalty; or(ii)more than 0.5, but not more than 5, penalty units—0.5 penalty units; or(iii)more than 5, but not more than 10, penalty units—1 penalty unit; or(iv)more than 10, but not more than 20, penalty units—2 penalty units; or(v)more than 20, but not more than 30, penalty units—3 penalty units; or(vi)more than 30, but not more than 40, penalty units—4 penalty units; or(vii)more than 40, but not more than 50, penalty units—5 penalty units; or(b)if a local law provides for an amount for the fine payable for the offence that is less than the amount prescribed for the offence under paragraph (a)—the lesser amount.(3)This section applies to a maximum penalty that is expressed as a monetary value as if the maximum penalty had been expressed as a number of penalty units (whether whole or fractional) that corresponds to the value.
8Administering authority for local law
The administering authority for an infringement notice offence that is an offence against a provision of a local law, or an infringement notice about the offence, is the local government that made the local law.
9Authorised person for infringement notice for offence against local law or minor traffic offence
(1)An authorised person for a local government is a person authorised to serve an infringement notice for—(a)an infringement notice offence that is an offence against a provision of a local law made by the local government; or(b)an infringement notice offence for the local government under the Transport Operations (Road Use Management) Act 1995 , section 108.(2)In this section—authorised person means an authorised person under the City of Brisbane Act 2010 , section 199 or the Local Government Act 2009 , section 202.
This part states identifying particulars for infringement notices for infringement notice offences.
11Identifying particulars for alleged offender
(1)This section does not apply to an infringement notice for an infringement notice offence involving a vehicle or animal.(2)For an infringement notice, the identifying particulars for an alleged offender are the following particulars in relation to the alleged offender—(a)colour of hair and eyes;(b)complexion;(c)height;(d)build;(e)other noticeable distinguishing marks or features.
12Identifying particulars for vehicle
(1)This section applies to an infringement notice for an infringement notice offence involving a vehicle.(2)For an infringement notice, the identifying particulars for the vehicle are the following particulars in relation to the vehicle—(a)registration number;(b)body type;(c)make;(d)colour;(e)if relevant, the number of passengers in the vehicle.(3) Subsection (2) (c) and (d) does not apply to a camera-detected offence if it is not practicable to work out the particulars mentioned in the provision from the image taken by the camera.(4)In this section—camera-detected offence means a camera-detected offence under the Transport Operations (Road Use Management) Act 1995 .
13Identifying particulars for animal
(1)This section applies to an infringement notice for an infringement notice offence involving an animal.(2)The identifying particulars for the animal are the following particulars in relation to the animal—(a)species or breed;(b)colour;(c)sex;(d)identification tag, registration tag, collar, brand or tattoo;(e)electronically coded implant;(f)other noticeable distinguishing marks or features.
14Identifying particulars for infringement notice for railway law
(1)This section applies to an infringement notice offence that is an offence against a railway law if the offence happened during a journey on a railway.(2)The offence is prescribed for section 15 (2) (d) of the Act.(3)For section 15 (2) (d) (i) of the Act, the identifying particulars for the offence are the approximate time at which, and the stations between which, the offence was alleged to have happened.(4)In this section—railway law means—(a)the Transport Operations (Passenger Transport) Act 1994 ; or(b)the Transport Infrastructure (Rail) Regulation 2006.
15Registering payment of infringement notice fine by instalments
(1)This section applies if an administering authority approves an application to pay an infringement notice fine by instalments.(2)For section 24 (1) of the Act, the following are the particulars that the administering authority must give to SPER for registration—(a)the full name, address and telephone number, if known, of the alleged offender;(b)the offence and the date and place of the offence;(c)the infringement notice number for the offence;(d)the amount of the infringement notice fine;(e)if the infringement notice offence involved a vehicle—the vehicle’s registration number and State of registration or, for an unregistered vehicle, a statement that the vehicle was not registered;(f)any other known particulars that help identify the alleged offender.Under section 24 of the Act, the administering authority must also notify SPER of the unpaid amount of the infringement notice fine.
16Registering particulars of unpaid court ordered amount
(1)This section applies in relation to a court order to which section 34 of the Act applies.(2)For section 34 (2A) of the Act, the following are the particulars of the unpaid amount that the court registrar must give to SPER for registration—(a)the full name, address and telephone number, if known, of the person ordered to pay the amount (the relevant person);(b)the relevant offence and the date and place of the offence;(c)if the amount relates to an offence involving a vehicle—the vehicle’s registration number and State of registration or, for an unregistered vehicle, a statement that the vehicle was not registered;(d)the name of the court that made the order, when and where the order was made, and the unique identifier used by the court for the proceeding in relation to the relevant person;(e)particulars of the original court order, including how much of the total amount to be registered is attributable to each part of the court order;(f)any other known particulars that help identify the relevant person.When an unpaid amount is to be registered, it may consist of $500 for the fine, $450 for restitution, and $120 for court costs.
17Information to be provided if application to cancel enforcement order
For the Act, section 57, the registrar may ask a person who applies under the Act for the cancellation of an enforcement order for an infringement notice offence to give the registrar any of the following information the registrar considers necessary to help the registrar decide the application—(a)the applicant’s address—(i)when the infringement notice offence allegedly happened; and(ii)when the relevant infringement notice first came to the applicant’s attention;(b)if the applicant changed address before or after the infringement notice offence allegedly happened, when the change happened;(c)if relevant, the address on the applicant’s driver licence;(d)how and when the relevant infringement notice came to the applicant’s attention;(e)if the applicant did not receive the infringement notice because of illness, particulars of the illness and a certificate, signed by the applicant’s doctor, relating to the illness;(f)any other reason the applicant did not receive the relevant infringement notice.
18Additional particulars for default certificate
For the Act, section 135 (h), the following are additional particulars to be stated in a default certificate for an infringement notice offence—(a)when and where the offence is alleged to have happened;(b)the infringement notice number for the offence;(c)the infringement notice fine for the offence;(d)any other known particulars that help identify the alleged offender.
19Additional particulars for fine collection notice for regular redirection of earnings
For section 142 (g) of the Act, a fine collection notice for regular redirection of earnings must also state the effect of sections 95 (3) and 96 of the Act.
19APrescribed additional way of serving infringement notices—Act, s 158(1)(c)
(1)This section applies if—(a)an authorised person may serve an infringement notice for an offence on a person (the relevant person) under section 13 or 14 of the Act; and(b)the relevant person consents to being served with the infringement notice by way of the authorised person sending the notice by electronic means to an electronic address nominated by the relevant person.Example of an electronic address—
an email address or mobile phone number(2)A consent that in substance satisfies subsection (1)(b) is sufficient �for the subsection.(3)The infringement notice may be served on the relevant person by the authorised person sending the notice by electronic means to the electronic address.(4)For section 158(4)(b) of the Act, the day prescribed for the method of service stated in subsection (3) is the day the infringement notice is sent by the authorised person by electronic means to the electronic address nominated by the relevant person.(5)In this section—electronic means includes, for example, email, multi-media message and SMS.s 19A ins 2016 SL No. 55 s 3
20Delegation of prescribed functions
For section 10C (3) of the Act, the registrar may delegate the following functions and powers to a service contractor—(a)the powers and functions of the registrar under section 24 of the Act;(b)the powers and functions of the registrar under section 42 of the Act.
21Minimum amount owing prescribed for vehicle immobilisation
For section 108A (c) of the Act, the prescribed amount is $5000.
For section 119 (5) of the Act, the warrant issue fee is $109.10.s 22 amd 2015 SL No. 45 s 14; 2016 SL No. 88 s 13
For the Act, schedule 2, definition civil enforcement fee, the fee prescribed for part 5 of the Act is $109.10.s 23 amd 2015 SL No. 45 s 15; 2016 SL No. 88 s 14
(1)For the Act, schedule 2, definition cut-out rate, paragraphs (b), (d) and (f), the cut-out rate is the amount equal to the prescribed penalty unit value.(2)For the Act, schedule 2, definition cut-out rate, paragraph (e), the cut-out rate, for each hour, is the amount equal to 20% of the prescribed penalty unit value.(3)In this section—prescribed penalty unit value means the value of 1 penalty unit under the Penalties and Sentences Act 1992 , section 5 (1) (a) (i).
For the Act, schedule 2, definition minimum instalment, the minimum amount a person who may pay an amount by instalments must pay is—(a)for the first instalment—$60; and(b)for each subsequent instalment—(i)$30 for each fortnight, regardless of the frequency at which instalments must be paid; or(ii)the amount remaining to be paid, if it is less than $30.If the instalment payment notice requires instalments to be paid every 4 weeks, the minimum instalment for each 4 weeks is $60.
26Prescribed management fee—Act, s 24
For the Act, section 24 (5), the management fee is 1% of each instalment paid to SPER.
For the Act, schedule 2, definition registration fee, the fee for registering an unpaid amount under the Act is $65.20.s 27 amd 2015 SL No. 45 s 16; 2016 SL No. 88 s 15
For the Act, schedule 2, definition threshold amount, the amount at or above which a person may apply to an administering authority for approval to pay an infringement notice fine by instalments is $200.
29Expenses for attendance—Act, s 152A
(1)The following expenses are prescribed for section 152A (8) of the Act—(a)the expenses incurred by a person for—(i)travelling to and from the place the person is required to attend; or(ii)accommodation and meals if the person is necessarily absent from the person’s place of residence to attend the place the person is required to attend;(b)any loss of earnings or additional expenses incurred by a person during the person’s absence from the person’s place of residence to attend the place the person is required to attend.(2)The amount of the expenses to be paid to the person is the amount payable under the Uniform Civil Procedure (Fees) Regulation 2009 , part 4, as—(a)for expenses mentioned in subsection (1) (a) (i)—a travelling allowance; or(b)for expenses mentioned in subsection (1) (a) (ii)—an accommodation allowance; or(c)for expenses mentioned in subsection (1) (b)—an attendance allowance.(3)For subsection (2) (a), a reference in the Uniform Civil Procedure (Fees) Regulation 2009 , part 4, to the court is taken to be a reference to the place the person is required to attend.
30Particular expired infringement notice offences committed before commencement
(1)This section applies in relation to the commission by a person of an offence if—(a)at the time of the commission, the offence was prescribed under the expired regulation as an infringement notice offence for an Act (the relevant Act); and(b)the offence is not prescribed under this regulation as an infringement notice offence.(2)The offence is prescribed as an infringement notice offence for the relevant Act and, for that purpose—(a)the fine payable for the offence is the fine payable for the offence under the expired regulation at the time of the commission of the offence; and(b)the previous administering authority for the offence is the administering authority for the offence; and(c)a previous authorised person for the offence is an authorised person for the offence.(3) Subsection (2) does not limit the application of the Acts Interpretation Act 1954 , section 20.(4)In this section—expired regulation means the State Penalties Enforcement Regulation 2000 as in force before its expiry.previous administering authority, for an offence, means the administering authority for the offence under the expired regulation immediately before its expiry.previous authorised person, for an offence, means an authorised person for the offence under the expired regulation immediately before its expiry.
sections 4, 5 and 6
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 19(3) | 1 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 7(2) | 1 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 9 | 8 | |
s 10(1) | 8 | |
s 11(1) | 8 | |
s 11(2) | 8 | |
s 11(4) | 8 | |
s 12(1) | 8 | |
s 12(2) | 8 | |
s 13(2) | 8 | |
s 16 | 8 | |
s 17(2) | 8 | |
s 18(1) | 8 | |
s 18(2) | 8 | |
s 21(1) | 10 | |
s 21(2) | 10 | |
s 22(1) | 10 | |
s 22(5) | 10 | |
s 23(1) | 8 | |
s 27 | 8 | |
s 28(2) | 8 | |
s 30(1) | 8 | |
s 30(2) | 8 | |
s 31(2) | 8 | |
s 31(3) | 8 | |
s 31(4) | 8 | |
s 35(2) | 8 | |
s 37 | 8 | |
s 38(3) | 8 | |
s 39(2) | 8 | |
s 40(1) | 8 | |
s 58 | 15 | |
s 73(1) | 15 | |
s 98(3) | 15 | |
s 137(1) | 15 | |
s 138(1) | 15 | |
s 138(3) | 15 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 3(1) | 2 | |
s 3(2) | 2 | |
s 4(2) | 2 | |
s 4(4) | 2 | |
s 4(5) | 2 | |
s 5 | 2 | |
s 8 | 2 | |
s 10 | 2 | |
s 11 | 2 | |
s 12 | 2 | |
s 13(2) | 2 | |
s 13(3) | 2 | |
s 14(2) | 2 | |
s 14(3) | 2 | |
s 15(2) | 2 | |
s 15(3) | 2 | |
s 16(3) | 2 | |
s 17(1) | 2 | |
s 17(2) | 2 | |
s 19 | 2 | |
s 20(1) | 2 | |
s 20(2) | 2 | |
s 21 | 2 | |
s 22(2) | 2 | |
s 22(3) | 2 | |
s 23(2) | 2 | |
s 26(2) | 2 | |
s 27(2) | 2 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 67 | in the circumstances in paragraph (a) of the penalty | 5 |
s 67 | in the circumstances in paragraph (b) of the penalty | 2 |
s 67 | in the circumstances in paragraph (c) of the penalty— | |
(a) if the requirement is about the parking or stopping of vehicles | 1/2 | |
(b) if the requirement is about another matter | 2 | |
s 73 | 1 | |
s 76 | (other than a contravention that results in a significant delay to airport operations) | 2 |
s 78(4) | 2 | |
s 81(1) | (other than an offence that constitutes an assault on an authorised officer for the airport) | 2 |
s 85 | 1 | |
s 86(2) | 2 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 41G | 1 | |
s 44(1) | 1 | |
s 45A(1) | 1 | |
s 47(1) | 10 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 13(1) | 2 | |
s 14(1) | 2 | |
s 16(2) | 1 | |
s 23 | 4 | |
s 25(2) | 2 | |
s 26(2) | 2 | |
s 37 | 3 | |
s 38 | 3 | |
s 40(2) | 3 | |
s 42(1) | 2 | |
s 42(2) | 2 | |
s 44(2) | 2 | |
s 44(3) | 2 | |
s 45(2) | 2 | |
s 54(3) | 1 | |
s 55(3) | 1 | |
s 57(2) | 2 | |
s 58(3) | 1 | |
s 81(1) | 7 | |
s 81(2) | 7 | |
s 93(1) | 7 | |
s 97(1) | 7 | |
s 98(1) | 7 | |
s 110 | 1 | |
s 134(1) | 7 | |
s 140(1) | 5 | |
s 167(2) | 2 | |
s 214(1) | 7 | |
s 216(2) | 2 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 17(1) | 1 | |
s 24(2) | 1 | |
s 30(2) | 1 | |
s 32 | 1 | |
s 48(2A) | 1 | |
s 52(2) | 1 | |
s 53(3) | 1 | |
s 54 | 1 | |
s 57(1) | 1 | |
s 59(2) | in the circumstances in paragraph (a) of the penalty | 2 |
s 59(2) | in the circumstances in paragraph (b) of the penalty | 1 |
s 59(4) | 1 | |
s 59(5) | 1 | |
s 59A(2) | 1 | |
s 59A(4) | 1 | |
s 59B(2) | 1 | |
s 59B(4) | 1 | |
s 65(2) | 1 | |
s 65(3) | 1 | |
s 66(1) | 1 | |
s 68(1) | 1 | |
s 68(3) | 1 | |
s 68(4) | 1 | |
s 70A(2) | 1 | |
s 80(2) | 1 | |
s 87(2) | 1 | |
s 93A(3) | 1 | |
s 106G(2) | 1 | |
s 106N(2) | 1 | |
s 119A(4) | 2 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | |
s 44(2) | 5 |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | ||
Individual | Corporation | ||
For chapters 4 to 6 | |||
s 83(1) | 8 | - | |
s 84(1) | 8 | - | |
s 84(2) | 8 | - | |
s 86(1) | 4 | - | |
s 88(2) | 5 | - | |
s 88(6) | 2 | - | |
s 99(2) | 4 | - | |
s 102(2) | 2 | - | |
s 107(2) | 4 | - | |
s 108 | 4 | - | |
s 108A(2) | 8 | - | |
s 108A(4) | 8 | - | |
s 114A(2) | 8 | - | |
s 122 | 8 | - | |
s 125 | 8 | - | |
s 126 | 8 | - | |
s 134 | 8 | - | |
s 135(1) | 8 | - | |
s 135(2) | 8 | - | |
s 140(2) | 2 | - | |
s 143 | 4 | - | |
s 147(2) | 2 | - | |
s 148(2) | 8 | - | |
s 149(1) | 2 | - | |
s 149(3) | 4 | - | |
s 150 | 2 | - | |
s 181(3) | 1 | - | |
s 183(2) | for a failure to give notice of change of address | 1 | - |
s 183(2) | for a failure to give notice about another matter | 4 | - |
s 195(4) | 6 | - | |
s 202(1) | 8 | - | |
s 203(1) | 8 | - | |
For chapter 7 (Fire safety for budget accommodation buildings) | |||
s 220 | 8 | - | |
s 221(5) | 8 | - | |
s 222(5) | 8 | - | |
s 226(2) | 7 | - | |
s 226(4) | 7 | - | |
s 227 | 2 | - | |
s 231(1) | 2 | - | |
For chapter 7A (Fire safety for residential care buildings built, approved or applied for, before 1 June 2007) | |||
s 231AH(1) | 16 | 48 | |
s 231AK | 16 | 48 | |
s 231AL(6) | 16 | 48 | |
s 231AO(1) | 5 | 20 | |
s 231AP(1) | 5 | 20 | |
s 231AP(2) | 5 | 20 | |
s 231AQ(2) | 5 | 20 | |
For chapter 8 (Swimming pool safety) | |||
s 232(1) | 7 | 20 | |
s 233(2) | 1 | 3 | |
s 233(3) | 1 | 3 | |
s 234(2) | 7 | 20 | |
s 237(4) | 6 | 18 | |
s 242(5) | 6 | 18 | |
s 245B(4) | 6 | 18 | |
s 245E(5) | 6 | 18 | |
s 245G(1) | 2 | 6 | |
s 245K | 16 | 48 | |
s 245L | 16 | 48 | |
s 245T(1) | 4 | 12 | |
s 245T(2) | 4 | 12 | |
s 245T(3) | 4 | 12 | |
s 246AC(5) | 5 | 15 | |
s 246AD(2) | 2 | 6 | |
s 246AJ(4) | 5 | 15 | |
s 246AP(2) | 2 | 6 | |
s 246AR(2) | 2 | 6 | |
s 246ATF(a) | 2 | 6 | |
s 246ATF(b) | 16 | 48 | |
s 246ATF(c) | 16 | 48 | |
s 246ATG | 16 | 48 | |
s 246ATH(2) | 4 | 12 | |
s 246ATH(4) | 2 | 6 | |
s 246ATI(2) | 16 | 48 | |
s 246ATJ(2) | 16 | 48 | |
s 246ATK(2) | 16 | 48 | |
s 246ATK(4) | 16 | 48 | |
s 246AU | 16 | 48 | |
s 246AV | 10 | 30 | |
s 246AW(1) | 16 | - | |
s 246AW(2) | 16 | - | |
s 246CD(3) | 1 | - | |
s 246CF(2) | for a failure to give notice of change of address | 1 | - |
s 246CF(2) | for a failure to give notice about another matter | 4 | - |
s 246CP(4) | 5 | - |
(a)for an infringement notice served by an employee of a local government—the local government; or
(b)for an infringement notice served by the commissioner appointed under the Queensland Building and Construction Commission Act 1991 —the Queensland Building and Construction Commission; or
(c)for an infringement notice served by an inspector appointed under the Queensland Building and Construction Commission Act 1991 , section 104—the Queensland Building and Construction Commission; or
(d)for an infringement notice served by an investigator mentioned in the Building Act 1975 , section 246CP (1)—the Queensland Building and Construction Commission; or
(e)for an infringement notice served by an authorised fire officer under the Fire and Emergency Services Act 1990 —the department in which that Act is administered; or
(f)otherwise—the department in which the provision is administeredAuthorised person for service of infringement notices—
(a)for an offence against chapter 4, 5 or 6, other than an offence against section 108A or 114A—(i)the commissioner appointed under the Queensland Building and Construction Commission Act 1991 ; and(ii)an inspector appointed under the Queensland Building and Construction Commission Act 1991 , section 104; or
(b)for an offence against section 108A or 114A—(i)an employee of the Brisbane City Council appointed as an authorised person under the City of Brisbane Act 2010 , section 199; or(ii)an employee of a local government appointed as an authorised person under the Local Government Act 2009 , section 202; or(iii)an authorised fire officer under the Fire and Emergency Services Act 1990 ; or
(c)for an offence against chapter 7 or 8A—(i)an employee of the Brisbane City Council appointed as an authorised person under the City of Brisbane Act 2010 , section 199; or(ii)an employee of a local government appointed as an authorised person under the Local Government Act 2009 , section 202; or
(d)for an offence against chapter 7A—(i)an employee of the Brisbane City Council appointed as an authorised person under the City of Brisbane Act 2010 , section 199; or(ii)an employee of a local government appointed as an authorised person under the Local Government Act 2009 , section 202; or(iii)the chief executive of the department in which the Building Act 1975 is administered; or
(e)for all offences against chapter 8, other than an offence against section 246CD (3), 246CF (2) or 246CP (4)—(i)an employee of the Brisbane City Council appointed as an authorised person under the City of Brisbane Act 2010 , section 199; or(ii)an employee of a local government appointed as an authorised person under the Local Government Act 2009 , section 202; or
(f)for an offence against section 245G (1), 245K, 245L, 246AR(2), 246ATF(a), 246ATF(b), 246ATF(c), 246ATG, 246ATH(4), 246ATI(2), 246ATJ(2), 246ATK(2) or 246ATK(4)—the commissioner appointed under the Queensland Building and Construction Commission Act 1991 ; or
(g)for an offence against section 246AD (2), 246AJ (4), 246AU, 246AV, 246AW(1), 246AW(2), 246CD(3), 246CF(2) or 246CP(4)—(i)the commissioner appointed under the Queensland Building and Construction Commission Act 1991 ; or(ii)an investigator mentioned in the Building Act 1975 , section 246CP (1); or
(h)for an offence against section 246AP (2)—(i)the commissioner appointed under the Queensland Building and Construction Commission Act 1991 ; or(ii)an inspector appointed under the Queensland Building and Construction Commission Act 1991 , section 104
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | ||
Individual | Corporation | ||
s 7(1)(a) | 3 | - | |
s 7(1)(b) | 3 | - | |
s 8(1) | 3 | 15 | |
s 8(3) | 3 | 15 | |
s 9(2) | 3 | 15 | |
s 11(1) | 3 | - | |
s 11(2) | 3 | 15 | |
s 12(2) | 3 | - | |
s 12(3) | 3 | 15 | |
s 13(1) | 3 | 15 | |
s 13(2) | 3 | - | |
s 13(4) | 3 | 15 | |
s 16(1) | 3 | 15 | |
s 16(2) | 3 | 15 | |
s 21(2) | 3 | 15 | |
s 22(2) | 3 | 15 | |
s 23(2) | 3 | 15 | |
s 24(2) | 2 | 10 | |
s 25(2) | 2 | 10 | |
s 26(1) | 2 | 10 | |
s 26(2) | 2 | 10 | |
s 27(1) | 3 | 15 | |
s 27(2) | 2 | 10 | |
s 27(4) | 2 | 10 | |
s 28(1) | 3 | 15 | |
s 28(2) | 2 | 10 | |
s 30(1) | 3 | 15 | |
s 32(2) | 3 | 15 | |
s 32(3) | 3 | 15 | |
s 34(1) | 3 | 15 | |
s 35(1) | 3 | 15 | |
s 35(2) | 3 | 15 | |
s 35(4) | 3 | 15 | |
s 36(1) | 3 | 15 | |
s 36(2) | 3 | 15 | |
s 36(4) | 3 | 15 | |
s 37(2) | 3 | 15 | |
s 38(1) | 3 | 15 | |
s 38(4) | 3 | 15 | |
s 39(2) | 3 | 15 | |
s 40(2) | 3 | 15 | |
s 41(2) | 3 | 15 | |
s 43(2) | 3 | 15 | |
s 45(1) | 2 | 10 | |
s 46(1) | 2 | 10 | |
s 48(1) | 3 | 15 | |
s 48(2) | 3 | 15 | |
s 50(2) | 3 | 15 | |
s 53(2) | 3 | 15 | |
s 54(1) | 3 | 15 | |
s 54(2) | 3 | 15 | |
s 54(4) | 3 | 15 | |
s 55(1) | 2 | 10 | |
s 55A(1) | 2 | 10 | |
s 55A(2) | 2 | 10 | |
s 55A(3) | 2 | 10 | |
s 55B(2) | 2 | 10 | |
s 71(2) | 2 | 10 | |
s 72(2) | 2 | 10 | |
s 72(5) | 2 | 10 | |
s 84(2) | 3 | - |
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | ||
Individual | Corporation | ||
s 16 | 2 | 6 | |
s 16DA(3) | 2 | 8 | |
s 19 | 2 | - | |
s 27(2) | 4 | - | |
s 28(2) | 4 | - | |
s 30(2) | 2 | - | |
s 35B(1) | 5 | - | |
s 35C(6) | 5 | - |
(a)for an infringement notice served by an employee of a local government—the local government; or
(b)for an infringement notice served by the commissioner appointed under the Queensland Building and Construction Commission Act 1991 —the Queensland Building and Construction Commission; or
(c)otherwise—the department in which the provision is administeredAuthorised person for service of infringement notices—
(a)for an offence against section 16 or 16DA(3)—(i)an employee of the Brisbane City Council appointed as an authorised person under the City of Brisbane Act 2010 , section 199; or(ii)an employee of a local government appointed as an authorised person under the Local Government Act 2009 , section 202; or(iii)the commissioner appointed under the Queensland Building and Construction Commission Act 1991 ; or
(b)otherwise—the commissioner appointed under the Queensland Building and Construction Commission Act 1991
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) | ||
Individual | Corporation | ||
s 22(3) | 4 | - | |
s 29A(2) | 4 | - | |
s 34(1) | 20 | - | |
s 34(2) | 20 | - | |
s 34(3) | 20 | - | |
s 36(1A) | 20 | - | |
s 39D(1) | 4 | - | |
s 40 | 4 | - | |
s 41(1) | 4 | - | |
s 45C(6) | 4 | - | |
s 47(1)(a) | 4 | - | |
s 47(1)(b) | 4 | - | |
s 47(1)(c) | 4 | - | |
s 47(2) | 4 | - | |
s 58(a) | 10 | - | |
s 58(b) | 20 | - | |
s 58(c) | 20 | - | |
s 59(1)(a) | 4 | - | |
s 59(1)(b) | 4 | - | |
s 59(1)(c) | 4 | - | |
s 59(2) | 4 | - | |
s 60(1) | 4 | - | |
s 60(2) | 4 | - | |
s 61(2) | 4 | 20 | |
s 61(6) | 10 | - | |
s 61(8)(a) | 4 | 20 | |
s 61(8)(b) | 4 | 20 | |
s 62(1) | 10 | - | |
s 62(2) | 5 | - | |
s 62(3) | 4 | - | |
s 62(6) | 20 | 30 | |
s 62(8) | 4 | - | |
s 62(9) | 4 | - | |
s 62(10) | 4 | - | |
s 62(11) | 4 | - | |
s 62(12) | 4 | - | |
s 62(13) | 4 | - | |
s 62(14) | 20 | - | |
s 62(15) | 20 | - | |
s 62(16) | 4 | - | |
s 62(17) | 20 | 30 | |
s 62(18)(a) | 20 | - | |
s 62(18)(b) | 4 | - | |
s 62(19) | 20 | - | |
s 62(20) | 20 | - | |
s 62(21) | 4 | - | |
s 62A(1) | 20 | 30 | |
s 62A(4) | 20 | - | |
s 63(6) | 4 | - | |
s 63(8A) | 20 | - | |
s 63(9) | 20 | 30 | |
s 63(10) | 4 | - | |
s 64(1) | 4 | - | |
s 64(2) | 4 | - | |
s 64A(2) | 4 | - | |
s 64A(4) | 2 | - | |
s 65(1) | 4 | - | |
s 65(2) | 20 | 30 | |
s 65(3) | 10 | - | |
s 65(4) | 10 | - | |
s 65(5) | 10 | - | |
s 65(6) | 10 | - | |
s 65(7) | 10 | - | |
s 65(8) | 10 | - | |
s 65(9) | 10 | - | |
s 65C | 4 | - | |
s 66(1) | 20 | 30 | |
s 67(2) | 4 | 10 | |
s 67(2B) | 4 | - | |
s 68(2) | 4 | - | |
s 70 | 4 | - | |
s 71 | 4 | 10 | |
s 71A(2) | 10 | - | |
s 71A(3) | 10 | - | |
s 72(1) | 4 | - | |
s 72(4) | 10 | - | |
s 72B(3) | 20 | - | |
s 73(1) | 20 | 30 | |
s 73(2) | 20 | 30 | |
s 73(3) | 20 | 30 | |
s 76(1) | 4 | - | |
s 76(3) | 20 | - | |
s 77(1) | 4 | - | |
s 77(2) | 4 | - | |
s 78 | 4 | - | |
s 79 | 4 | - | |
s 81(1) | 4 | - | |
s 81(3) | 4 | - | |
s 82(1) | 20 | - | |
s 82(2) | 4 | - | |
s 84(2) | 4 | - | |
s 85(2) | 20 | - | |
s 85(4) | 20 | - | |
s 87A(5) | 4 | - | |
s 89(b) | 4 | 10 | |
s 89(c) | 4 | 10 | |
