Auditor-General Act 2009 No. 8
Table of Reprints
Effective Date | Publication Date | Amendments Included | Notes |
---|---|---|---|
01 July 2009 | |||
01 November 2010 | 2010 Act No. 37 | ||
13 June 2011 | 2011 Act No. 15 | ||
18 August 2011 | 2011 Act No. 24 | ||
09 September 2011 | 2011 Act No. 26 | ||
23 September 2013 | 2013 Act No. 39 | ||
01 July 2014 | 2014 Act No. 21 | ||
01 January 2015 | 18 January 2017 | 2014 Act No. 45 | |
17 June 2019 | 20 October 2022 | 2019 Act No. 20 | |
01 March 2023 | 07 March 2023 | 2022 Act No. 342022 Act No. 33 | |
13 December 2023 | 13 December 2023 | 2022 Act No. 33 | |
01 February 2024 | 31 January 2024 | 2023 Act No. 23 | |
28 May 2024 | 28 May 2024 | 2024 Act No. 3 | |
30 June 2024 | 29 June 2024 | 2024 Act No. 3 | |
15 September 2024 | 13 September 2024 | 2024 Act No. 3 |
List of Legislation
Auditor-General Act 2009 No. 8
date of assent 28 May 2009
ss 1–2 commenced on date of assent
remaining provisions commenced 1 July 2009 (2009 SL No. 105)
Amending legislation
Integrity Reform (Miscellaneous Amendments) Act 2010 No. 37 pts 1, 3
date of assent 20 September 2010
ss 1–2 commenced on date of assent
remaining provisions commenced 1 November 2010 (2010 SL No. 303)
Parliament of Queensland (Reform and Modernisation) Amendment Act 2011 No. 15 ss 1, 2(3), pt 4, div 1
date of assent 19 May 2011
ss 1–2 commenced on date of assent
remaining provisions commenced 13 June 2011 (2011 SL No. 76)
Parliamentary Service and Other Acts Amendment Act 2011 No. 24 pts 1, 3
date of assent 09 August 2011
ss 1–2 commenced on date of assent
remaining provisions commenced 18 August 2011 (2011 SL No. 154)
Aboriginal Land and Torres Strait Islander Land and Other Legislation Amendment Act 2011 No. 26 pt 1, s 189 sch
date of assent 29 August 2011
ss 1–2 commenced on date of assent
remaining provisions commenced 9 September 2011 (2011 SL No. 173)
Treasury and Trade and Other Legislation Amendment Act 2013 No. 39 ss 1, 110 sch 3 pt 1
date of assent 23 September 2013
commenced on date of assent
Crime and Misconduct and Other Legislation Amendment Act 2014 No. 21 ss 1, 2(2), 94(2) sch 2
date of assent 21 May 2014
ss 1–2 commenced on date of assent
remaining provisions commenced 1 July 2014 (2014 SL No. 107)
Aboriginal and Torres Strait Islander Land (Providing Freehold) and Other Legislation Amendment Act 2014 No. 45 ss 1–2(1)–(2), 58 sch 1 pt 2
date of assent 05 September 2014
ss 1–2 commenced on date of assent
sch 1 pt 2 commenced 1 January 2015 (2014 SL No. 270)
remaining provision commenced 1 January 2015 (see s 2 (1))
Revenue and Other Legislation Amendment Act 2019 No. 20
date of assent 17 June 2019
pts 1–3, 10–11 comm on date of assent
Integrity and Other Legislation Amendment Act 2022 No. 33
date of assent 12 December 2022
ss 5, 6, 8, 11, 12, 14, 19 and 20, s 25 to the extent it inserts pt 6, div 4, sdiv 3 comm 13 December 2023 (automatic commencement under AIA s 15DA (2))
pt 2 (other than ss 5, 6, 8, 11, 12, 14, 19 and 20, s 25 to the extent it inserts pt 6, div 4, sdiv 3) comm 1 March 2023 (2023 SL No. 10)
Public Sector Act 2022 No. 34
date of assent 12 December 2022
s 365 sch 3 comm 1 March 2023 (see s 2)
Justice and Other Legislation Amendment Act 2023 No. 23
date of assent 20 September 2023
s 247 sch 1 s 2 (4) comm 1 February 2024 (2024 SL No. 1)
Information Privacy and Other Legislation Amendment Act 2023 No. 32
date of assent 04 December 2023
s 141 sch 1 pt 2 not yet proclaimed into force (see s 2 (1))
Integrity and Other Legislation Amendment Act 2024 No. 3
date of assent 19 February 2024
ss 3, 7–10, 12–14, 20 (other than to the extent it ins ss 98–102), s 73 sch 1 amdt 1 comm 28 May 2024 (2024 SL No. 51)
ss 19, 20 (to the extent it ins s 102), 21 (to the extent it ins def annual report) comm 30 June 2024 (2024 SL No. 70 item 1)
ss 4–5, 15–18, 20 (to the extent it ins ss 98–100) comm 15 September 2024 (2024 SL No. 70 item 3)
ss 6, 11, 20 (to the extent it ins s 101), 21 (to the extent it ins defs additional funding, allocated amount, funding proposal, Queensland Treasury), 73 sch 1 amdt 2 comm 31 December 2024 (2024 SL No. 70 item 4)
History notes
s 6 amd 2022 No. 33 s 4
s 8 amd 2022 No. 34 s 365 sch 3; 2022 No. 33 s 5
s 8A ins 2022 No. 33 s 6
s 8B ins 2022 No. 33 s 6
s 8C ins 2022 No. 33 s 6
s 9 amd 2011 No. 24 s 7; 2024 No. 3 s 4
s 10 sub 2011 No. 24 s 8
s 11 amd 2024 No. 3 s 5
s 11A ins 2022 No. 33 s 7
s 12 sub 2010 No. 37 s 12
amd 2011 No. 24 s 9; 2013 No. 39 s 110 sch 3 pt 1; 2014 No. 21 s 94 (2) sch 2
s 12A ins 2010 No. 37 s 12
amd 2013 No. 39 s 110 sch 3 pt 1
s 14 om 2022 No. 33 s 8
s 15 amd 2022 No. 33 s 9
s 17 amd 2023 No. 23 s 247 sch 1 s 2 (4)
s 19 amd 2011 No. 24 s 10
s 19A ins 2022 No. 33 s 10
s 22 amd 2022 No. 34 s 365 sch 3
sub 2022 No. 33 s 11
s 24 amd 2022 No. 34 s 365 sch 3; 2022 No. 33 s 12
s 25 amd 2010 No. 37 s 13
s 25A ins 2022 No. 33 s 13
s 25B ins 2022 No. 33 s 13
s 26 amd 2022 No. 34 s 365 sch 3
sub 2022 No. 33 s 14
s 27 amd 2022 No. 34 s 365 sch 3
sub 2022 No. 33 s 14
amd 2024 No. 3 s 7
s 28 amd 2022 No. 34 s 365 sch 3
sub 2022 No. 33 s 14
amd 2024 No. 3 s 8
s 29 amd 2022 No. 34 s 365 sch 3
sub 2022 No. 33 s 14
amd 2024 No. 3 s 9
s 29A ins 2022 No. 33 s 14
s 29B ins 2022 No. 33 s 14
s 29C ins 2022 No. 33 s 14
s 29D ins 2022 No. 33 s 14
amd 2024 No. 3 s 10
pt 3 hdg amd 2011 No. 24 s 11
s 30 amd 2011 No. 24 s 12
s 30A ins 2011 No. 24 s 13
s 32 amd 2011 No. 24 s 14
s 34 amd 2011 No. 24 s 15
s 34A ins 2024 No. 3 s 12
s 36A ins 2011 No. 24 s 16
amd 2013 No. 39 s 110 sch 3 pt 1
s 37 amd 2024 No. 3 s 13
s 37A ins 2011 No. 24 s 17
amd 2022 No. 33 s 16
s 38 amd 2011 No. 24 s 18
om 2022 No. 33 s 17
s 38A ins 2011 No. 24 s 19
amd 2022 No. 33 s 18
s 40 amd 2011 No. 24 s 20
s 42A ins 2011 No. 24 s 21
s 46 amd 2011 No. 24 s 22
s 53 amd 2011 No. 24 s 23; 2014 No. 21 s 94 (2) sch 2; 2019 No. 20 s 4
s 54 amd 2011 No. 24 s 24
s 56 amd 2022 No. 33 s 19
s 56A ins 2022 No. 33 s 20
s 58 amd 2011 No. 24 s 25
s 60 amd 2011 No. 24 s 26
s 60A ins 2024 No. 3 s 14
s 61A ins 2011 No. 24 s 27
s 64 amd 2011 No. 24 s 28
s 65 amd 2011 No. 24 s 29
s 66 amd 2011 No. 24 s 30
s 67 amd 2024 No. 3 s 73 sch 1
pt 4 hdg sub 2022 No. 33 s 21
s 67A ins 2022 No. 33 s 21
s 68 amd 2024 No. 3 s 15
s 70 amd 2011 No. 15 s 47; 2024 No. 3 s 16
pt 4 div 3 hdg (prev pt 5 hdg) renum 2022 No. 33 s 22
s 71 amd 2024 No. 3 s 17
s 72 amd 2024 No. 3 s 18
pt 5 hdg (prev pt 6 hdg) renum 2022 No. 33 s 23
s 72AA ins 2024 No. 3 s 19
s 72A ins 2019 No. 20 s 5
amd 2022 No. 34 s 365 sch 3
pt 6 hdg (prev pt 7 hdg) renum 2022 No. 33 s 24
pt 6 div 1 hdg ins 2010 No. 37 s 14
s 74 amd 2010 No. 37 s 15
pt 6 div 2 hdg ins 2010 No. 37 s 16
s 86 ins 2010 No. 37 s 16
pt 6 div 3 hdg ins 2011 No. 24 s 31
s 87 ins 2011 No. 24 s 31
s 88 ins 2011 No. 24 s 31
s 89 ins 2011 No. 24 s 31
s 90 ins 2022 No. 33 s 25
s 91 ins 2022 No. 33 s 25
s 92 ins 2022 No. 33 s 25
s 93 ins 2022 No. 33 s 25
s 94 ins 2022 No. 33 s 25
s 95 ins 2022 No. 33 s 25
s 96 ins 2022 No. 33 s 25
s 97 ins 2024 No. 3 s 20
s 98 ins 2024 No. 3 s 20
s 99 ins 2024 No. 3 s 20
s 100 ins 2024 No. 3 s 20
s 102 ins 2024 No. 3 s 20
s 103 ins 2024 No. 3 s 20
sch def annual report ins 2024 No. 3 s 21
sch def appropriate Minister amd 2011 No. 26 s 189 sch; 2014 No. 45 s 58 sch 1 pt 2
sch def audit office amd 2022 No. 33 s 26
sch def auditor-general’s report om 2011 No. 24 s 32 (1)
sch def non-public sector entity ins 2011 No. 24 s 32 (2)
sch def parliamentary committee sub 2011 No. 15 s 48
sch def portfolio area ins 2011 No. 15 s 48 (2)
sch def portfolio committee ins 2011 No. 15 s 48 (2)
sch def portfolio committee, 2nd mention, ins 2011 No. 24 s 32 (2)
sch def standing rules and orders ins 2011 No. 15 s 48 (2)
Auditor-General Act 2009
Government Bill | |
Introduced: 22 April 2009 | Bill (Introduction) Bill (Introduction) Explanatory Note Explanatory Note |
Assent: 28 May 2009 | Act 2009, No. 8 Act 2009, No. 8 |