An Act authorising the Treasurer to pay amounts from the consolidated fund for particular departments for the financial year starting 1 July 2021
The Parliament of Queensland enacts—
This Act may be cited as the Appropriation Act (No. 3) 2022.Under the Financial Accountability Act 2009, section 5, words used in this Act that are defined under the Financial Accountability Act 2009 have the same meaning the words have in that Act, subject to a contrary intention in this Act.
2Supplementary appropriation for 2021–22 based on unforeseen expenditure included in the consolidated fund financial report
(1)The Treasurer is authorised to pay $2,823,124,000 from the consolidated fund for departments as stated in schedule 1 for the financial year starting 1 July 2021.(2)For each department, the total amount mentioned for the department in schedule 1 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 1.
Department | Amount |
Department of Agriculture and Fisheries | |
Controlled items | |
departmental services | 2,225 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 2,225 |
Department of Children, Youth Justice and Multicultural Affairs | |
Controlled items | |
departmental services | 175,791 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 175,791 |
Department of Employment, Small Business and Training | |
Controlled items | |
departmental services | 138,224 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 138,224 |
Department of Energy and Public Works | |
Controlled items | |
departmental services | .. |
equity adjustment | .. |
Administered items | 57,098 |
Total amount for department | 57,098 |
Department of Environment and Science | |
Controlled items | |
departmental services | 623,215 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 623,215 |
Department of Justice and Attorney-General | |
Controlled items | |
departmental services | 1,352 |
equity adjustment | .. |
Administered items | 3,092 |
Total amount for department | 4,444 |
Department of State Development, Infrastructure, Local Government and Planning | |
Controlled items | |
departmental services | .. |
equity adjustment | 62,520 |
Administered items | 511,176 |
Total amount for department | 573,696 |
Department of Tourism, Innovation and Sport | |
Controlled items | |
departmental services | 52,853 |
equity adjustment | .. |
Administered items | 32,369 |
Total amount for department | 85,222 |
Department of Transport and Main Roads | |
Controlled items | |
departmental services | .. |
equity adjustment | 330,326 |
Administered items | .. |
Total amount for department | 330,326 |
Office of the Governor | |
Controlled items | |
departmental services | 76 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 76 |
Office of the Inspector-General of Emergency Management | |
Controlled items | |
departmental services | 62 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 62 |
Queensland Fire and Emergency Services | |
Controlled items | |
departmental services | 220,911 |
equity adjustment | 3,404 |
Administered items | .. |
Total amount for department | 224,315 |
Queensland Police Service | |
Controlled items | |
departmental services | 56,917 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 56,917 |
Queensland Treasury | |
Controlled items | |
departmental services | .. |
equity adjustment | 70,874 |
Administered items | 480,639 |
Total amount for department | 551,513 |
Total—Departments | |
Controlled items | |
departmental services | 1,271,626 |
equity adjustment | 467,124 |
Administered items | 1,084,374 |
Total amount for departments | 2,823,124 |
© State of Queensland 2022 |