The Parliament of Queensland enacts—
This Act may be cited as the Appropriation Act 2023.Under the Financial Accountability Act 2009, section 5, words used in this Act that are defined under the Financial Accountability Act 2009 have the same meaning the words have in that Act, subject to a contrary intention in this Act.
(1)The Treasurer is authorised to pay $78,411,379,000 from the consolidated fund for departments as itemised in schedule 1 for the financial year starting 1 July 2023.(2)For each department, the vote amount mentioned for the department in schedule 2 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 2.(3)The amount mentioned in subsection (1) includes the amount already authorised by the Appropriation Act 2022, section 3, to be paid for the financial year starting 1 July 2023.
The Treasurer is authorised to pay $39,205,690,000 from the consolidated fund for departments for the financial year starting 1 July 2024.
4Supplementary appropriation for 2022–2023
(1)The Treasurer is authorised to pay $1,340,001,000 from the consolidated fund for departments as stated in schedule 3 for the financial year starting 1 July 2022.(2)For each department, the total amount mentioned for the department in schedule 3 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 3.(3)If the total amount appropriated for a department under subsection (2) has not been paid to the department in the financial year or within the further 2 weeks, the unpaid amount of the appropriation lapses immediately after the commencement.
5Statement about supplementary appropriation for 2022–2023
(1)The under-Treasurer must prepare a statement that includes the following, for each department stated in schedule 3, for the financial year starting 1 July 2022—(a)amounts paid to the department as unforeseen expenditure in the financial year or within the further 2 weeks;(b)amounts appropriated for the department under section 4(2);(c)amounts, if any, appropriated for the department under section 4(2) that have lapsed under section 4(3).(2)The under-Treasurer must, within 6 months after the end of the financial year, give the statement to the portfolio committee whose portfolio area includes the department, or part of the department, in which the Financial Accountability Act 2009 is administered.(3)In this section—portfolio area, for a portfolio committee, see the Parliament of Queensland Act 2001, schedule.portfolio committee see the Parliament of Queensland Act 2001, schedule.
The following Acts are repealed—•Appropriation Act 2021, No. 15•Appropriation Act (No. 2) 2022, No. 3.
section 2(1)
| Budget | Est. Actual | Vote |
Department of Agriculture and Fisheries | 542,190 | 419,872 | 446,969 |
Department of Child Safety, Seniors and Disability Services (formerly Department of Children, Youth Justice and Multicultural Affairs) | 2,371,572 | 2,423,838 | 6,482,507 |
Department of Education | 16,907,178 | 16,887,786 | 18,309,523 |
Department of Energy and Public Works | 985,247 | 1,358,980 | 1,239,992 |
Department of Environment and Science | 597,612 | 683,160 | 789,349 |
Department of Housing (formerly Department of Communities, Housing and Digital Economy) | 1,763,190 | 1,798,665 | 1,519,162 |
Department of Justice and Attorney-General | 1,304,448 | 1,291,730 | 1,480,520 |
Department of the Premier and Cabinet | 260,441 | 243,357 | 344,994 |
Department of Regional Development, Manufacturing and Water | 313,518 | 383,768 | 783,767 |
Department of Resources | 370,836 | 343,436 | 394,625 |
Department of State Development, Infrastructure, Local Government and Planning | 2,507,126 | 2,043,245 | 3,531,881 |
Department of Tourism, Innovation and Sport | 618,440 | 437,867 | 682,593 |
Department of Transport and Main Roads | 10,542,196 | 11,104,480 | 10,155,763 |
Department of Treaty, Aboriginal and Torres Strait Islander Partnerships, Communities and the Arts (formerly Department of Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships) | 3,132,343 | 3,086,331 | 645,210 |
Department of Youth Justice, Employment, Small Business and Training (formerly Department of Employment, Small Business and Training) | 1,303,615 | 1,297,450 | 1,731,970 |
Electoral Commission of Queensland | 44,963 | 43,236 | 75,822 |
Office of the Governor | 11,179 | 11,292 | 10,275 |
Office of the Inspector-General of Emergency Management | 4,491 | 4,497 | 4,620 |
Office of the Ombudsman | 9,905 | 10,715 | 14,886 |
Public Sector Commission (formerly Public Service Commission) | 14,828 | 16,019 | 18,407 |
Queensland Audit Office | 7,301 | 7,301 | 7,767 |
Queensland Corrective Services | 1,524,148 | 1,478,489 | 1,687,619 |
Queensland Fire and Emergency Services | 153,762 | 172,701 | 232,168 |
Queensland Health | 14,253,426 | 15,343,008 | 15,932,943 |
Queensland Police Service | 2,678,180 | 2,773,556 | 3,262,098 |
Queensland Treasury | 7,638,097 | 7,836,466 | 8,625,949 |
TOTAL | 69,860,232 | 71,501,245 | 78,411,379 |
section 2(2)
Department | Budget | Est. Actual | Vote | ||
Department of Agriculture and Fisheries | |||||
Controlled items | |||||
departmental services | 364,843 | 366,451 | 368,861 | ||
equity adjustment | (2,064) | (8,523) | (1,616) | ||
Administered items | 179,411 | 61,944 | 79,724 | ||
Vote | 542,190 | 419,872 | 446,969 | ||
Department of Child Safety, Seniors and Disability Services (formerly Department of Children, Youth Justice and Multicultural Affairs) | |||||
Controlled items | |||||
departmental services | 2,282,057 | 2,342,674 | 2,345,650 | ||
equity adjustment | 17,055 | 8,395 | 21,356 | ||
Administered items | 72,460 | 72,769 | 4,115,501 | ||
Vote | 2,371,572 | 2,423,838 | 6,482,507 | ||
Department of Education | |||||
Controlled items | |||||
departmental services | 11,131,218 | 11,091,882 | 12,151,259 | ||
equity adjustment | 753,059 | 575,250 | 675,851 | ||
Administered items | 5,022,901 | 5,220,654 | 5,482,413 | ||
Vote | 16,907,178 | 16,887,786 | 18,309,523 | ||
Department of Energy and Public Works | |||||
Controlled items | |||||
departmental services | 205,242 | 280,124 | 270,433 | ||
equity adjustment | 111,654 | 58,076 | 79,172 | ||
Administered items | 668,351 | 1,020,780 | 890,387 | ||
Vote | 985,247 | 1,358,980 | 1,239,992 | ||
Department of Environment and Science | |||||
Controlled items | |||||
departmental services | 597,184 | 658,729 | 735,848 | ||
equity adjustment | 428 | 24,431 | 53,501 | ||
Administered items | .. | .. | .. | ||
Vote | 597,612 | 683,160 | 789,349 | ||
Department of Housing (formerly Department of Communities, Housing and Digital Economy) | |||||
Controlled items | |||||
departmental services | 1,283,257 | 1,194,177 | 1,026,401 | ||
equity adjustment | 279,044 | 350,926 | 457,265 | ||
Administered items | 200,889 | 253,562 | 35,496 | ||
Vote | 1,763,190 | 1,798,665 | 1,519,162 | ||
Department of Justice and Attorney-General | |||||
Controlled items | |||||
departmental services | 829,221 | 802,683 | 942,824 | ||
equity adjustment | (51,355) | (61,089) | (41,958) | ||
Administered items | 526,582 | 550,136 | 579,654 | ||
Vote | 1,304,448 | 1,291,730 | 1,480,520 | ||
| |||||
Department of the Premier and Cabinet | |||||
Controlled items | |||||
departmental services | 131,627 | 127,772 | 192,434 | ||
equity adjustment | 1,500 | 1,500 | 15,000 | ||
Administered items | 127,314 | 114,085 | 137,560 | ||
Vote | 260,441 | 243,357 | 344,994 | ||
Department of Regional Development, Manufacturing and Water | |||||
Controlled items | |||||
departmental services | 251,061 | 215,064 | 271,584 | ||
equity adjustment | 18,100 | 45,350 | 465,300 | ||
Administered items | 44,357 | 123,354 | 46,883 | ||
Vote | 313,518 | 383,768 | 783,767 | ||
Department of Resources | |||||
Controlled items | |||||
departmental services | 365,222 | 331,729 | 390,697 | ||
equity adjustment | 1,055 | 5,313 | (133) | ||
Administered items | 4,559 | 6,394 | 4,061 | ||
Vote | 370,836 | 343,436 | 394,625 | ||
Department of State Development, Infrastructure, Local Government and Planning | |||||
Controlled items | |||||
departmental services | 793,829 | 598,037 | 754,683 | ||
equity adjustment | 25,618 | (37,327) | 87,370 | ||
Administered items | 1,687,679 | 1,482,535 | 2,689,828 | ||
Vote | 2,507,126 | 2,043,245 | 3,531,881 | ||
Department of Tourism, Innovation and Sport | |||||
Controlled items | |||||
departmental services | 408,453 | 250,362 | 465,307 | ||
equity adjustment | 14,463 | (6,918) | 20,167 | ||
Administered items | 195,524 | 194,423 | 197,119 | ||
Vote | 618,440 | 437,867 | 682,593 | ||
Department of Transport and Main Roads | |||||
Controlled items | |||||
departmental services | 6,232,769 | 6,361,615 | 6,945,131 | ||
equity adjustment | 3,081,244 | 3,860,526 | 2,472,236 | ||
Administered items | 1,228,183 | 882,339 | 738,396 | ||
Vote | 10,542,196 | 11,104,480 | 10,155,763 | ||
Department of Treaty, Aboriginal and Torres Strait Islander Partnerships, Communities and the Arts (formerly Department of Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships) | |||||
Controlled items | |||||
departmental services | 308,504 | 297,790 | 461,865 | ||
equity adjustment | 4,200 | 5,315 | 12,324 | ||
Administered items | 2,819,639 | 2,783,226 | 171,021 | ||
Vote | 3,132,343 | 3,086,331 | 645,210 | ||
Department of Youth Justice, Employment, Small Business and Training (formerly Department of Employment, Small Business and Training) | |||||
Controlled items | |||||
departmental services | 1,277,405 | 1,314,334 | 1,716,109 | ||
equity adjustment | 26,210 | (16,884) | 15,861 | ||
Administered items | .. | .. | .. | ||
Vote | 1,303,615 | 1,297,450 | 1,731,970 | ||
Electoral Commission of Queensland | |||||
Controlled items | |||||
departmental services | 44,653 | 42,926 | 73,859 | ||
equity adjustment | 310 | 310 | 1,963 | ||
Administered items | .. | .. | .. | ||
Vote | 44,963 | 43,236 | 75,822 | ||
Office of the Governor | |||||
Controlled items | |||||
departmental services | 11,179 | 11,292 | 10,275 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 11,179 | 11,292 | 10,275 | ||
Office of the Inspector-General of Emergency Management | |||||
Controlled items | |||||
departmental services | 4,491 | 4,497 | 4,620 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 4,491 | 4,497 | 4,620 | ||
Office of the Ombudsman | |||||
Controlled items | |||||
departmental services | 9,905 | 10,695 | 14,426 | ||
equity adjustment | .. | 20 | 460 | ||
Administered items | .. | .. | .. | ||
Vote | 9,905 | 10,715 | 14,886 | ||
Public Sector Commission (formerly Public Service Commission) | |||||
Controlled items | |||||
departmental services | 14,828 | 15,756 | 18,371 | ||
equity adjustment | .. | 263 | 36 | ||
Administered items | .. | .. | .. | ||
Vote | 14,828 | 16,019 | 18,407 | ||
Queensland Audit Office | |||||
Controlled items | |||||
departmental services | 7,301 | 7,301 | 7,767 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 7,301 | 7,301 | 7,767 | ||
Queensland Corrective Services | |||||
Controlled items | |||||
departmental services | 1,150,997 | 1,311,588 | 1,388,232 | ||
equity adjustment | 373,151 | 166,901 | 299,387 | ||
Administered items | .. | .. | .. | ||
Vote | 1,524,148 | 1,478,489 | 1,687,619 | ||
Queensland Fire and Emergency Services | |||||
Controlled items | |||||
departmental services | 150,466 | 166,658 | 213,506 | ||
equity adjustment | 3,296 | 6,043 | 18,662 | ||
Administered items | .. | .. | .. | ||
Vote | 153,762 | 172,701 | 232,168 | ||
Queensland Health | |||||
Controlled items | |||||
departmental services | 13,831,521 | 14,899,045 | 15,373,713 | ||
equity adjustment | 350,776 | 372,428 | 502,175 | ||
Administered items | 71,129 | 71,535 | 57,055 | ||
Vote | 14,253,426 | 15,343,008 | 15,932,943 | ||
Queensland Police Service | |||||
Controlled items | |||||
departmental services | 2,659,113 | 2,725,099 | 3,118,097 | ||
equity adjustment | 19,067 | 48,457 | 144,001 | ||
Administered items | .. | .. | .. | ||
Vote | 2,678,180 | 2,773,556 | 3,262,098 | ||
Queensland Treasury | |||||
Controlled items | |||||
departmental services | 520,311 | 369,539 | 454,969 | ||
equity adjustment | 10,486 | (71,666) | 229,239 | ||
Administered items | 7,107,300 | 7,538,593 | 7,941,741 | ||
Vote | 7,638,097 | 7,836,466 | 8,625,949 | ||
TOTAL APPROPRIATION | 69,860,232 | 71,501,245 | 78,411,379 |
Department | Amount |
Department of Child Safety, Seniors and Disability Services (formerly Department of Children, Youth Justice and Multicultural Affairs) | |
Controlled items | |
departmental services | 33,203 |
equity adjustment | .. |
Administered items | 309 |
Total amount for department | 33,512 |
Department of Energy and Public Works | |
Controlled items | |
departmental services | 21,049 |
equity adjustment | .. |
Administered items | 326,329 |
Total amount for department | 347,378 |
Department of Regional Development, Manufacturing and Water | |
Controlled items | |
departmental services | .. |
equity adjustment | .. |
Administered items | 57,759 |
Total amount for department | 57,759 |
Department of Transport and Main Roads | |
Controlled items | |
departmental services | .. |
equity adjustment | 393,751 |
Administered items | .. |
Total amount for department | 393,751 |
Office of the Governor | |
Controlled items | |
departmental services | 113 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 113 |
Office of the Inspector-General of Emergency Management | |
Controlled items | |
departmental services | 6 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 6 |
Office of the Ombudsman | |
Controlled items | |
departmental services | 598 |
equity adjustment | 20 |
Administered items | .. |
Total amount for department | 618 |
Public Sector Commission (formerly Public Service Commission) | |
Controlled items | |
departmental services | 928 |
equity adjustment | 263 |
Administered items | .. |
Total amount for department | 1,191 |
Queensland Fire and Emergency Services | |
Controlled items | |
departmental services | 16,192 |
equity adjustment | 2,747 |
Administered items | .. |
Total amount for department | 18,939 |
Queensland Health | |
Controlled items | |
departmental services | 370,000 |
equity adjustment | 21,652 |
Administered items | 406 |
Total amount for department | 392,058 |
Queensland Police Service | |
Controlled items | |
departmental services | 65,986 |
equity adjustment | 28,690 |
Administered items | .. |
Total amount for department | 94,676 |
Total—Departments | |
Controlled items | |
departmental services | 508,075 |
equity adjustment | 447,123 |
Administered items | 384,803 |
TOTAL AMOUNT FOR DEPARTMENTS | 1,340,001 |
© State of Queensland 2023 |