The Parliament of Queensland enacts—
This Act may be cited as the Appropriation Act 2022.Under the Financial Accountability Act 2009, section 5, words used in this Act that are defined under the Financial Accountability Act 2009 have the same meaning the words have in that Act, subject to a contrary intention in this Act.
(1)The Treasurer is authorised to pay $69,860,232,000 from the consolidated fund for departments as itemised in schedule 1 for the financial year starting 1 July 2022.(2)For each department, the vote amount mentioned for the department in schedule 2 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 2.(3)The amount mentioned in subsection (1) includes the amount already authorised by the Appropriation Act 2021, section 3, to be paid for the financial year starting 1 July 2022.
The Treasurer is authorised to pay $34,930,116,000 from the consolidated fund for departments for the financial year starting 1 July 2023.
The following Acts are repealed—•Appropriation Act 2020, No. 37•Appropriation (COVID-19) Act 2020, No. 12•Appropriation (2020–2021) Act 2021, No. 2.
section 2(1)
| Budget | Est. Actual | Vote |
Department of Agriculture and Fisheries | 381,148 | 383,373 | 542,190 |
Department of Children, Youth Justice and Multicultural Affairs | 1,916,629 | 2,092,420 | 2,371,572 |
Department of Communities, Housing and Digital Economy | 1,642,726 | 1,424,932 | 1,763,190 |
Department of Education | 15,836,450 | 15,671,892 | 16,907,178 |
Department of Employment, Small Business and Training | 1,244,539 | 1,382,763 | 1,303,615 |
Department of Energy and Public Works | 762,775 | 819,873 | 985,247 |
Department of Environment and Science | 727,083 | 1,350,298 | 597,612 |
Department of Justice and Attorney-General | 1,130,464 | 1,134,908 | 1,304,448 |
Department of the Premier and Cabinet | 267,365 | 226,733 | 260,441 |
Department of Regional Development, Manufacturing and Water | 355,930 | 348,115 | 313,518 |
Department of Resources | 319,872 | 301,071 | 370,836 |
Department of Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships | 2,736,631 | 2,692,228 | 3,132,343 |
Department of State Development, Infrastructure, Local Government and Planning | 1,791,852 | 2,366,090 | 2,507,126 |
Department of Tourism, Innovation and Sport | 527,129 | 612,351 | 618,440 |
Department of Transport and Main Roads | 9,956,677 | 10,285,681 | 10,542,196 |
Electoral Commission of Queensland | 29,510 | 22,976 | 44,963 |
Office of the Governor | 8,328 | 8,404 | 11,179 |
Office of the Inspector-General of Emergency Management | 4,309 | 4,371 | 4,491 |
Office of the Ombudsman | 8,982 | 8,400 | 9,905 |
Public Service Commission | 13,979 | 13,460 | 14,828 |
Queensland Audit Office | 7,014 | 6,993 | 7,301 |
Queensland Corrective Services | 1,290,501 | 1,211,650 | 1,524,148 |
Queensland Fire and Emergency Services | 137,288 | 361,603 | 153,762 |
Queensland Health | 13,064,355 | 12,707,944 | 14,253,426 |
Queensland Police Service | 2,507,405 | 2,560,099 | 2,678,180 |
Queensland Treasury | 6,856,473 | 7,433,096 | 7,638,097 |
TOTAL | 63,525,414 | 65,431,724 | 69,860,232 |
section 2(2)
Department | Budget | Est. Actual | Vote | ||
Department of Agriculture and Fisheries | |||||
Controlled items | |||||
departmental services | 323,634 | 332,949 | 364,843 | ||
equity adjustment | (818) | (3,150) | (2,064) | ||
Administered items | 58,332 | 53,574 | 179,411 | ||
Vote | 381,148 | 383,373 | 542,190 | ||
Department of Children, Youth Justice and Multicultural Affairs | |||||
Controlled items | |||||
departmental services | 1,838,805 | 2,049,555 | 2,282,057 | ||
equity adjustment | (12,367) | (13,020) | 17,055 | ||
Administered items | 90,191 | 55,885 | 72,460 | ||
Vote | 1,916,629 | 2,092,420 | 2,371,572 | ||
Department of Communities, Housing and Digital Economy | |||||
Controlled items | |||||
departmental services | 1,223,496 | 1,130,554 | 1,283,257 | ||
equity adjustment | 246,731 | 123,390 | 279,044 | ||
Administered items | 172,499 | 170,988 | 200,889 | ||
Vote | 1,642,726 | 1,424,932 | 1,763,190 | ||
Department of Education | |||||
Controlled items | |||||
departmental services | 10,365,369 | 10,324,090 | 11,131,218 | ||
equity adjustment | 850,752 | 495,879 | 753,059 | ||
Administered items | 4,620,329 | 4,851,923 | 5,022,901 | ||
Vote | 15,836,450 | 15,671,892 | 16,907,178 | ||
Department of Employment, Small Business and Training | |||||
Controlled items | |||||
departmental services | 1,245,822 | 1,418,410 | 1,277,405 | ||
equity adjustment | (1,283) | (35,647) | 26,210 | ||
Administered items | .. | .. | .. | ||
Vote | 1,244,539 | 1,382,763 | 1,303,615 | ||
Department of Energy and Public Works | |||||
Controlled items | |||||
departmental services | 173,321 | 173,168 | 205,242 | ||
equity adjustment | 43,260 | 32,094 | 111,654 | ||
Administered items | 546,194 | 614,611 | 668,351 | ||
Vote | 762,775 | 819,873 | 985,247 | ||
Department of Environment and Science | |||||
Controlled items | |||||
departmental services | 682,105 | 1,317,020 | 597,184 | ||
equity adjustment | 44,978 | 33,278 | 428 | ||
Administered items | .. | .. | .. | ||
Vote | 727,083 | 1,350,298 | 597,612 | ||
Department of Justice and Attorney-General | |||||
Controlled items | |||||
departmental services | 711,479 | 714,294 | 829,221 | ||
equity adjustment | (55,323) | (56,786) | (51,355) | ||
Administered items | 474,308 | 477,400 | 526,582 | ||
Vote | 1,130,464 | 1,134,908 | 1,304,448 | ||
| |||||
| |||||
Department of the Premier and Cabinet | |||||
Controlled items | |||||
departmental services | 99,816 | 100,354 | 131,627 | ||
equity adjustment | .. | .. | 1,500 | ||
Administered items | 167,549 | 126,379 | 127,314 | ||
Vote | 267,365 | 226,733 | 260,441 | ||
Department of Regional Development, Manufacturing and Water | |||||
Controlled items | |||||
departmental services | 178,725 | 172,184 | 251,061 | ||
equity adjustment | 140,000 | 146,910 | 18,100 | ||
Administered items | 37,205 | 29,021 | 44,357 | ||
Vote | 355,930 | 348,115 | 313,518 | ||
Department of Resources | |||||
Controlled items | |||||
departmental services | 319,767 | 301,166 | 365,222 | ||
equity adjustment | (4,381) | (4,381) | 1,055 | ||
Administered items | 4,486 | 4,286 | 4,559 | ||
Vote | 319,872 | 301,071 | 370,836 | ||
Department of Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships | |||||
Controlled items | |||||
departmental services | 295,216 | 274,541 | 308,504 | ||
equity adjustment | 6,670 | 2,061 | 4,200 | ||
Administered items | 2,434,745 | 2,415,626 | 2,819,639 | ||
Vote | 2,736,631 | 2,692,228 | 3,132,343 | ||
Department of State Development, Infrastructure, Local Government and Planning | |||||
Controlled items | |||||
departmental services | 727,035 | 646,685 | 793,829 | ||
equity adjustment | (4,295) | 139,117 | 25,618 | ||
Administered items | 1,069,112 | 1,580,288 | 1,687,679 | ||
Vote | 1,791,852 | 2,366,090 | 2,507,126 | ||
Department of Tourism, Innovation and Sport | |||||
Controlled items | |||||
departmental services | 377,073 | 442,164 | 408,453 | ||
equity adjustment | 23,497 | 11,259 | 14,463 | ||
Administered items | 126,559 | 158,928 | 195,524 | ||
Vote | 527,129 | 612,351 | 618,440 | ||
Department of Transport and Main Roads | |||||
Controlled items | |||||
departmental services | 5,947,975 | 5,944,558 | 6,232,769 | ||
equity adjustment | 2,419,324 | 2,841,289 | 3,081,244 | ||
Administered items | 1,589,378 | 1,499,834 | 1,228,183 | ||
Vote | 9,956,677 | 10,285,681 | 10,542,196 | ||
Electoral Commission of Queensland | |||||
Controlled items | |||||
departmental services | 28,895 | 22,708 | 44,653 | ||
equity adjustment | 615 | 268 | 310 | ||
Administered items | .. | .. | .. | ||
Vote | 29,510 | 22,976 | 44,963 | ||
Office of the Governor | |||||
Controlled items | |||||
departmental services | 8,328 | 8,404 | 11,179 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 8,328 | 8,404 | 11,179 | ||
Office of the Inspector-General of Emergency Management | |||||
Controlled items | |||||
departmental services | 4,309 | 4,371 | 4,491 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 4,309 | 4,371 | 4,491 | ||
Office of the Ombudsman | |||||
Controlled items | |||||
departmental services | 8,982 | 8,400 | 9,905 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 8,982 | 8,400 | 9,905 | ||
Public Service Commission | |||||
Controlled items | |||||
departmental services | 13,979 | 13,460 | 14,828 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 13,979 | 13,460 | 14,828 | ||
Queensland Audit Office | |||||
Controlled items | |||||
departmental services | 7,014 | 6,993 | 7,301 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 7,014 | 6,993 | 7,301 | ||
Queensland Corrective Services | |||||
Controlled items | |||||
departmental services | 1,066,466 | 1,138,504 | 1,150,997 | ||
equity adjustment | 224,035 | 73,146 | 373,151 | ||
Administered items | .. | .. | .. | ||
Vote | 1,290,501 | 1,211,650 | 1,524,148 | ||
Queensland Fire and Emergency Services | |||||
Controlled items | |||||
departmental services | 135,298 | 356,209 | 150,466 | ||
equity adjustment | 1,990 | 5,394 | 3,296 | ||
Administered items | .. | .. | .. | ||
Vote | 137,288 | 361,603 | 153,762 | ||
Queensland Health | |||||
Controlled items | |||||
departmental services | 12,714,683 | 12,508,755 | 13,831,521 | ||
equity adjustment | 272,460 | 127,808 | 350,776 | ||
Administered items | 77,212 | 71,381 | 71,129 | ||
Vote | 13,064,355 | 12,707,944 | 14,253,426 | ||
Queensland Police Service | |||||
Controlled items | |||||
departmental services | 2,496,168 | 2,554,460 | 2,659,113 | ||
equity adjustment | 11,237 | 5,639 | 19,067 | ||
Administered items | .. | .. | .. | ||
Vote | 2,507,405 | 2,560,099 | 2,678,180 | ||
Queensland Treasury | |||||
Controlled items | |||||
departmental services | 477,879 | 412,205 | 520,311 | ||
equity adjustment | 7,596 | 142,530 | 10,486 | ||
Administered items | 6,370,998 | 6,878,361 | 7,107,300 | ||
Vote | 6,856,473 | 7,433,096 | 7,638,097 | ||
TOTAL APPROPRIATION | 63,525,414 | 65,431,724 | 69,860,232 |
© State of Queensland 2022 |