Queensland Theatre Company Act 1970 No. 7
Table of Reprints
Effective Date | Publication Date | Amendments Included | Notes |
---|---|---|---|
06 December 1990 | 19 December 1994 | 1990 Act No. 88 | |
28 November 1995 | 14 December 1995 | 1995 Act No. 58 | |
01 December 1996 | 11 December 1996 | 1996 Act No. 54 | |
01 June 1997 | 24 November 1997 | 1996 Act No. 54 | |
19 December 1997 | 20 January 1998 | 1997 Act No. 79 | |
17 November 2000 | 01 December 2000 | 2000 Act No. 58 | |
15 July 2001 | 31 August 2001 | 2001 Act No. 45 | |
01 March 2002 | 01 March 2002 | 2001 Act No. 71 | |
01 December 2003 | 2003 Act No. 66 | ||
09 November 2007 | 2007 Act No. 53 | ||
01 July 2009 | 2009 Act No. 9 | ||
02 November 2009 | 2009 Act No. 25 | ||
30 January 2012 | 27 October 2016 | 2010 Act No. 44 | |
01 March 2017 | 16 January 2020 | 2016 Act No. 63 | |
01 March 2023 | 26 May 2023 | 2022 Act No. 34 |
List of Legislation
Queensland Theatre Company Act 1970 No. 7 (prev Royal Queensland Theatre Company Act 1970; orig Queensland Theatre Company Act 1970)
date of assent 10 April 1970
commenced 7 August 1970 (proc pubd gaz 8 August 1970 p 1944)
Amending legislation
Queensland Theatre Company Act and Another Act Amendment Act 1985 No. 89 pt 2
date of assent 09 December 1985
commenced on date of assent
Statute Law (Miscellaneous Provisions) Act 1990 No. 88 s 3 sch
date of assent 06 December 1990
commenced on date of assent (see s 2 (1))
Statutory Authorities Superannuation Legislation Amendment Act 1995 No. 36 ss 1–2, 9 sch 2
date of assent 16 June 1995
commenced on date of assent
Statute Law Revision Act (No. 2) 1995 No. 58 ss 1–2, 4 sch 1
date of assent 28 November 1995
commenced on date of assent
Public Service Act 1996 No. 37 ss 1–2, 147 sch 2
date of assent 22 October 1996
ss 1–2 commenced on date of assent
remaining provisions commenced 1 December 1996 (1996 SL No. 361)
Statutory Bodies Financial Arrangements Amendment Act 1996 No. 54 ss 1–2, 9 sch
date of assent 20 November 1996
ss 1–2 commenced on date of assent
remaining provisions commenced 1 June 1997 (1997 SL No. 128)
Arts Legislation Amendment Act 1997 No. 79 pts 1, 6, s 65 sch 5
date of assent 05 December 1997
ss 1–2 commenced on date of assent
remaining provisions commenced 19 December 1997 (1997 SL No. 447)
Justice and Other Legislation (Miscellaneous Provisions) Act 2000 No. 58 ss 1–2 sch
date of assent 17 November 2000
commenced on date of assent
Corporations (Ancillary Provisions) Act 2001 No. 45 ss 1–2, 29 sch 3
date of assent 28 June 2001
ss 1–2 commenced on date of assent
sch 3 commenced 15 July 2001 (see s 2 (2) of Act 2001 No. 45 (Qld) and Corporations Act 2001 No. 50 (Cwlth) and proc pubd Cwlth of Australia gaz 13 July 2001, No. S285)
remaining provision commenced immediately before 15 July 2001 (see s 2 (1) of Act 2001 No. 45 (Qld) and Corporations Act 2001 No. 50 (Cwlth) and proc pubd Cwlth of Australia gaz 13 July 2001, No. S285)
Duties Act 2001 No. 71 ss 1–2(1), 551 sch 1
date of assent 13 November 2001
ss 1–2 commenced on date of assent
remaining provisions commenced 1 March 2002 (2002 SL No. 10)
Arts Legislation Amendment Act 2003 No. 66 pts 1, 6
date of assent 22 October 2003
ss 1–2 commenced on date of assent
remaining provisions commenced 1 December 2003 (2003 SL No. 285)
Vocational Education, Training and Employment and Other Legislation Amendment Act 2007 No. 53 pts 1, 7
date of assent 09 November 2007
commenced on date of assent
Financial Accountability Act 2009 No. 9 ss 1, 2(2), 136 sch 1
date of assent 28 May 2009
ss 1–2 commenced on date of assent
remaining provisions commenced 1 July 2009 (2009 SL No. 80)
Criminal Code and Other Legislation (Misconduct, Breaches of Discipline and Public Sector Ethics) Amendment Act 2009 No. 25 pt 1, s 83 sch
date of assent 11 August 2009
ss 1–2 commenced on date of assent
remaining provisions commenced 2 November 2009 (2009 SL No. 241)
Personal Property Securities (Ancillary Provisions) Act 2010 No. 44 ss 1–2, ch 4 pt 55
date of assent 14 October 2010
ss 1–2 commenced on date of assent
remaining provisions commenced 30 January 2012 (2011 SL No. 262)
Industrial Relations Act 2016 No. 63
date of assent 09 December 2016
Public Sector Act 2022 No. 34
date of assent 12 December 2022
s 365 sch 3 comm 1 March 2023 (see s 2)
Table of renumbered provisions
under the Reprints Act 1992 s 43 as required by the Queensland Theatre Company Act 1970 s 39
Previous |
Renumbered as |
4A |
5 |
4B |
6 |
4C |
7 |
4D |
8 |
4E |
9 |
4F |
10 |
4G |
11 |
5 |
12 |
6 |
13 |
7 |
14 |
8 |
15 |
9 |
16 |
10 |
17 |
11 |
18 |
12 |
19 |
13 |
20 |
14 |
21 |
15 |
22 |
16 |
23 |
17 |
24 |
18 |
25 |
19 |
26 |
20 |
27 |
21 |
28 |
22 |
29 |
23 |
30 |
24 |
31 |
24A |
32 |
24B |
33 |
24C |
34 |
24D |
35 |
24E |
36 |
24F |
37 |
25 |
38 |
25A |
39 |
26 |
40 |
27 |
41 |
28 |
42 |
29 |
43 |
30 |
44 |
31 |
45 |
31A |
46 |
31B |
47 |
31C |
48 |
31D |
49 |
31E |
50 |
31F |
51 |
31G |
52 |
31H |
53 |
31I |
54 |
31J |
55 |
31K |
56 |
31L |
57 |
31M |
58 |
31N |
59 |
31O |
60 |
31P |
61 |
31Q |
62 |
31R |
63 |
31S |
64 |
31T |
65 |
33 |
66 |
34 |
67 |
35 |
68 |
36 |
69 |
37 |
70 |
38 |
71 |
40 |
72 |
History notes
Long title amd 1985 No. 89s 3; 2003 No. 66s 32
pt 1 hdg ins 1997 No. 79s 65sch 5
s 1 amd 1985 No. 89s 4(1); 1995 No. 58s 4sch 1; 2003 No. 66s 33
s 1A ins 2003 No. 66s 34
s 1B ins 2003 No. 66s 34
s 2 def board amd 1985 No. 89s 6(a)
om 1997 No. 79 s 66
s 2 def by-laws om 1995 No. 58s 4sch 1
s 2 def commencement ins 2007 No. 53s 25
s 2 def current appointment ins 2007 No. 53s 25
s 2 def current conditions ins 2007 No. 53s 25
s 2 def financial year ins 2003 No. 66s 35(1)
s 2 def former name ins 2007 No. 53s 25
s 2 def Minister om 6 December 1990 RA s 39
s 2 def operational plan amd 2009 No. 9s 136sch 1
s 2 def pre-amended Act ins 2007 No. 53s 25
s 2 def present director ins 2007 No. 53s 25
s 2 def standard sub 2009 No. 9s 136sch 1
s 2 def strategic plan amd 2009 No. 9s 136sch 1
s 2 def theatre company amd 1985 No. 89s 6(b)
s 2 sub 1997 No. 79s 66
amd 2003 No. 66s 35(2)
pt 2 hdg ins 1997 No. 79s 66
pt 2 div 1 hdg ins 1997 No. 79s 66
s 3 amd 1985 No. 89s 7
sub 1997 No. 79s 66; 2003 No. 66s 36
s 4 sub 1997 No. 79s 66
s 5 ins 1997 No. 79s 66
s 6 ins 1997 No. 79s 66
amd 2009 No. 25s 83 sch; 2022 No. 34 s 365 sch 3
s 7 ins 1997 No. 79s 66
s 8 ins 1997 No. 79s 66
amd 2001 No. 45s 29sch 3
s 9 ins 1997 No. 79s 66
s 10 ins 1997 No. 79s 66
amd 2003 No. 66s 37
s 11 ins 1997 No. 79s 66
pt 2 div 2 hdg ins 1997 No. 79s 67
s 12 amd 1997 No. 79 ss 67, 65 sch 5; 2003 No. 66s 38
pt 2 div 3 hdg ins 1997 No. 79s 68
s 13 sub 1997 No. 79s 68
s 14 amd 1995 No. 58s 4sch 1
sub 1997 No. 79s 68
s 15 ins 1997 No. 79s 68
s 16 sub 1995 No. 58s 4sch 1; 1997 No. 79s 68
s 17 sub 1997 No. 79s 68
s 18 sub 1997 No. 79s 68
amd 2010 No. 44s 214
s 19 sub 1997 No. 79s 68
s 20 prev s 20 om 1995 No. 58s 4sch 1
pres s 20 ins 1997 No. 79s 68
amd 2001 No. 71s 551sch 1; 2010 No. 44s 215
pt 2 div 4 hdg ins 1997 No. 79s 68
s 21 amd 1995 No. 58s 4sch 1
sub 1997 No. 79s 68
s 22 sub 1997 No. 79s 68
s 23 sub 1995 No. 58s 4sch 1; 1997 No. 79s 68
s 24 sub 1997 No. 79s 68
s 25 sub 1995 No. 58s 4sch 1
amd 1996 No. 37s 147sch 2
sub 1997 No. 79s 68
s 26 amd 1995 No. 58s 4sch 1
sub 1997 No. 79s 68
s 27 sub 1997 No. 79s 68
s 28 sub 1997 No. 79s 68
s 29 sub 1997 No. 79s 68
s 29A ins 1985 No. 89s 8
sub 1995 No. 36s 9sch 2
om 1997 No. 79s 69
s 30 sub 1997 No. 79s 68
pt 2 div 5 hdg ins 1997 No. 79s 68
s 31 sub 1997 No. 79s 68; 2007 No. 53s 26
s 31A ins 2007 No. 53s 26
s 31B ins 2007 No. 53s 26
s 32 orig s 32 amd 1995 No. 58s 4sch 1; 1996 No. 54s 9 sch
om 1997 No. 79s 70
prev s 32 amd 1995 No. 58s 4sch 1; 1996 No. 54s 9 sch
om 1997 No. 79s 70
pres s 32 ins 1997 No. 79s 68
s 33 ins 1997 No. 79s 68
s 34 ins 1997 No. 79s 68
s 35 ins 1997 No 79 s 68
s 36 ins 1997 No. 79s 68
amd 2009 No. 25s 83 sch; 2016 No. 63 s 1157 sch 6; 2022 No. 34 s 365 sch 3
s 37 ins 1997 No. 79s 68
pt 3 div 6 hdg ins 1997 No. 79s 68
s 38 sub 1997 No. 79s 68
pt 3 hdg ins 1997 No. 79s 68
s 39 ins 1995 No. 58s 4sch 1
amd 2009 No. 9s 136sch 1
s 40 sub 1996 No. 54s 9 sch
s 40A ins 2003 No. 66s 39
s 41 amd 1996 No. 54s 9 sch
pt 4 hdg ins 1997 No. 79s 69
pt 4 div 1 hdg ins 1997 No. 79s 69
s 42 sub 1997 No. 79s 69
s 43 prev s 43 om 1995 No. 58s 4sch 1
pres s 43 ins 1997 No. 79s 69
pt 4 div 2 hdg ins 1997 No. 79s 69
s 44 prev s 44 om 1995 No. 58s 4sch 1
pres s 44 ins 1997 No. 79s 69
amd 2003 No. 66s 40
s 45 amd 1990 No. 88s 3 sch; 1995 No. 58s 4sch 1
sub 1997 No. 79s 69
s 46 ins 1997 No. 79s 69
s 47 ins 1997 No. 79s 69
s 48 ins 1997 No. 79s 69
s 49 ins 1997 No. 79s 69
s 50 ins 1997 No. 79s 69
s 51 ins 1997 No. 79s 69
pt 5 hdg ins 1997 No. 79s 69
s 52 ins 1997 No. 79s 69
s 53 ins 1997 No. 79s 69
pt 6 hdg ins 1997 No. 79s 69
s 54 ins 1997 No. 79s 69
amd 2000 No. 58s 2 sch; 2003 No. 66s 41; 2009 No. 9s 136sch 1
pt 7 hdg ins 1997 No. 79s 69
s 55 ins 1997 No. 79s 69
s 56 ins 1997 No. 79s 69
s 57 ins 1997 No. 79s 69
s 58 ins 1997 No. 79s 69
s 59 ins 1997 No. 79s 69
om 2001 No. 71s 551sch 1
s 60 ins 1997 No. 79s 69
s 61 ins 1997 No. 79s 69
s 62 ins 1997 No. 79s 69
s 63 ins 1997 No. 79s 69
s 64 ins 1997 No. 79s 69
s 65 ins 1997 No. 79s 69
s 66 amd 6 December 1990 RA s 38
sub 1995 No. 58s 4sch 1
s 67 ins 1995 No. 58s 4sch 1
pt hdg prev pt 8 hdg ins 1997 No. 79s 71
exp 22 January 2000 (see s 72)
pres pt 8 hdg ins 2003 No. 66s 42
pt 8 div 1 hdg ins 2007 No. 53s 27
s 68 prev s 68 ins 1997 No. 79s 71
exp 22 January 2000 (see s 72)
pres s 68 ins 2003 No. 66s 42
amd 2007 No. 53s 28
s 69 prev s 69 ins 1997 No. 79s 71
exp 22 January 2000 (see s 72)
pres s 69 ins 2003 No. 66s 42
s 70 prev s 70 ins 1997 No. 79s 71
exp 22 January 2000 (see s 72)
pres s 70 ins 2003 No. 66s 42
pt 8 div 2 hdg ins 2007 No. 53s 29
s 71 prev s 71 ins 1997 No. 79s 71
exp 22 January 2000 (see s 72)
pres s 71 ins 2007 No. 53s 29
s 72 prev s 72 ins 1997 No. 79s 71
exp 22 January 2000 (see s 72)
pres s 72 ins 2007 No. 53s 29
s 73 ins 2007 No. 53s 29
s 74 ins 2007 No. 53s 29
Queensland Theatre Company Act 1970
Government Bill | |
Assent: 10 April 1970 | Act 1970, No. 7 Act 1970, No. 7 |