An Act authorising the Treasurer to pay amounts from the consolidated fund for departments for the financial years starting 1 July 2023, 1 July 2024 and 1 July 2025
The Parliament of Queensland enacts—
This Act may be cited as the Appropriation Act 2024.Under the Financial Accountability Act 2009, section 5, words used in this Act that are defined under the Financial Accountability Act 2009 have the same meaning the words have in that Act, subject to a contrary intention in this Act.
(1)The Treasurer is authorised to pay $90,436,181,000 from the consolidated fund for departments as itemised in schedule 1 for the financial year starting 1 July 2024.(2)For each department, the vote amount mentioned for the department in schedule 2 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 2.(3)The amount mentioned in subsection (1) includes the amount already authorised by the Appropriation Act 2023, section 3, to be paid for the financial year starting 1 July 2024.
The Treasurer is authorised to pay $45,218,090,500 from the consolidated fund for departments for the financial year starting 1 July 2025.
4Supplementary appropriation for 2023–2024
(1)The Treasurer is authorised to pay $6,154,359,000 from the consolidated fund for departments as stated in schedule 3 for the financial year starting 1 July 2023.(2)For each department, the total amount mentioned for the department in schedule 3 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 3.(3)If the total amount appropriated for a department under subsection (2) has not been paid to the department in the financial year or within the further 2 weeks, the unpaid amount of the appropriation lapses immediately after the commencement.
5Statement about supplementary appropriation for 2023–2024
(1)The under-Treasurer must prepare a statement that includes the following, for each department stated in schedule 3, for the financial year starting 1 July 2023—(a)amounts paid to the department as unforeseen expenditure in the financial year or within the further 2 weeks;(b)amounts appropriated for the department under section 4(2);(c)amounts, if any, appropriated for the department under section 4(2) that have lapsed under section 4(3).(2)The under-Treasurer must, within 6 months after the end of the financial year, give the statement to the portfolio committee whose portfolio area includes the department, or part of the department, in which the Financial Accountability Act 2009 is administered.(3)In this section—portfolio area, for a portfolio committee, see the Parliament of Queensland Act 2001, schedule.portfolio committee see the Parliament of Queensland Act 2001, schedule.
The following Acts are repealed—•Appropriation Act 2022, No. 16•Appropriation Act (No. 3) 2022, No. 32.
section 2(1)
| Budget | Est. Actual | Vote |
Department of Agriculture and Fisheries | 446,969 | 513,016 | 458,647 |
Department of Child Safety, Seniors and Disability Services | 6,482,507 | 6,802,204 | 6,143,582 |
Department of Education | 18,309,523 | 18,295,971 | 19,149,639 |
Department of Employment, Small Business and Training (formerly Department of Youth Justice, Employment, Small Business and Training) | 1,731,970 | 1,656,099 | 1,499,268 |
Department of Energy and Climate (formerly Department of Energy and Public Works) | 1,239,992 | 2,984,074 | 3,361,888 |
Department of Environment, Science and Innovation (formerly Department of Environment and Science) | 789,349 | 778,384 | 885,046 |
Department of Housing, Local Government, Planning and Public Works (formerly Department of Housing) | 1,519,162 | 2,246,507 | 3,754,306 |
Department of Justice and Attorney-General | 1,480,520 | 1,596,757 | 1,822,850 |
Department of the Premier and Cabinet | 344,994 | 229,240 | 205,023 |
Department of Regional Development, Manufacturing and Water | 783,767 | 1,431,452 | 655,250 |
Department of Resources | 394,625 | 367,012 | 443,870 |
Department of State Development and Infrastructure (formerly Department of State Development, Infrastructure, Local Government and Planning) | 3,531,881 | 2,780,639 | 1,463,178 |
Department of Tourism and Sport (formerly Department of Tourism, Innovation and Sport) | 682,593 | 548,896 | 721,878 |
Department of Transport and Main Roads | 10,155,763 | 11,479,773 | 12,917,405 |
Department of Treaty, Aboriginal and Torres Strait Islander Partnerships, Communities and the Arts | 645,210 | 2,860,325 | 792,124 |
Department of Youth Justice | .. | 243,973 | 671,122 |
Electoral Commission of Queensland | 75,822 | 74,412 | 116,533 |
Office of the Governor | 10,275 | 10,355 | 11,031 |
Office of the Inspector-General of Emergency Management | 4,620 | 4,610 | 4,723 |
Office of the Ombudsman | 14,886 | 14,867 | 18,139 |
Public Sector Commission | 18,407 | 17,338 | 25,701 |
Queensland Audit Office | 7,767 | 8,128 | 8,090 |
Queensland Corrective Services | 1,687,619 | 1,731,919 | 1,693,335 |
Queensland Fire Department (formerly Queensland Fire and Emergency Services) | 232,168 | 1,279,575 | 2,524,086 |
Queensland Health | 15,932,943 | 16,961,896 | 18,133,698 |
Queensland Police Service | 3,262,098 | 3,458,083 | 3,789,454 |
Queensland Treasury | 8,625,949 | 8,903,097 | 9,166,315 |
TOTAL | 78,411,379 | 87,278,602 | 90,436,181 |
section 2(2)
Department | Budget | Est. Actual | Vote | ||
Department of Agriculture and Fisheries | |||||
Controlled items | |||||
departmental services | 368,861 | 453,618 | 406,474 | ||
equity adjustment | (1,616) | (8,307) | 3,778 | ||
Administered items | 79,724 | 67,705 | 48,395 | ||
Vote | 446,969 | 513,016 | 458,647 | ||
Department of Child Safety, Seniors and Disability Services | |||||
Controlled items | |||||
departmental services | 2,345,650 | 2,593,998 | 2,590,054 | ||
equity adjustment | 21,356 | 20,943 | 1,813 | ||
Administered items | 4,115,501 | 4,18 7,263 | 3,551,715 | ||
Vote | 6,482,507 | 6,802,204 | 6,143,582 | ||
Department of Education | |||||
Controlled items | |||||
departmental services | 12,151,259 | 12,697,938 | 13,298,648 | ||
equity adjustment | 675,851 | (15,306) | 163,079 | ||
Administered items | 5,482,413 | 5,613,339 | 5,687,912 | ||
Vote | 18,309,523 | 18,295,971 | 19,149,639 | ||
Department of Employment, Small Business and Training (formerly Department of Youth Justice, Employment, Small Business and Training) | |||||
Controlled items | |||||
departmental services | 1,716,109 | 1,712,593 | 1,531,233 | ||
equity adjustment | 15,861 | (56,494) | (31,965) | ||
Administered items | .. | .. | .. | ||
Vote | 1,731,970 | 1,656,099 | 1,499,268 | ||
Department of Energy and Climate (formerly Department of Energy and Public Works) | |||||
Controlled items | |||||
departmental services | 270,433 | 181,411 | 181,759 | ||
equity adjustment | 79,172 | 36,542 | .. | ||
Administered items | 890,387 | 2,766,121 | 3,180,129 | ||
Vote | 1,239,992 | 2,984,074 | 3,361,888 | ||
Department of Environment, Science and Innovation (formerly Department of Environment and Science) | |||||
Controlled items | |||||
departmental services | 735,848 | 670,464 | 803,765 | ||
equity adjustment | 53,501 | 107,920 | 81,281 | ||
Administered items | .. | .. | .. | ||
Vote | 789,349 | 778,384 | 885,046 | ||
Department of Housing, Local Government, Planning and Public Works (formerly Department of Housing) | |||||
Controlled items | |||||
departmental services | 1,026,401 | 1,606,374 | 2,412,996 | ||
equity adjustment | 457,265 | 571,837 | 597,222 | ||
Administered items | 35,496 | 68,296 | 744,088 | ||
Vote | 1,519,162 | 2,246,507 | 3,754,306 | ||
Department of Justice and Attorney-General | |||||
Controlled items | |||||
departmental services | 942,824 | 962,275 | 1,167,157 | ||
equity adjustment | (41,958) | (52,738) | (26,304) | ||
Administered items | 579,654 | 687,220 | 681,997 | ||
Vote | 1,480,520 | 1,596,757 | 1,822,850 | ||
| |||||
Department of the Premier and Cabinet | |||||
Controlled items | |||||
departmental services | 192,434 | 142,249 | 128,657 | ||
equity adjustment | 15,000 | 16 | 2 | ||
Administered items | 137,560 | 86,975 | 76,364 | ||
Vote | 344,994 | 229,240 | 205,023 | ||
Department of Regional Development, Manufacturing and Water | |||||
Controlled items | |||||
departmental services | 271,584 | 633,378 | 322,062 | ||
equity adjustment | 465,300 | 769,316 | 296,500 | ||
Administered items | 46,883 | 28,758 | 36,688 | ||
Vote | 783,767 | 1,431,452 | 655,250 | ||
Department of Resources | |||||
Controlled items | |||||
departmental services | 390,697 | 366,356 | 436,565 | ||
equity adjustment | (133) | (1,969) | 1,355 | ||
Administered items | 4,061 | 2,625 | 5,950 | ||
Vote | 394,625 | 367,012 | 443,870 | ||
Department of State Development and Infrastructure (formerly Department of State Development, Infrastructure, Local Government and Planning) | |||||
Controlled items | |||||
departmental services | 754,683 | 705,176 | 1,115,081 | ||
equity adjustment | 87,370 | 57,580 | 117,997 | ||
Administered items | 2,689,828 | 2,017,883 | 230,100 | ||
Vote | 3,531,881 | 2,780,639 | 1,463,178 | ||
Department of Tourism and Sport (formerly Department of Tourism, Innovation and Sport) | |||||
Controlled items | |||||
departmental services | 465,307 | 352,458 | 461,732 | ||
equity adjustment | 20,167 | 1,858 | 34,227 | ||
Administered items | 197,119 | 194,580 | 225,919 | ||
Vote | 682,593 | 548,896 | 721,878 | ||
Department of Transport and Main Roads | |||||
Controlled items | |||||
departmental services | 6,945,131 | 7,022,253 | 7,960,718 | ||
equity adjustment | 2,472,236 | 3,630,557 | 3,987,933 | ||
Administered items | 738,396 | 826,963 | 968,754 | ||
Vote | 10,155,763 | 11,479,773 | 12,917,405 | ||
Department of Treaty, Aboriginal and Torres Strait Islander Partnerships, Communities and the Arts | |||||
Controlled items | |||||
departmental services | 461,865 | 477,599 | 517,719 | ||
equity adjustment | 12,324 | (32,406) | 25,441 | ||
Administered items | 171,021 | 2,415,132 | 248,964 | ||
Vote | 645,210 | 2,860,325 | 792,124 | ||
Department of Youth Justice | |||||
Controlled items | |||||
departmental services | .. | 220,871 | 478,087 | ||
equity adjustment | .. | 23,102 | 193,035 | ||
Administered items | .. | .. | .. | ||
Vote | .. | 243,973 | 671,122 | ||
Electoral Commission of Queensland | |||||
Controlled items | |||||
departmental services | 73,859 | 72,449 | 116,570 | ||
equity adjustment | 1,963 | 1, 963 | (37) | ||
Administered items | .. | .. | .. | ||
Vote | 75,822 | 74,412 | 116,533 | ||
Office of the Governor | |||||
Controlled items | |||||
departmental services | 10,275 | 10,355 | 11,031 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 10,275 | 10,355 | 11,031 | ||
Office of the Inspector-General of Emergency Management | |||||
Controlled items | |||||
departmental services | 4,620 | 4,610 | 4,723 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 4,620 | 4,610 | 4,723 | ||
Office of the Ombudsman | |||||
Controlled items | |||||
departmental services | 14,426 | 14,640 | 16,956 | ||
equity adjustment | 460 | 227 | 1,183 | ||
Administered items | .. | .. | .. | ||
Vote | 14,886 | 14,867 | 18,139 | ||
Public Sector Commission | |||||
Controlled items | |||||
departmental services | 18,371 | 17,179 | 25,701 | ||
equity adjustment | 36 | 159 | .. | ||
Administered items | .. | .. | .. | ||
Vote | 18,407 | 17,338 | 25,701 | ||
Queensland Audit Office | |||||
Controlled items | |||||
departmental services | 7,767 | 8,128 | 8,090 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 7,767 | 8,128 | 8,090 | ||
Queensland Corrective Services | |||||
Controlled items | |||||
departmental services | 1,388,232 | 1,509,971 | 1,624,641 | ||
equity adjustment | 299,387 | 221,948 | 68,694 | ||
Administered items | .. | .. | .. | ||
Vote | 1,687,619 | 1,731,919 | 1,693,335 | ||
Queensland Fire Department (formerly Queensland Fire and Emergency Services) | |||||
Controlled items | |||||
departmental services | 213,506 | 298,761 | 250,068 | ||
equity adjustment | 18,662 | 18,191 | 13,462 | ||
Administered items | .. | 962,623 | 2,260,556 | ||
Vote | 232,168 | 1,279,575 | 2,524,086 | ||
Queensland Health | |||||
Controlled items | |||||
departmental services | 15,373,713 | 16,064,280 | 17,172,970 | ||
equity adjustment | 502,175 | 819,324 | 871,841 | ||
Administered items | 57,055 | 78,292 | 88,887 | ||
Vote | 15,932,943 | 16,961,896 | 18,133,698 | ||
Queensland Police Service | |||||
Controlled items | |||||
departmental services | 3,118,097 | 3,306,907 | 3,446,270 | ||
equity adjustment | 144,001 | 151,176 | 343,184 | ||
Administered items | .. | .. | .. | ||
Vote | 3,262,098 | 3,458,083 | 3,789,454 | ||
Queensland Treasury | |||||
Controlled items | |||||
departmental services | 454,969 | 464,299 | 537,520 | ||
equity adjustment | 229,239 | 222,728 | 135,807 | ||
Administered items | 7,941,741 | 8,216,070 | 8,492,988 | ||
Vote | 8,625,949 | 8,903,097 | 9,166,315 | ||
TOTAL APPROPRIATION | 78,411,379 | 87,278,602 | 90,436,181 |
Department | Amount |
Department of Agriculture and Fisheries | |
Controlled items | |
departmental services | 7,747 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 7,747 |
Department of Child Safety, Seniors and Disability Services | |
Controlled items | |
departmental services | 28,289 |
equity adjustment | .. |
Administered items | 71,762 |
Total amount for department | 100,051 |
Department of Employment, Small Business and Training (formerly Department of Youth Justice, Employment, Small Business and Training) | |
Controlled items | |
departmental services | 79,063 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 79,063 |
Department of Energy and Climate (formerly Department of Energy and Public Works) | |
Controlled items | |
departmental services | .. |
equity adjustment | .. |
Administered items | 1,826,259 |
Total amount for department | 1,826,259 |
Department of Housing, Local Government, Planning and Public Works (formerly Department of Housing) | |
Controlled items | |
departmental services | 201,782 |
equity adjustment | 36,037 |
Administered items | 122,875 |
Total amount for department | 360,694 |
Department of Justice and Attorney-General | |
Controlled items | |
departmental services | 8,671 |
equity adjustment | .. |
Administered items | 107,566 |
Total amount for department | 116,237 |
Department of Regional Development, Manufacturing and Water | |
Controlled items | |
departmental services | 340,403 |
equity adjustment | 304,016 |
Administered items | .. |
Total amount for department | 644,419 |
Department of State Development and Infrastructure (formerly Department of State Development, Infrastructure, Local Government and Planning) | |
Controlled items | |
departmental services | 47,361 |
equity adjustment | 1,969 |
Administered items | 48,790 |
Total amount for department | 98,120 |
Department of Transport and Main Roads | |
Controlled items | |
departmental services | 89,843 |
equity adjustment | 956,302 |
Administered items | 78,567 |
Total amount for department | 1,124,712 |
Department of Youth Justice | |
Controlled items | |
departmental services | 52,615 |
equity adjustment | 36,424 |
Administered items | .. |
Total amount for department | 89,039 |
Office of the Governor | |
Controlled items | |
departmental services | 80 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 80 |
Queensland Audit Office | |
Controlled items | |
departmental services | 361 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 361 |
Queensland Corrective Services | |
Controlled items | |
departmental services | 4,654 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 4,654 |
Queensland Fire Department (formerly Queensland Fire and Emergency Services) | |
Controlled items | |
departmental services | 60,042 |
equity adjustment | .. |
Administered items | 13,872 |
Total amount for department | 73,914 |
Queensland Health | |
Controlled items | |
departmental services | 473,246 |
equity adjustment | 406,566 |
Administered items | 21,094 |
Total amount for department | 900,906 |
Queensland Police Service | |
Controlled items | |
departmental services | 185,975 |
equity adjustment | 7,175 |
Administered items | .. |
Total amount for department | 193,150 |
Queensland Treasury | |
Controlled items | |
departmental services | .. |
equity adjustment | .. |
Administered items | 534,953 |
Total amount for department | 534,953 |
Total—Departments | |
Controlled items | |
departmental services | 1,580,132 |
equity adjustment | 1,748,489 |
Administered items | 2,825,738 |
Total amount for departments | 6,154,359 |
© State of Queensland 2024 |